1910 Federal Census Index
This is a PARTIAL index, perhaps you would like to finish it?I don't know which parts of the county are missing from this index but 3170 residents were reported and there are only 1077 in this list. I'm going to guess that WD Canadian means they lived in town (1st Ward? 2nd Ward).
| Name | Race | Age | Sex | Birth | Precinct | Notes |
|---|---|---|---|---|---|---|
| ???, William T | W | 33 | M | Kansas | 1-WD CANADIAN | |
| Abraham, Luther H | W | 30 | M | Tennessee | 1-WD CANADIAN | |
| Abrams, Charel A | W | 73 | M | Tennessee | 2-PCT | |
| Adair, John R | W | 42 | M | Kentucky | 1 J-PCT | |
| Adamson, Henry S | W | 55 | M | Texas | 3-WD CANADIAN | |
| Adcame, Flicus | 31 | M | 1-WD CANADIAN | |||
| Adcock, Claud | W | 23 | M | Tennessee | 4-PCT | |
| Adcock, William | W | 46 | M | Tennessee | 4-PCT | |
| Addison, George A | W | 58 | M | Mississippi | 3-WD CANADIAN | |
| Addison, George L | W | 27 | M | Texas | 3-WD CANADIAN | |
| Adkinson, Marjory M | W | 21 | F | Arkansas | 3-WD CANADIAN | |
| Albertson, John T | W | 34 | M | Missouri | 2-WD CANADIAN | |
| Albright, Julia F | W | 39 | F | Missouri | 1-WD CANADIAN | |
| Alcar, Livear | W | 21 | M | 1-WD CANADIAN | ||
| Alexander, Humes | W | 49 | M | Kentucky | 1-WD CANADIAN | |
| Alexander, James F | W | 46 | M | Texas | 3-PCT | |
| Alexander, Mary J | W | 70 | F | Tennessee | 3-WD CANADIAN | |
| Alexander, Robert T | W | 38 | M | Missouri | 3-PCT | |
| Allen, Clay W | W | 28 | M | Missouri | 3-WD CANADIAN | |
| Allen, Joe W | W | 48 | M | Missouri | 3-WD CANADIAN | |
| Allen, Leslie | W | 45 | M | Texas | 1-WD CANADIAN | |
| Allen, Silas D | W | 51 | M | Ohio | 3-PCT | |
| Allison, Ralph S | W | 23 | M | Texas | 3-PCT | |
| Allison, Samuel E | W | 26 | M | Texas | 3-PCT | |
| Alsug, Silas H | W | 30 | M | Texas | 1-WD CANADIAN | |
| Alsup, Thomas B | W | 37 | M | Kentucky | 3-WD CANADIAN | |
| Alveras, Crespin | W | 32 | M | 1-WD CANADIAN | ||
| Alvis, Melvin R | W | 21 | M | Texas | 4-PCT | |
| Anderson, Chas B | W | 34 | M | Kansas | 3-WD CANADIAN | |
| Anderson, Louisa A | W | 73 | F | Mississippi | 2-WD CANADIAN | |
| Anreguy, Alen | 36 | M | 1-WD CANADIAN | |||
| Archer, Blanche B | W | 21 | F | Kansas | 2-WD CANADIAN | |
| Arington, George W | W | 66 | M | Alabama | 4-PCT | |
| Arnold, Edward L | W | 55 | M | Wisconsin | 3-PCT | |
| Artt, Lillie | W | 29 | F | Missouri | 1-WD CANADIAN | |
| Ashton, Richard H | W | 26 | M | Texas | 3-PCT | |
| Askey, Marion E | W | 42 | M | Arkansas | 3-PCT | |
| Assey, B Coopwood | W | 21 | M | Arkansas | 4-PCT | |
| Atkinson, Chas F | W | 20 | M | Texas | 1-WD CANADIAN | |
| Atkinson, Wadger | W | 10 | M | Texas | 3-WD CANADIAN | |
| Avedur, Philipe | 27 | M | 1-WD CANADIAN | |||
| Ayess, Walter G | W | 39 | M | Texas | 4-PCT | |
| Aytes, Harrison C | W | 21 | M | Tennessee | 1 J-PCT | |
| Baker, Barnard A | W | 47 | M | Illinois | GLAZIER | |
| Baker, Benjamon M | W | 61 | M | Alabama | 3-WD CANADIAN | |
| Baker, Charley G | W | 23 | M | Tennessee | 1-WD CANADIAN | |
| Baker, Mun J | W | 52 | M | Kentucky | 1-WD CANADIAN | |
| Baker, William T | W | 41 | M | Illinois | 3-WD CANADIAN | |
| Baldwin, Stella E | W | 21 | F | Missouri | 1-WD CANADIAN | |
| Balley, Mary L | W | 0 | F | Texas | 1-WD CANADIAN | |
| Bar, Mattie | W | 43 | F | Missouri | 1-WD CANADIAN | |
| Barber, Lyman | W | 31 | M | Illinois | 1-WD CANADIAN | |
| Bared, John J | W | 48 | M | Tennessee | 3-WD CANADIAN | |
| Barker, George W | W | 31 | M | Kansas | 3-PCT | |
| Barkley, James R | W | 50 | M | Kansas | 1-WD CANADIAN | |
| Barne, Charles W | W | 44 | M | Illinois | GLAZIER | |
| Bartle, William J | W | 33 | M | Pennsylvania | 4-PCT | |
| Bartlitt, Willis J | W | 54 | M | Illinois | 1 J-PCT | |
| Barton, Henry | W | 53 | M | Texas | 2-WD CANADIAN | |
| Barton, Kate | W | 80 | F | California | 2-WD CANADIAN | |
| Bates, Paul P | W | 23 | M | Indiana | GLAZIER | |
| Battles, Ben | W | 30 | M | Alabama | 1-WD CANADIAN | |
| Baungartener, Louis | W | 50 | M | Iowa | 2-WD CANADIAN | |
| Bayhfogle, Arther D | W | 40 | M | Kansas | 4-PCT | |
| Bayl, Pleasant F | W | 38 | M | Indiana | GLAZIER | |
| Beattie, Robert G | W | 41 | M | Missouri | 1-WD CANADIAN | |
| Belcher, Fred | W | 23 | M | Missouri | 1-WD CANADIAN | |
| Bell, Bert | W | 27 | M | Illinois | 1-WD CANADIAN | |
| Bell, Irene | W | 22 | F | Indiana | 1-WD CANADIAN | |
| Bell, Loucile | W | 5 | F | Indiana | 1-WD CANADIAN | |
| Bell, Martha M | W | 54 | F | Alabama | 4-PCT | |
| Bellerson, Matilda | W | 48 | F | Missouri | 4-PCT | |
| Bender, Ephriam R | W | 35 | M | Missouri | 1 J-PCT | |
| Benefield, Herbert M | W | 20 | M | Indiana | 4-PCT | |
| Bennett, John W | W | 41 | M | Indiana | GLAZIER | |
| Beregas, Augustine | 43 | M | 1-WD CANADIAN | |||
| Bermingham, Mathew | W | 29 | M | Texas | 3-PCT | |
| Berriunds, Matt A | W | 41 | M | Illinois | 2-PCT | |
| Berry, James T | W | 46 | F | Tennessee | 1-WD CANADIAN | |
| Berry, Thomas M | W | 49 | M | Alabama | 2-WD CANADIAN | |
| Billingsby, Edd | W | 32 | M | Texas | 1-WD CANADIAN | |
| Billous, Chas A | W | 46 | M | Illinois | 1-WD CANADIAN | |
| Black, Francis L | W | 71 | F | Texas | 1 J-PCT | |
| Blair, May F | W | 37 | F | New York | 3-WD CANADIAN | |
| Blake, John H | W | 59 | M | Indiana | GLAZIER | |
| Blake, Samuel A | W | 54 | M | Ohio | GLAZIER | |
| Blasingane, Soky | W | 40 | M | Texas | GLAZIER | |
| Bledsoe, Lewis N | W | 35 | M | Kansas | 3-WD CANADIAN | |
| Boats, Mary | W | 66 | F | Pennsylvania | 2-WD CANADIAN | |
| Bobo, Joe | W | 30 | M | Texas | 1-WD CANADIAN | |
| Boen, Van W | W | 25 | M | Missouri | 3-PCT | |
| Boland, Will J | W | 30 | M | Illinois | 1-WD CANADIAN | |
| Born, Jacob | W | 38 | M | Tennessee | 1 J-PCT | |
| Born, Julius C | W | 31 | M | Tennessee | 1-WD CANADIAN | |
| Botts, Lina P | W | 18 | F | Kansas | 1-WD CANADIAN | |
| Boulby, Jesse J | W | 38 | M | Illinois | 3-WD CANADIAN | |
| Bourbean, Amos D | W | 75 | M | 3-PCT | ||
| Bourn, William O | W | 29 | M | Missouri | 1-WD CANADIAN | |
| Bowden, Walter M | W | 34 | M | Georgia | 1-WD CANADIAN | |
| Boykin, Flawrence S | W | 28 | F | Mississippi | 3-WD CANADIAN | |
| Brabo, Tranidade | 33 | M | 1-WD CANADIAN | |||
| Brace, Abraham L | W | 47 | M | Indiana | 1-WD CANADIAN | |
| Brace, Anneliza | W | 78 | F | 1-WD CANADIAN | ||
| Bradford, Charly A | W | 26 | M | Tennessee | 1-WD CANADIAN | |
| Bradie, William R | W | 45 | M | Missouri | 2-WD CANADIAN | |
| Brainard, Edward H | W | 50 | M | Massachusetts | 2-WD CANADIAN | |
| Briggs, Ola B | W | 23 | M | Texas | 1-WD CANADIAN | |
| Briggs, Robert W | W | 28 | M | Missouri | 3-PCT | |
| Briggs, William H | W | 33 | M | Missouri | 1 J-PCT | |
| Broadus, Davis T | W | 59 | M | Kentucky | 3-WD CANADIAN | |
| Brock, Bell S | W | 25 | F | Texas | 4-PCT | |
| Brondt, Minnie | W | 48 | F | 4-PCT | ||
| Bronn, Cary B | W | 46 | M | Missouri | 2-PCT | |
| Browham, John B | W | 61 | M | Kentucky | GLAZIER | |
| Brown, Frank | W | 33 | M | Missouri | 1 J-PCT | |
| Brown, Orran P | W | 27 | M | Illinois | 1-WD CANADIAN | |
| Brummett, James O | W | 43 | M | Texas | 4-PCT | |
| Brunnings, Charley | W | 33 | M | Illinois | 1-WD CANADIAN | |
| Bruns, John N | W | 26 | M | Texas | 3-WD CANADIAN | |
| Bucker, Permelia A | W | 43 | F | Illinois | 3-WD CANADIAN | |
| Buckner, Amos O | W | 39 | M | Tennessee | 1 J-PCT | |
| Buckner, Edward P | W | 41 | M | Tennessee | 3-PCT | |
| Buckner, Joseph H | W | 45 | M | Tennessee | 2-PCT | |
| Bullis, Guy M | W | 37 | M | Wisconsin | 1 J-PCT | |
| Burchett, Chas T | W | 23 | M | Kansas | 1-WD CANADIAN | |
| Burgell, Frank | W | 51 | M | Nebraska | 1-WD CANADIAN | |
| Burton, Allen H | W | 48 | M | Indiana | 2-PCT | |
| Burton, Charles L | W | 48 | M | Indiana | 3-PCT | |
| Bury, William F | W | 36 | M | Georgia | 1-WD CANADIAN | |
| Bussell, James P | W | 57 | M | Arkansas | 3-PCT | |
| Bussell, Richard | W | 64 | M | Illinois | 2-WD CANADIAN | |
| Butler, David C | W | 34 | M | Missouri | 1-WD CANADIAN | |
| Butler, Wallace E | W | 50 | M | Illinois | 1-WD CANADIAN | |
| Buttman, William J | W | 24 | M | Kansas | 1-WD CANADIAN | |
| Butts, Albert E | W | 22 | M | Texas | 3-WD CANADIAN | |
| Calaway, Ed F | W | 33 | M | Arkansas | 3-WD CANADIAN | |
| Calaway, Nannie V | W | 24 | F | Arkansas | 2-WD CANADIAN | |
| Caldwell, Austin G | W | 44 | M | Kentucky | 4-PCT | |
| Calhoon, Edward | W | 19 | M | Texas | 3-PCT | |
| Campbell, Isham J | W | 21 | M | Missouri | 1-WD CANADIAN | |
| Campbell, Jerry | W | 30 | M | Missouri | 2-PCT | |
| Campros, Rafael | 20 | M | 4-PCT | |||
| Cann, Dick | W | 41 | M | Kansas | 2-PCT | |
| Cannady, William H | W | 31 | M | Illinois | 1-WD CANADIAN | |
| Cannedy, Jacob M | W | 58 | M | Illinois | 3-WD CANADIAN | |
| Canon, Orlando C | W | 54 | M | Pennsylvania | 1-WD CANADIAN | |
| Canser, Jim R | W | 25 | M | Texas | 1-WD CANADIAN | |
| Cantwell, Wiley A | W | 37 | M | Texas | 3-PCT | |
| Carin, Back | W | 26 | F | 2-WD CANADIAN | ||
| Carkis, Lemuel O | W | 37 | M | Kansas | 2-WD CANADIAN | |
| Carlson, Edd J | W | 0 | M | 2-PCT | ||
| Carlson, John A | W | 29 | M | 2-WD CANADIAN | ||
| Carney, Martin L | W | 23 | M | Illinois | 4-PCT | |
| Carola, IMcIa | W | 24 | M | 1-WD CANADIAN | ||
| Carola, Mortalia | W | 28 | M | 1-WD CANADIAN | ||
| Caroll, Gilbet L | W | 23 | M | Arkansas | 2-PCT | |
| Carr, James J | W | 44 | M | Florida | 4-PCT | |
| Carr, John E | W | 29 | M | Pennsylvania | GLAZIER | |
| Carrell, Harry E | W | 24 | M | Missouri | 1-WD CANADIAN | |
| Carrne, James M | W | 63 | M | Ohio | 1-WD CANADIAN | |
| Carry, John S | W | 33 | M | Georgia | 3-WD CANADIAN | |
| Carson, John E | W | 41 | M | Pennsylvania | 3-WD CANADIAN | |
| Carson, Lewis M | W | 53 | M | Ohio | 4-PCT | |
| Carson, Seburn F | W | 64 | M | North Carolina | 4-PCT | |
| Carson, William H | W | 74 | M | Indiana | 2-PCT | |
| Carter, Hugh G | W | 29 | M | Texas | 3-WD CANADIAN | |
| Carter, William C | W | 48 | M | Tennessee | 3-WD CANADIAN | |
| Carver, George F | W | 44 | M | Kentucky | 1-WD CANADIAN | |
| Casey, Dince | W | 32 | M | Texas | 1-WD CANADIAN | |
| Casey, Mary L | W | 6 | F | Oklahoma | 1-WD CANADIAN | |
| Castro, Octrano | 41 | M | 1-WD CANADIAN | |||
| Catton, William M | W | 34 | M | Georgia | 3-WD CANADIAN | |
| Caylor, George F | W | 40 | M | Texas | 3-WD CANADIAN | |
| Caylor, Harvey C | W | 30 | M | Texas | 1-WD CANADIAN | |
| Caylor, Robert A | W | 65 | M | North Carolina | 3-WD CANADIAN | |
| Caym, Frederick W | W | 24 | M | Minnesota | 3-PCT | |
| Chaffin, Thomas H | W | 34 | M | Tennessee | 1 J-PCT | |
| Chambers, John A | W | 50 | M | Texas | 3-WD CANADIAN | |
| Chandler, Ed A | W | 0 | M | Alabama | GLAZIER | |
| Chapman, Ingram J | W | 55 | M | Indiana | 2-PCT | |
| Chavy, Pedro | 26 | M | 1-WD CANADIAN | |||
| Christopher, Ambrose B | W | 28 | M | Kentucky | 3-WD CANADIAN | |
| Churchwell, David B | W | 25 | M | Tennessee | 4-PCT | |
| Cicas, Martin | W | 26 | M | 1-WD CANADIAN | ||
| Clang, Andrew G | W | 34 | M | 3-WD CANADIAN | ||
| Clang, Nels C | W | 41 | M | 4-PCT | ||
| Clark, Davis W | W | 35 | M | Kentucky | 4-PCT | |
| Clark, Frank | Colored | 73 | M | Louisiana | 1-WD CANADIAN | |
| Clark, Joseph | W | 41 | M | 3-WD CANADIAN | ||
| Clark, Martin | W | 22 | M | Oklahoma | 1-WD CANADIAN | |
| Cloud, Joseph H | W | 42 | M | Iowa | 3-PCT | |
| Coate, Joe C | W | 41 | M | Missouri | 1 J-PCT | |
| Coatler, John C | W | 33 | M | Illinois | 2-WD CANADIAN | |
| Cochran, Elza A | W | 23 | M | Texas | 1-WD CANADIAN | |
| Coffer, Horrace O | W | 36 | M | Texas | 1-WD CANADIAN | |
| Coleman, Mary L | W | 19 | F | Kentucky | GLAZIER | |
| Collins, Chas R | W | 23 | M | Texas | 1-WD CANADIAN | |
| Collins, William H | W | 35 | M | Pennsylvania | 4-PCT | |
| Connell, Lucretie A | W | 50 | F | Texas | 1-WD CANADIAN | |
| Connell, Tom | W | 58 | M | Texas | 3-WD CANADIAN | |
| Conrad, Charles W | W | 23 | M | Wisconsin | 2-WD CANADIAN | |
| Constonie, Agalgo | W | 41 | M | 1-WD CANADIAN | ||
| Constonie, Alvino | W | 31 | M | 1-WD CANADIAN | ||
| Constonie, Antonio | W | 26 | M | 1-WD CANADIAN | ||
| Constonie, Appenno | W | 43 | M | 1-WD CANADIAN | ||
| Constonie, Francisco | W | 25 | M | 1-WD CANADIAN | ||
| Cook, Charley A | W | 31 | M | Texas | 3-PCT | |
| Cook, James | W | 38 | M | Iowa | 4-PCT | |
| Cook, Leslie B | W | 34 | M | Texas | 3-PCT | |
| Cooper, James O | W | 38 | M | Indiana | 3-WD CANADIAN | |
| Cooper, James P | W | 31 | M | 2-PCT | ||
| Corcor, Rifiel | 26 | M | 1-WD CANADIAN | |||
| Cordell, Samuel D | W | 44 | M | Alabama | 4-PCT | |
| Cornagey, Carl S | W | 21 | M | Missouri | 2-PCT | |
| Corse, Ralph I | W | 35 | M | Missouri | 4-PCT | |
| Costro, Givano | 51 | M | 1-WD CANADIAN | |||
| Cowling, George C | W | 36 | M | Texas | 3-PCT | |
| Cox, Earle | W | 19 | M | Iowa | 1-WD CANADIAN | |
| Cox, Julian | W | 65 | F | Alabama | 4-PCT | |
| Cox, Will A | W | 27 | M | Michigan | 1-WD CANADIAN | |
| Cramer, Oliver T | W | 22 | M | Missouri | 1-WD CANADIAN | |
| Cranker, John W | W | 48 | M | New York | 3-WD CANADIAN | |
| Crawford, John E | W | 36 | M | Texas | 1 J-PCT | |
| Crawford, Will A | W | 23 | M | Texas | 1-WD CANADIAN | |
| Creech, Chas A | W | 22 | M | Texas | 3-WD CANADIAN | |
| Crews, Roger L | W | 21 | M | Missouri | 4-PCT | |
| Cripp, Charles E | W | 20 | M | Texas | 4-PCT | |
| Crocker, Fred | W | 32 | M | Illinois | GLAZIER | |
| Crockett, Frank F | W | 48 | M | Indiana | 1 J-PCT | |
| Croft, John W | W | 63 | M | Louisiana | GLAZIER | |
| Crook, Annie B | W | 14 | F | Oklahoma | 3-PCT | |
| Crowell, Ernest W | W | 26 | M | Texas | 4-PCT | |
| Cunigham, Sallie F | W | 34 | F | Texas | 3-PCT | |
| Curls, Carl O | W | 24 | M | Texas | 1-WD CANADIAN | |
| Curnutt, William L | W | 47 | M | Arkansas | 4-PCT | |
| Cyrus, Paul J | W | 22 | M | Texas | 3-WD CANADIAN | |
| Damass, Charley E | W | 26 | M | Missouri | 1-WD CANADIAN | |
| Damerell, Perry J | W | 34 | M | Kansas | 1-WD CANADIAN | |
| Dameron, Thomas S | W | 31 | M | Virginia | 2-WD CANADIAN | |
| Daniel, Henry W | W | 32 | M | Missouri | 2-PCT | |
| Daniels, Chas C | W | 34 | M | New Jersey | 3-WD CANADIAN | |
| Dart, William H | W | 41 | M | Missouri | 1-WD CANADIAN | |
| Davidson, Gene | W | 36 | M | Illinois | 1-WD CANADIAN | |
| Davis, Bessie | W | 19 | F | Missouri | 2-WD CANADIAN | |
| Davis, Charles H | W | 34 | M | Texas | GLAZIER | |
| Davis, James H | W | 40 | M | New Jersey | 1-WD CANADIAN | |
| Davis, John C | W | 30 | M | Wisconsin | 1-WD CANADIAN | |
| Davis, Lonso | W | 20 | M | 1 J-PCT | ||
| Davis, Oscar W | W | 26 | M | Texas | 2-WD CANADIAN | |
| Davis, Percy J | W | 38 | M | 2-WD CANADIAN | ||
| Davis, Wiley M | W | 28 | M | Texas | 2-WD CANADIAN | |
| Davis, Williams W | W | 27 | M | Texas | 3-PCT | |
| Dean, Maggie | W | 23 | F | Texas | 2-WD CANADIAN | |
| Dehaven, Leonard L | W | 29 | M | Missouri | 2-PCT | |
| Dennis, Wallac B | W | 50 | M | GLAZIER | ||
| Dexter, William | W | 46 | M | Pennsylvania | 1-WD CANADIAN | |
| Dickerson, William A | W | 37 | M | Kansas | 2-WD CANADIAN | |
| Dinsmore, Francis S | W | 65 | F | Vermont | 1-WD CANADIAN | |
| Doak, Russell H | W | 31 | M | Texas | 1-WD CANADIAN | |
| Domingus, Anieto | 49 | M | 1-WD CANADIAN | |||
| Donaldson, William A | W | 53 | M | Tennessee | 3-PCT | |
| Donham, John L | W | 49 | M | Illinois | 1-WD CANADIAN | |
| Donham, Robert | W | 17 | M | Texas | 1-WD CANADIAN | |
| Douglas, James P | W | 23 | M | Kansas | 3-PCT | |
| Douglas, Samuel E | W | 46 | M | Indiana | 2-PCT | |
| Droke, Samuel E | W | 21 | M | Illinois | 3-PCT | |
| Dutcher, George W | W | 38 | M | Illinois | GLAZIER | |
| Dykeman, William T | W | 46 | M | Missouri | 1-WD CANADIAN | |
| Eaton, Bird I | W | 18 | M | Oklahoma | 1-WD CANADIAN | |
| Eaton, Walter W | W | 32 | M | Iowa | 1-WD CANADIAN | |
| Ebor, Riefiel | 22 | M | 1-WD CANADIAN | |||
| Edalgo, Louis | 36 | M | 1-WD CANADIAN | |||
| Eheridge, Jessie L | W | 58 | M | Tennessee | 1-WD CANADIAN | |
| Eidson, William H | W | 54 | M | Tennessee | 4-PCT | |
| Eller, John D | W | 44 | M | Texas | 1-WD CANADIAN | |
| Ellis, Brice | W | 38 | M | Missouri | 1-WD CANADIAN | |
| Engle, Aron N | W | 39 | M | Pennsylvania | 3-WD CANADIAN | |
| English, Dora M | W | 21 | F | Texas | 4-PCT | |
| Ennis, Alonza J | W | 35 | M | Ohio | 3-PCT | |
| Enrigh, Henry | W | 53 | M | New York | 4-PCT | |
| Esbar, Plutaro | 36 | M | 1-WD CANADIAN | |||
| Espensonia, Patricio | 36 | M | 1-WD CANADIAN | |||
| Estes, Robert A | W | 38 | M | North Carolina | 3-PCT | |
| Evans, Harry E | W | 27 | M | Indiana | 4-PCT | |
| Evans, William G | W | 40 | M | Texas | 3-PCT | |
| Everline, Perry L | W | 42 | M | Kansas | 1-WD CANADIAN | |
| Fabro, Santiago | 27 | M | 1-WD CANADIAN | |||
| Faiger, Henry C | W | 39 | M | Missouri | 2-WD CANADIAN | |
| Failes, William B | W | 18 | M | Texas | 2-PCT | |
| Faster, Mary | W | 70 | F | GLAZIER | ||
| Fay, Emma M | W | 35 | F | Kansas | 2-WD CANADIAN | |
| Ferguson, Louvina | W | 60 | F | Kentucky | 1-WD CANADIAN | |
| Ficke, Will J | W | 24 | M | Texas | 1-WD CANADIAN | |
| Fields, Clayton R | W | 19 | M | Missouri | 3-PCT | |
| Finch, Isham W | W | 54 | M | Illinois | 1-WD CANADIAN | |
| Finley, George W | W | 62 | M | Georgia | 4-PCT | |
| Fintas, Marx L | W | 32 | M | Texas | 1-WD CANADIAN | |
| Fischer, Robert G | W | 37 | M | Michigan | 3-PCT | |
| Fish, Isaac F | W | 44 | M | Texas | 3-PCT | |
| Fisher, Lavilla M | W | 19 | F | South Dakota | 1-WD CANADIAN | |
| Fisher, Osborne C | W | 25 | M | Tennessee | 4-PCT | |
| Fisher, William D | W | 44 | M | Florida | 2-WD CANADIAN | |
| Fisk, John J | W | 26 | M | Missouri | 1-WD CANADIAN | |
| Fitzgerald, William | W | 23 | M | Missouri | 1-WD CANADIAN | |
| Flatley, Thomas J | W | 51 | M | Illinois | 1-WD CANADIAN | |
| Fletcher, Edward H | W | 65 | M | Maine | 3-PCT | |
| Flewelling, Henry A | W | 59 | M | Indiana | 3-PCT | |
| Flucher, Carl V | W | 48 | M | Texas | 1-WD CANADIAN | |
| Ford, Edith M | W | 38 | F | Kansas | 2-WD CANADIAN | |
| Ford, Walter N | W | 33 | M | Missouri | 3-PCT | |
| Forgey, Joseph | W | 35 | M | Ohio | 2-PCT | |
| Forrest, Murone | W | 24 | M | Texas | 3-PCT | |
| Fosblade, Herman | W | 37 | M | 1-WD CANADIAN | ||
| Fossel, Fred G | W | 25 | M | Texas | 1-WD CANADIAN | |
| Foster, Amanda F | W | 71 | F | Tennessee | 2-WD CANADIAN | |
| Foster, Ezra E | W | 41 | M | Iowa | 1-WD CANADIAN | |
| Foster, George | W | 27 | M | Missouri | 3-PCT | |
| Foster, Minnie P | W | 24 | F | Missouri | 2-WD CANADIAN | |
| Frank, Cynthia A | W | 46 | F | Ohio | 3-WD CANADIAN | |
| Freedlum, Francis | W | 26 | M | Kansas | 3-PCT | |
| Freeman, James L | W | 46 | M | Alabama | 3-WD CANADIAN | |
| Freeman, Leslie C | W | 23 | M | Arkansas | GLAZIER | |
| Freeman, Thomas W | W | 26 | M | Kansas | 1 J-PCT | |
| Fridolph, Joseph C | W | 35 | M | Illinois | 1-WD CANADIAN | |
| Frogge, Cornelius M | W | 62 | M | Kentucky | 1-WD CANADIAN | |
| Frost, James H | W | 33 | M | Missouri | 2-PCT | |
| Frymire, Allice M | W | 33 | F | Illinois | 1-WD CANADIAN | |
| Fulton, John H | W | 32 | M | Massachusetts | 1-WD CANADIAN | |
| Furlong, Dennis F | W | 30 | M | Illinois | 1-WD CANADIAN | |
| Gabbart, John A | W | 30 | M | Texas | 1-WD CANADIAN | |
| Gaham, George S | W | 37 | M | Mississippi | 1-WD CANADIAN | |
| Gallaway, George W | W | 28 | M | Mississippi | 3-WD CANADIAN | |
| Garcia, Fomasa | 31 | F | 4-PCT | |||
| Garcia, Jesus | 34 | M | 1-WD CANADIAN | |||
| Gardenner, Emmer | W | 36 | M | Indiana | 3-PCT | |
| Gardner, Will T | W | 38 | M | Georgia | 2-WD CANADIAN | |
| Gassaway, William H | W | 29 | M | Texas | 2-PCT | |
| Gates, Ginana B | W | 15 | F | Colorado | 3-WD CANADIAN | |
| Gathers, George B | W | 23 | M | Missouri | 1-WD CANADIAN | |
| Gay, Elias G | W | 41 | M | Kentucky | 4-PCT | |
| Gentry, Erin R | W | 32 | M | Tennessee | 3-WD CANADIAN | |
| Gentry, Joseph C | W | 54 | M | Tennessee | 4-PCT | |
| Gentry, Luciel C | W | 29 | M | Tennessee | 3-WD CANADIAN | |
| George, Chilton D | W | 36 | M | Illinois | 3-WD CANADIAN | |
| George, Myrtle M | W | 22 | F | Texas | 2-WD CANADIAN | |
| George, William E | W | 47 | M | Texas | 3-PCT | |
| Gerber, Gottfried | W | 35 | M | GLAZIER | ||
| Gerber, Louis | W | 18 | M | Missouri | 3-PCT | |
| Gerlach, Capitala | W | 37 | F | Illinois | 2-WD CANADIAN | |
| Gerlach, George | W | 48 | M | Illinois | 3-WD CANADIAN | |
| Germany, Richard | W | 49 | M | Texas | 2-PCT | |
| Gibbs, Swan C | W | 30 | M | Texas | 3-PCT | |
| Gill, Erwin E | W | 44 | M | Wisconsin | 2-PCT | |
| Gill, Hiram A | W | 37 | M | Arkansas | 4-PCT | |
| Gill, James M | W | 30 | M | Texas | 4-PCT | |
| Gillaspie, Emmet A | W | 37 | M | Indiana | 3-WD CANADIAN | |
| Gillespie, William B | W | 35 | M | Texas | GLAZIER | |
| Gillie, John W | W | 36 | M | Indiana | GLAZIER | |
| Gillilland, Clyde | W | 44 | M | Iowa | 1 J-PCT | |
| Gillispie, Edjih | W | 29 | F | Missouri | 2-WD CANADIAN | |
| Gillispie, John T | W | 50 | M | Alabama | 3-WD CANADIAN | |
| Glass, Howard E | W | 25 | M | Texas | 1-WD CANADIAN | |
| Glenn, James N | W | 24 | M | Missouri | 4-PCT | |
| Gloge, Arthur B | W | 52 | M | Ohio | 3-WD CANADIAN | |
| Goda, Victor | W | 31 | M | 1-WD CANADIAN | ||
| Gonsabe, Sesilio | 20 | M | 4-PCT | |||
| Gonzales, Elearo | 24 | M | 1-WD CANADIAN | |||
| Gonzales, Rifiel | 20 | M | 1-WD CANADIAN | |||
| Good, Jacob D | W | 50 | M | Kentucky | 3-PCT | |
| Good, Maudie W | W | 28 | M | Tennessee | 3-WD CANADIAN | |
| Good, Wesley J | W | 26 | M | Kentucky | 3-PCT | |
| Goodloe, Chas | W | 30 | M | Texas | 3-WD CANADIAN | |
| Gorin, George P | W | 43 | M | Kentucky | 1-WD CANADIAN | |
| Grace, Minnie R | W | 22 | F | Texas | 2-PCT | |
| Grace, Vench C | W | 25 | M | Kansas | 2-PCT | |
| Grahm, Robert I | W | 43 | M | 1-WD CANADIAN | ||
| Graves, Elvira L | W | 64 | F | Massachusetts | 1-WD CANADIAN | |
| Green, Jack | W | 32 | M | Oklahoma | 2-PCT | |
| Groom, William | W | 65 | M | 1-WD CANADIAN | ||
| Grover, George E | W | 32 | M | Illinois | 1-WD CANADIAN | |
| Gruver, George A | W | 48 | M | Iowa | 4-PCT | |
| Gryer, Nathan J | W | 61 | M | Ohio | 3-WD CANADIAN | |
| Guano, Juan | 23 | M | 1-WD CANADIAN | |||
| Guiter, Maurice | W | 38 | M | Tennessee | GLAZIER | |
| Guteries, Jesus | 26 | M | 1-WD CANADIAN | |||
| Guthrie, Harrison S | W | 24 | M | Missouri | 1-WD CANADIAN | |
| Guthrie, Hiram M | W | 24 | M | Missouri | 1-WD CANADIAN | |
| Haggard, John | W | 22 | M | Kentucky | 4-PCT | |
| Hall, Charles E | W | 38 | M | Kansas | 2-PCT | |
| Hall, Islam M | W | 38 | M | Arkansas | 1-WD CANADIAN | |
| Hall, John W | W | 30 | M | Kansas | 3-WD CANADIAN | |
| Hallingsworth, Susan | W | 49 | F | Arkansas | 4-PCT | |
| Halt, Asa D | W | 23 | M | Texas | 3-WD CANADIAN | |
| Halt, George H | W | 49 | M | Illinois | 1-WD CANADIAN | |
| Hamilton, Andrew | W | 65 | M | New York | 3-PCT | |
| Hamilton, Emma | W | 52 | F | Texas | GLAZIER | |
