Marriage Records, 1980s
| Name | Age | Spouse | Age | Date |
|---|---|---|---|---|
| ADAIR Artie M | 75 | SWEETEN Jesse L | 79 | 2/1/1980 |
| ADAMS Regenia W | 18 | VALADEZ Joseph R | 24 | 9/20/1980 |
| ADAMS Tammy L | 19 | BUNGER George L Iv | 19 | 7/24/1982 |
| ADCOCK Allen L | 52 | COFFMAN Carolyn A | 38 | 6/4/1988 |
| ADWELL Bernie B | 20 | JOHNSON Hazel L | 44 | 1/18/1983 |
| AGUILERA Arturo R | 20 | CUELLAR Emma L | 23 | 10/20/1984 |
| AIGUIER John D | 43 | VILLARREAL Dora E | 23 | 10/5/1985 |
| ALLEN Becky A | 26 | DILLARD Billy D Jr | 28 | 9/24/1983 |
| ALLEN Randy L | 20 | JONES Michelle E | 20 | 7/19/1980 |
| ALLEN Worth E Jr | 38 | LUCAS Alta L | 36 | 1/10/1981 |
| ALLISON Ruby Y | 32 | JOHNSON Johnny L | 26 | 3/8/1982 |
| ALSOBROOK Charles E | 34 | GARZA Casiana | 46 | 9/17/1983 |
| ALVAREZ Guadalupe G | 35 | SANCHEZ Blanca L | 22 | 3/31/1983 |
| ALVAREZ Juanita A | 28 | CHIPMAN Refugio | 34 | 3/4/1980 |
| ALVAREZ Maria D | 22 | CUELLAR Manuel | 28 | 8/27/1988 |
| ANDERSON John W | 22 | RYE Brenda K | 16 | 3/16/1985 |
| ANDERSON Juana M | 28 | WHITEHEAD Jacky D | 32 | 12/31/1980 |
| ANDERSON Retha G | 20 | FORTENBERRY John S | 20 | 7/16/1983 |
| ARLEDGE Lara S | 23 | BAGGETT Penn D | 35 | 5/9/1980 |
| ARLEDGE Leanne | 19 | WELLMAN Michael L | 27 | 10/6/1982 |
| ARMIJO Richard D | 24 | WRIGHT Peggy S | 24 | 8/11/1982 |
| ARREDONDO Armando | 29 | GALVAN Virginia M | 22 | 1/21/1984 |
| ARREDONDO Gabriela D | 17 | BADILLO David | 23 | 4/4/1988 |
| ARREDONDO Raul Jr | 22 | GALVAN Consuelo | 26 | 11/5/1988 |
| ARREDONDO Rosalba | 16 | AVILA Mario | 16 | 2/21/1987 |
| AVILA Mario | 16 | ARREDONDO Rosalba | 16 | 2/21/1987 |
| BABBITT Clifford J | 24 | COTA Diane C | 21 | 3/3/1984 |
| BADILLO David | 23 | ARREDONDO Gabriela D | 17 | 4/4/1988 |
| BAGGETT Penn D | 35 | ARLEDGE Lara S | 23 | 5/9/1980 |
| BAKER Mamie L | 65 | MAYES Hudson | 83 | 3/9/1983 |
| BAKER Steve C | 24 | WEBSTER Sheri L | 23 | 11/1/1986 |
| BALEY Marsha G | 19 | MCDOLE Curtis J | 19 | 7/5/1980 |
| BARKER Beverly G | 24 | SPURLOCK Crawford E | 50 | 12/31/1980 |
| BARNETT Charlotte J | 40 | HOWELL Herman A | 46 | 9/7/1985 |
| BARRIENTOS Juanita | 27 | TOBAR Lionicio M | 38 | 7/1/1980 |
| BASURTO Jess | 31 | MORRIS Susan | 28 | 3/26/1983 |
| BATES Betty L | 32 | RAMIREZ John D | 39 | 7/2/1989 |
| BATES Betty | 26 | GONZALEZ David L | 19 | 2/24/1983 |
| BAZAN Elodia | 59 | YBARRA Ines G | 60 | 7/20/1983 |
| BEDFORD Billy L | 54 | WEAVER Darlene | 46 | 2/18/1981 |
| BEEHLER Margaret A | 31 | BODELL Larry O | 32 | 7/3/1981 |
| BEHRENS Shelly K | 15 | YOUTSEY Bruce W | 20 | 7/11/1980 |
| BELTRAN Hector A | 21 | MARTINEZ Cynthia | 21 | 1/4/1980 |
| BENDELE Vernon E | 26 | SCHWARTZ Monica J | 24 | 8/5/1988 |
| BENSON Linda S | 18 | VICTORIANO Luis | 31 | 9/15/1986 |
| BENSON Lydia P | 15 | RAMIREZ Felipe M Jr | 16 | 9/15/1984 |
| BISHOP Kimberly M | 19 | CADDELL Dana C | 23 | 8/23/1986 |
| BLALOCK Gene M | 37 | SCHOONOVER Nelva J | 37 | 2/20/1982 |
| BLANCHARD William T | 28 | QUINLAN Leanne M | 26 | 1/12/1984 |
| BLANDFORD Laurie J | 18 | HALE Edward C Jr | 20 | 8/15/1981 |
| BOBBITT Karla F | 19 | GOINS Terry D | 26 | 5/12/1986 |
| BODELL Larry O | 32 | BEEHLER Margaret A | 31 | 7/3/1981 |
| BOLF Peggy A | 42 | DODD James A | 35 | 11/5/1982 |
| BORREGO Ann M | 17 | LARA Rosendo A | 20 | 5/27/1989 |
| BORREGO Edward C | 20 | VILLARREAL Linda M | 19 | 5/21/1988 |
| BORREGO Ernest O | 21 | ELIZONDO Griselda C | 21 | 12/15/1984 |
| BORREGO Margarita G | 19 | MARTINEZ Ernesto G | 23 | 3/9/1983 |
| BORREGO Martha | 85 | GANDAR Matias G Jr | 25 | 8/31/1985 |
| BORREGO Sandra J | 20 | PEREZ Romeo Jr | 26 | 3/17/1984 |
| BORREGO Sylvia A | 17 | SANCHEZ Polo Jr | 17 | 1/10/1981 |
| BORREGO Viola | 39 | PEREZ Gerardo | 32 | 3/18/1989 |
| BORREGO Virginia O | 15 | MARTINEZ Mario C | 18 | 4/2/1980 |
| BORRELL Darlene | 18 | GONZALES Arturo L Jr | 19 | 9/5/1987 |
| BOURNE Percy S | 30 | MILLS Deborah J | 38 | 12/10/1988 |
| BRADSHAW Tonya A | 37 | GLASER Clarence D | 34 | 8/25/1983 |
| BRILL Rebecca J | 19 | HOWARD Clinton L III | 20 | 1/15/1981 |
| BRIONES Mauricio V | 50 | NEWSOM Vickie E | 37 | 11/25/1987 |
| BROWN Jacqueline | 30 | OSBORNE Donald L | 28 | 1/29/1981 |
| BULLARD Asa K | 21 | CLAYTON Lisa G | 22 | 11/15/1980 |
| BULLARD Asa K | 24 | COTA Sharon A | 18 | 7/7/1984 |
| BULLARD Dewayne R Jr | 23 | TAYLOR Mayory J | 23 | 8/17/1987 |
| BULLARD Samuel D | 20 | HEATH Kimberly G | 28 | 7/1/1987 |
| BUNGER George L Iv | 19 | ADAMS Tammy L | 19 | 7/24/1982 |
| BURK Emanuel D | 51 | JONES Anna M | 0 | 3/2/1984 |
| BURNS Dawn D | 28 | KOTHMAN Karl K | 24 | 1/4/1986 |
| BURNS Twila G | 27 | STOKES Kenneth W | 25 | 3/24/1989 |
| BURTON Richard A | 30 | YBARRA Alicia R | 22 | 12/31/1982 |
| CADDELL Dana C | 23 | BISHOP Kimberly M | 19 | 8/23/1986 |
| CADENA Raquel E | 20 | MALDONADO Ramon Jr | 19 | 4/25/1981 |
| CADENA Reyaaldo A | 26 | DEHOYOS Brenda K | 19 | 2/26/1981 |
| CALDER Jerry D | 38 | STEWART Linda C | 29 | 9/25/1981 |
| CALDWELL James T | 55 | KRUCKEMEYER Elvira K | 54 | 4/24/1981 |
| CANNON Steven L | 25 | KIRKLEN Marsha D | 23 | 5/3/1983 |
| CANTU Julia I | 20 | FATTOUH Mohamed T | 21 | 4/18/1989 |
| CAPPS Glenda C | 20 | KISER Louie E Jr | 20 | 12/8/1984 |
| CARDENAS Maria E | 30 | LEWIS Jerry O | 36 | 9/1/1981 |
| CARSON Arthur G | 32 | FLANAGAN Thelma L | 26 | 4/4/1985 |
| CASEY Wendi E | 16 | QUIROZ Samuel S | 22 | 8/27/1989 |
| CASTELLANOS Martha C | 36 | LANDIN Candelario M | 39 | 5/11/1980 |
| CASTILLO Jesus R | 40 | YRUEGAS Baulia | 34 | 8/20/1984 |
| CASTILLO Ruben | 26 | SANMIGUEL Rebecca | 34 | 9/23/1983 |
| CASTRO Cathy L | 22 | ROMINGUEZ Charles R | 19 | 4/26/1986 |
| CASTRO Felipe F Jr | 20 | MORAN Judy A | 15 | 6/14/1980 |
| CASTRO Ismael R | 19 | GALINDO Melinda S | 20 | 5/1/1982 |
| CASTRO John E | 21 | TAMBUNGA Liza C | 23 | 3/1/1985 |
| CASTRO Jose G | 18 | MORAN Elaine | 15 | 10/22/1983 |
| CASTRO Juana D | 19 | PAZ Jose R | 20 | 2/22/1980 |
| CASTRO Santa T | 15 | FIERRO Eric C | 17 | 2/16/1980 |
| CEDILLO Maria C | 18 | PENA Roland A | 16 | 2/14/1981 |
| CERNA Jose C | 37 | LOERA Juana | 39 | 3/2/1984 |
| CERNA Jose C | 41 | LOERA Juana D | 43 | 2/26/1988 |
| CERVANTEZ Edwina N | 14 | FLORES Omero R | 19 | 5/3/1980 |
| CERVANTEZ Ninfa P | 19 | FIERRO Gregorio | 21 | 5/24/1986 |
| CHAMBERS Norma L | 59 | WHITEHEAD W M | 59 | 6/30/1983 |
| CHAMBERS Peggy J | 48 | CRIDER Bob R | 41 | 2/11/1983 |
| CHANDLER Fredrick H | 31 | SMITH Nesa | 24 | 7/16/1981 |
| CHANDLER Myrtle A | 66 | MALONE Jessie C | 75 | 3/19/1980 |
| CHAPMAN Jess C | 26 | MONROE Stephanie L | 22 | 11/7/1987 |
| CHARLES Nancy A | 16 | ZAPATA Philip J | 19 | 11/21/1981 |
| CHIPMAN Refugio | 34 | ALVAREZ Juanita A | 28 | 3/4/1980 |
| CLAYTON Jon M | 41 | HOLLAND Hazel A | 42 | 5/24/1980 |
| CLAYTON Lisa G | 22 | BULLARD Asa K | 21 | 11/15/1980 |
| CLAYTON Lisa G | 26 | GARZA Freddy G | 23 | 4/6/1985 |
| COATES Morris L | 34 | LEE Nancy S | 29 | 1/8/1987 |
| COFFMAN Carolyn A | 38 | ADCOCK Allen L | 52 | 6/4/1988 |
| COLLETT Dana L | 28 | MCALLISTER Richard D | 32 | 12/10/1983 |
| COLLETT Will S | 36 | PEARL Kathy L | 39 | 11/26/1987 |
| CONAWAY James G | 56 | PLAMONDON Diane E | 48 | 7/27/1981 |
| CONE Mavis | 45 | DUNLAP Donald E | 39 | 7/15/1985 |
| CONKLE David L | 26 | DIXON Karen S | 23 | 11/26/1982 |
| COOPER Dorthy | 50 | WILLIAMS Cecil C | 51 | 8/15/1981 |
| CORBELL Kirby D | 38 | MANEY Maryan | 35 | 8/29/1986 |
| CORDIA Billie J | 37 | MAXWELL Bryan N | 26 | 3/18/1986 |
| COTA Diane C | 21 | BABBITT Clifford J | 24 | 3/3/1984 |
| COTA Sharon A | 18 | BULLARD Asa K | 24 | 7/7/1984 |
| COX Della L | 31 | WHITLEY Gary D | 31 | 1/31/1986 |
| CRIDER Bob R | 41 | CHAMBERS Peggy J | 48 | 2/11/1983 |
| CROWDER Jessie C | 35 | WAGONER Marla C | 28 | 6/9/1983 |
| CUELLAR Emma L | 23 | AGUILERA Arturo R | 20 | 10/20/1984 |
| CUELLAR Jose J | 37 | FLOREZ Evangelina | 26 | 3/29/1983 |
| CUELLAR Manuel | 28 | ALVAREZ Maria D | 22 | 8/27/1988 |
| DALBY Angela D | 22 | OVERMAN Jerry C | 24 | 8/5/1989 |
| DANIELS Joanna L | 23 | PHETTEPLACE Christopher E | 26 | 4/17/1981 |
| DARLING Robert D | 41 | RAMIREZ Velia | 42 | 2/14/1988 |
| DAVEE Bobby D | 39 | TRIMBLE Nancy J | 34 | 1/1/1984 |
| DAVIS Alton R | 41 | JACKSON Vicki L | 31 | 7/7/1989 |
| DAVIS David C | 27 | LUMBLEY Patricia A | 22 | 1/30/1981 |
| DAVIS Douglas E | 42 | ISHMAEL Dorothy L | 39 | 4/3/1989 |
| DEFELICE Luke A | 18 | WILLIAMS Kimberly A | 16 | 5/27/1983 |
| DEHOYOS Brenda K | 19 | CADENA Reyaaldo A | 26 | 2/26/1981 |
| DEHOYOS Dennis T | 22 | MARTINEZ Theresa A | 15 | 1/19/1985 |
| DEHOYOS Hector Jr | 23 | VELA Romelia M | 23 | 6/21/1980 |
| DEHOYOS Vera S | 18 | PORRAS Alexander H | 19 | 11/26/1982 |
| DELAGARZA Hector F Jr | 21 | SANCHEZ Jill T | 18 | 12/18/1982 |
| DELAGARZA Victor F | 21 | GALVAN Virginia M | 18 | 10/19/1980 |
| DELAGARZA Victor F | 24 | GARCIA Anna L | 20 | 5/7/1983 |
| DELAROSA Oscar M | 48 | ORTIZ Erma H | 21 | 2/28/1982 |
| DELAROSA Rita E | 19 | RODRIQUEZ Patrick M | 22 | 4/27/1985 |
| DELGADO Aldo T | 23 | MUNOZ Beylinda V | 19 | 11/15/1986 |
| DELGADO Amparo | 21 | ENRIQUEZ Alfredo | 22 | 1/12/1985 |
| DELGADO Irma L | 17 | MARTINEZ Rudy J | 20 | 1/29/1983 |
| DELGADO Mabel | 26 | ROGERS Duane A | 26 | 2/25/1988 |
| DELVALLE Leisha | 21 | WALKER Jerry D | 27 | 8/1/1987 |
| DEW Eleanor D | 18 | RICE John A | 25 | 12/3/1984 |
| DEWITT Richard D | 36 | FERGUSON Alice C | 36 | 5/14/1982 |
| DICK Rita F | 30 | PARKER James C | 17 | 7/2/1986 |
| DIEHL Thomas W | 26 | LEAL Corina Y | 18 | 3/15/1980 |
| DILLARD Billy D Jr | 28 | ALLEN Becky A | 26 | 9/24/1983 |
| DIXON Karen S | 23 | CONKLE David L | 26 | 11/26/1982 |
| DODD James A | 35 | BOLF Peggy A | 42 | 11/5/1982 |
| DOMINGUEZ Juana T | 18 | DRIOS Jose A | 17 | 11/20/1982 |
| DOMINGUEZ Veronica M | 26 | MCCLANAHAN Stanley G | 30 | 10/15/1983 |
| DOUD Gary W | 31 | LOCKS Sherri L | 27 | 12/30/1983 |
| DOWNS Agnes L | 19 | RODRIGUEZ Juan B III | 22 | 3/9/1985 |
| DOWNS Clara A | 19 | MUNOZ David | 27 | 1/14/1984 |
| DOWNS William E | 20 | LANIER Patty R | 15 | 4/14/1980 |
| DRAKE Clifton K Jr | 29 | SCHWARZ Evelyn A | 28 | 8/28/1981 |
| DRIOS Jose A | 17 | DOMINGUEZ Juana T | 18 | 11/20/1982 |
| DUGGINS James D | 61 | GREGORY Margie F | 53 | 3/25/1983 |
| DUNCAN Susan J | 20 | KNOX Robert G | 23 | 2/27/1982 |
| DUNHAM Gregory M | 24 | PENNINGTON Sarita F | 24 | 7/10/1982 |
| DUNLAP Donald E | 39 | CONE Mavis | 45 | 7/15/1985 |
| DURAN Tomasa G | 18 | SANCHEZ Michelangelo | 17 | 2/26/1984 |
| DWYER James P | 30 | OLSON Lorie M | 29 | 11/25/1988 |
| DYE Bruce C | 20 | SKAINS Peggy S | 20 | 12/7/1985 |
| EASTERWOOD Doyle W | 33 | ROACH Sondra K | 19 | 8/7/1982 |
| EICHBLATT Marlene | 41 | HIGGINS Jerry G | 46 | 5/20/1983 |
| ELIZONDO Griselda C | 21 | BORREGO Ernest O | 21 | 12/15/1984 |
| ELIZONDO Sylvia C | 20 | NORIEGA Eduardo G | 20 | 12/20/1980 |
| ENRIQUEZ Alfredo | 22 | DELGADO Amparo | 21 | 1/12/1985 |
| ENRIQUEZ Elena | 31 | LOPEZ Carlos | 41 | 8/20/1983 |
| ENRIQUEZ Esmeralda C | 20 | GALVAN Francisco Jr | 20 | 5/11/1984 |
| ESPINO Paul G | 21 | MARTINEZ Alicia | 24 | 10/26/1985 |
| ESTRADA Humberto E | 32 | QUINTERO Sylvia | 26 | 6/4/1982 |
| ESTRADA Raymundo D | 22 | LOPEZ Sarah | 20 | 10/31/1983 |
| FAITH Sherry L | 18 | FOSSO Gavin A | 18 | 1/8/1989 |
| FATOUT Leslie D | 22 | WILSON Thomas L | 35 | 11/28/1981 |
| FATTOUH Mohamed T | 21 | CANTU Julia I | 20 | 4/18/1989 |
| FAUGHT Aubrey | 41 | JAMES Dyana K | 23 | 1/17/1981 |
| FAVILA Gil V | 23 | HERNANDEZ Edalia G | 20 | 5/15/1982 |
| FAY John M | 21 | MARTINEZ Alicia V | 19 | 8/2/1980 |
| FENTON Billy S | 20 | PENNINGTON Peri L | 19 | 8/22/1981 |
| FERGUSON Alice C | 36 | DEWITT Richard D | 36 | 5/14/1982 |
| FERGUSON Charles W | 26 | SCHATTEL Donna E | 19 | 2/14/1989 |
| FIERRO Diane V | 25 | MONTANEZ Eliseo E | 24 | 4/22/1989 |
| FIERRO Elizabeth G | 22 | GONZALES Aldo M | 27 | 7/27/1980 |
| FIERRO Elizabeth | 23 | OWENS James R | 26 | 12/24/1981 |
| FIERRO Elsa C | 23 | MYRKA John L | 22 | 7/11/1987 |
| FIERRO Encarnacion Jr | 22 | MORALES Imelda | 22 | 3/12/1981 |
| FIERRO Eric C | 17 | CASTRO Santa T | 15 | 2/16/1980 |
| FIERRO Federico T | 38 | HERNANDEZ Romelia | 27 | 1/23/1988 |
| FIERRO Gregorio | 21 | CERVANTEZ Ninfa P | 19 | 5/24/1986 |
| FIERRO John A Jr | 24 | NORIEGA Delma L | 23 | 2/28/1987 |
| FIERRO Patricia A | 28 | RINAL John C | 39 | 8/23/1986 |
| FIERRO Sylvia | 22 | LARA Joe A | 20 | 3/3/1985 |
| FIERRO Yvette | 20 | MATTHEWS Raymond L | 24 | 6/22/1984 |
| FILLIP Chet A | 28 | HACKNEY Julie K | 24 | 1/24/1986 |
| FLANAGAN Thelma L | 26 | CARSON Arthur G | 32 | 4/4/1985 |
| FLORES Leticia | 23 | PAYNE Willie Jr | 23 | 10/15/1988 |
| FLORES Martha A | 26 | VILLARREAL Ismael | 21 | 11/28/1981 |
| FLORES Omero R | 19 | CERVANTEZ Edwina N | 14 | 5/3/1980 |
| FLORES Oscar G | 35 | REINA Cynthia J | 34 | 7/27/1984 |
| FLORES Raedene | 19 | MOORE Roger G Jr | 24 | 5/30/1987 |
| FLORES Sylvia J | 18 | RIOS Carlos E | 20 | 8/27/1988 |
| FLOREZ Evangelina | 26 | CUELLAR Jose J | 37 | 3/29/1983 |
| FLYNN Carroll A | 32 | MATHER Lewis T | 33 | 4/3/1989 |
| FLYNN Marcos H | 26 | GALINDO Elidia R | 27 | 8/20/1982 |
| FORTENBERRY John S | 20 | ANDERSON Retha G | 20 | 7/16/1983 |
| FOSSO Gavin A | 18 | FAITH Sherry L | 18 | 1/8/1989 |
| FRIEND Joe D | 25 | HEARNE Sandra K | 19 | 4/5/1986 |
| FUANTOZ Celestino R | 58 | VARGAS Carmen | 53 | 2/19/1981 |
| FUENTES Norberto J | 18 | RIOS Gloria I | 20 | 12/21/1981 |
| FUNKE Jeanette E | 48 | HUFFINGTON Paul E | 53 | 1/23/1987 |
| GABRILLO Diana | 18 | GONZALES David L | 19 | 11/13/1988 |
| GAFFORD Frances E | 70 | TEMPLE Donald A | 71 | 3/20/1985 |
| GALAN Frankie R | 37 | LOZANO Roza L | 17 | 8/18/1984 |
| GALINDO Elidia R | 27 | FLYNN Marcos H | 26 | 8/20/1982 |
| GALINDO Jose A | 22 | GARZA Carmen J | 18 | 1/3/1983 |
| GALINDO Melinda S | 20 | CASTRO Ismael R | 19 | 5/1/1982 |
| GALINDO Rosario | 35 | OCHOA Oscar V | 24 | 3/25/1983 |
| GALINDO Wilma | 18 | VARGAS Oscar | 20 | 3/2/1985 |
| GALLARDO Guillermo II | 15 | GARCIA Rosalinda | 17 | 10/25/1984 |
| GALLARDO Lisa | 14 | GUTIERREZ Juan M | 20 | 4/1/1980 |
| GALVAN Consuelo T | 19 | PEREZ Cipriano | 26 | 7/4/1980 |
| GALVAN Consuelo | 26 | ARREDONDO Raul Jr | 22 | 11/5/1988 |
| GALVAN Delia | 19 | LONGORIA Manuel R II | 20 | 9/20/1980 |
| GALVAN Enrique C | 30 | TIJERINA Elsa | 35 | 7/15/1989 |
| GALVAN Francisco Jr | 20 | ENRIQUEZ Esmeralda C | 20 | 5/11/1984 |
| GALVAN John E | 24 | TAMBUNGA Joyce M | 19 | 5/28/1983 |
| GALVAN Virginia M | 18 | DELAGARZA Victor F | 21 | 10/19/1980 |
| GALVAN Virginia M | 22 | ARREDONDO Armando | 29 | 1/21/1984 |
| GANDAR Delma | 26 | ORTIZ Jesus J | 29 | 1/25/1985 |
| GANDAR Matias G Jr | 25 | BORREGO Martha | 85 | 8/31/1985 |
| GARANZUAY Jose L | 25 | TOBAR Sanjuanita | 36 | 5/11/1986 |
| GARCIA Amparo | 22 | HERNANDEZ Natividad Jr | 25 | 1/10/1987 |
| GARCIA Anna L | 20 | DELAGARZA Victor F | 24 | 5/7/1983 |
| GARCIA Rosalinda | 17 | GALLARDO Guillermo II | 15 | 10/25/1984 |
| GARCIA Silvia H | 17 | HERNANDEZ Francisco J | 18 | 1/11/1980 |
| GARDNER Terrance D | 23 | LIGHT Phillis M | 18 | 7/25/1980 |
| GARRETT Lenley L | 47 | POUNDS Shirley L | 41 | 11/6/1987 |
| GARZA Carmen J | 18 | GALINDO Jose A | 22 | 1/3/1983 |
| GARZA Casiana | 46 | ALSOBROOK Charles E | 34 | 9/17/1983 |
| GARZA Cruz T | 24 | MORAN Jacquelyn | 19 | 4/21/1985 |
| GARZA Elisa T | 18 | MARTINEZ Lionel H | 22 | 5/18/1984 |
| GARZA Freddy G | 23 | CLAYTON Lisa G | 26 | 4/6/1985 |
| GARZA Gilbert R | 20 | MARTINEZ Anna D | 21 | 3/17/1981 |
| GARZA Margarita | 14 | HERNANDEZ Luis A | 21 | 11/12/1980 |
| GARZA Olivia | 17 | SWEARINGEN James D | 19 | 3/2/1983 |
| GARZA Olivia | 23 | MARTINEZ Rudy P III | 24 | 6/11/1988 |
| GARZA Richard | 23 | MORAN Frances M | 19 | 1/29/1988 |
| GEORGE Marvin E Jr | 22 | ROACH Tammy R | 18 | 10/6/1989 |
| GIBBS Della J | 27 | MOORE Eddie C | 29 | 11/22/1986 |
| GIBSON Glen S | 21 | SANCHEZ Nelly A | 27 | 6/13/1981 |
| GLASER Clarence D | 34 | BRADSHAW Tonya A | 37 | 8/25/1983 |
| GLOSSON Larry J | 25 | WINSLOW Melissa A | 22 | 6/11/1988 |
| GOINS Terry D | 26 | BOBBITT Karla F | 19 | 5/12/1986 |
| GOMEZ Juan J | 45 | TORRES Teresa D | 36 | 11/18/1981 |
| GONZALES Aldo M | 27 | FIERRO Elizabeth G | 22 | 7/27/1980 |
| GONZALES Aldo M | 32 | MAHANNAH Sandra L | 24 | 12/22/1985 |
| GONZALES Arturo L Jr | 19 | BORRELL Darlene | 18 | 9/5/1987 |
| GONZALES David L | 19 | GABRILLO Diana | 18 | 11/13/1988 |
| GONZALES George L | 25 | MARTINEZ Teresa G | 20 | 9/5/1981 |
| GONZALES Richard | 27 | MATA Sonia S | 20 | 2/7/1984 |
| GONZALEZ Bertha M | 35 | RODRIQUEZ Samuel F | 32 | 7/6/1982 |
| GONZALEZ David L | 19 | BATES Betty | 26 | 2/24/1983 |
| GONZALEZ Elva L | 29 | LONGORIA Roberto B | 27 | 11/23/1988 |
| GONZALEZ Saul | 15 | YBARRA Amabel T | 17 | 6/6/1981 |
| GOTSHER David W | 27 | RIOS Virginia | 20 | 12/8/1985 |
| GRADO Joel | 40 | SOLLARS Velma D | 35 | 5/14/1987 |
| GRAVES Michael R | 21 | TURNER Annette S | 16 | 9/5/1987 |
| GREGORY Margie F | 53 | DUGGINS James D | 61 | 3/25/1983 |
| GUERRA Noe G | 18 | LARA Patricia | 21 | 4/1/1986 |
| GUINN Timothy D | 25 | WILSON Paula J | 20 | 3/4/1985 |
| GUTIERREZ Emilio L | 29 | HIGGINBOTHAM Patsy J | 30 | 1/29/1983 |
| GUTIERREZ Juan M | 20 | GALLARDO Lisa | 14 | 4/1/1980 |
| GUTIERREZ Maria C | 22 | HERNANDEZ Salomon G Jr | 23 | 1/30/1987 |
| GUTIERREZ Victor M | 30 | TORRES Ignacia | 24 | 11/21/1981 |
| HACKNEY Julie K | 24 | FILLIP Chet A | 28 | 1/24/1986 |
| HAIMAN Lynda K | 26 | MATHER Lewis T | 27 | 7/16/1983 |
| HALE Edward C Jr | 20 | BLANDFORD Laurie J | 18 | 8/15/1981 |
| HALL Tracye D | 18 | LEAL Hector D | 19 | 11/6/1982 |
| HANCOCK Sarah J | 25 | LOPER Elvin M | 39 | 3/8/1982 |
| HARRIS Bonnie J | 31 | HOHERTZ John D | 23 | 2/14/1983 |
| HARRIS David W | 20 | MARSH Donna A | 16 | 7/26/1980 |
| HARRIS Ruth A | 21 | MENCHACA Daniel A | 24 | 2/25/1982 |
| HARRISON Nicole L | 21 | KELLEY Scott A | 29 | 2/24/1986 |
| HASTY Judy L | 39 | RIZA David C | 36 | 6/7/1986 |
| HASTY Judy L | 40 | MCCARY John D | 41 | 2/14/1988 |
| HAYES Betty J | 43 | MUSICK Gary L | 20 | 3/26/1982 |
| HAYES Sherry A | 22 | LLOYD Randy | 21 | 7/25/1981 |
| HAYS Michael B | 26 | WALL Mary H | 19 | 6/1/1984 |
| HEAD Robin L | 23 | TEBBETTS John L | 23 | 5/16/1985 |
| HEARNE Sandra K | 19 | FRIEND Joe D | 25 | 4/5/1986 |
| HEARNE Sandra K | 21 | VANDIVER Joseph D | 21 | 2/21/1988 |
| HEATH Kimberly G | 28 | BULLARD Samuel D | 20 | 7/1/1987 |
| HEDRICK Lavonda D | 19 | HUFF Dennis W | 21 | 9/27/1980 |
| HENDERSON John L III | 25 | PERRY Beverly J | 23 | 1/21/1984 |
| HENSLEY William L | 43 | SIGWING Rita J | 32 | 1/12/1987 |
| HERNANDEZ Agustin G | 56 | HERNANDEZ Esperanza Q | 44 | 6/21/1983 |
| HERNANDEZ Edalia G | 20 | FAVILA Gil V | 23 | 5/15/1982 |
| HERNANDEZ Esperanza Q | 44 | HERNANDEZ Agustin G | 56 | 6/21/1983 |
| HERNANDEZ Francisco J | 18 | GARCIA Silvia H | 17 | 1/11/1980 |
| HERNANDEZ Jennifer | 17 | RODRIGUEZ Alfredo | 19 | 7/15/1989 |
| HERNANDEZ Juan T | 27 | TAMBUNGA Amabel T | 21 | 11/17/1984 |
| HERNANDEZ Luis A | 21 | GARZA Margarita | 14 | 11/12/1980 |
| HERNANDEZ Maria T | 26 | MORAN Jon M | 21 | 9/3/1988 |
| HERNANDEZ Natividad Jr | 25 | GARCIA Amparo | 22 | 1/10/1987 |
| HERNANDEZ Romelia | 27 | FIERRO Federico T | 38 | 1/23/1988 |
| HERNANDEZ Salomon G Jr | 23 | GUTIERREZ Maria C | 22 | 1/30/1987 |
| HESTER Sammie L | 46 | HUFFMAN Paula R | 36 | 10/17/1988 |
| HIGGINBOTHAM Patsy J | 30 | GUTIERREZ Emilio L | 29 | 1/29/1983 |
| HIGGINBOTTOM Donald B | 23 | RODRIQUEZ Diana | 23 | 2/27/1980 |
| HIGGINS Jerry G | 46 | EICHBLATT Marlene | 41 | 5/20/1983 |
| HILL Jeanette A | 18 | MARTINEZ John L | 21 | 5/22/1982 |
| HILL Jeffrey M | 22 | MASSEY Julie D | 21 | 10/21/1983 |
| HOHERTZ Debra C | 26 | PUCKETT Jerry W | 28 | 1/1/1981 |
| HOHERTZ John D | 23 | HARRIS Bonnie J | 31 | 2/14/1983 |
| HOLLAND Hazel A | 42 | CLAYTON Jon M | 41 | 5/24/1980 |
| HOLLOWAY Maida L | 36 | SIMS Marcus L | 36 | 11/24/1988 |
| HOLT Lisa L | 20 | PFAFF Bert T | 21 | 3/13/1982 |
| HOPKINS Ronda L | 27 | STUART Jeffrey D | 30 | 12/19/1985 |
| HORNBEAK Claudia L | 30 | SIMPSON Jerry D | 42 | 10/16/1984 |
| HOWARD Clinton L III | 20 | BRILL Rebecca J | 19 | 1/15/1981 |
| HOWELL Herman A | 46 | BARNETT Charlotte J | 40 | 9/7/1985 |
| HOYLE James E | 28 | READING Dora A | 35 | 7/9/1988 |
| HUBBARD Steven M | 35 | PRATT Linda J | 34 | 1/31/1988 |
| HUEY Opal A | 30 | MOBBS Steven C | 28 | 10/29/1988 |
| HUFF Dennis W | 21 | HEDRICK Lavonda D | 19 | 9/27/1980 |
| HUFFINGTON Paul E | 53 | FUNKE Jeanette E | 48 | 1/23/1987 |
