Marriage Records, 1970s
| Name | Age | Spouse | Age | Date |
|---|---|---|---|---|
| ADAMS, Kathleen | 18 | STEPHENS, James R | 23 | 9/22/1979 |
| ADDISON, Troy K | WICKER, Brenda J | 6/26/1977 | ||
| ADWELL, David I | 17 | FLORES, Evangelina Y | 19 | 3/29/1975 |
| AGUIRRE, Alicia M | 25 | LANDIN, Candelario H | 66 | 4/24/1979 |
| AIGUIER, John D | 37 | MCDANIEL, Robbie A | 21 | 8/18/1979 |
| ALBA, Elia | 35 | LARA, Rosendo P | 49 | 6/11/1978 |
| ALBA, Merlinda | 27 | TURBEVILLE, Dallas W | 29 | 6/14/1974 |
| ALBERS, Wayne W | 36 | WOMACK, Diane | 24 | 9/14/1979 |
| ALDRIDGE, Vaden R | SEWELL, Kathy G | 7/14/1977 | ||
| ALEXANDER, David L | 21 | KYLE, Katherine | 20 | 8/1/1970 |
| ALMAND, Wesley D | 33 | WALKER, Janis | 25 | 7/1/1972 |
| ALTHAUS, Ronald | 21 | RAMIREZ, Rebecca C | 19 | 5/14/1973 |
| ALVAREZ, Arnulfo M | HERNANDEZ, Isidra | 11/27/1977 | ||
| ALVAREZ, Leonardo | 26 | GARZA, Linda J | 15 | 4/15/1972 |
| ALVAREZ, Lupe G | 30 | SANCHEZ, Blanca L | 18 | 9/12/1978 |
| ANNETT,DEBRA, J | LANHAM,DARRELL, K | 7/29/1977 | ||
| ANTHONY, Linda L | 24 | FORBUSH, Delphus E | 33 | 5/25/1973 |
| ARBOGAST, Donald A | 45 | JOHNSON, Ruth E | 47 | 1/24/1979 |
| ARCENEAUX, Curlis | 34 | GAMEL, Barbara J | 21 | 4/21/1970 |
| ARLEDGE, Debra L | 19 | BROWN, Joe L | 22 | 4/10/1971 |
| ARMSTEAD, Overt R | 53 | MEYER, Betty | 47 | 4/27/1976 |
| ARNOLD, Iva N | 38 | THURMAN, Chester C | 43 | 4/19/1971 |
| ARREDONDO, Amelia | 24 | SHERRELL, David L | 24 | 1/8/1977 |
| ARREDONDO, Armando D | 24 | ORTIZ, Ester T | 35 | 1/8/1979 |
| ARREDONDO, Rosa | 21 | MONTES, Juan | 53 | 3/21/1970 |
| AUROSA, Mercedes F | 43 | BORREGO, Placido Jr | 64 | 3/26/1978 |
| AVERY, Sue L | 35 | EVERETT, Joe E | 40 | 3/24/1978 |
| AVILA, Francisco O | 18 | CASTRO, Yolanda L | 17 | 3/24/1979 |
| AVILA, Juan O | 18 | DOMINGUEZ, Francisca T | 15 | 2/25/1978 |
| AVILA, Juana L | 31 | VASQUEZ, Manuel J | 28 | 1/7/1977 |
| BACCUS, Charles H | 67 | INGHAM, Jessie | 58 | 4/14/1972 |
| BADILLO, Benito | 21 | CERVANTEZ, Annett | 15 | 2/17/1979 |
| BAILEY, Robert L | 21 | GOODNIGHT, Sherry L | 18 | 3/31/1979 |
| BAKER, Barbara M | 26 | GUTIERREZ, Victor M | 24 | 2/14/1976 |
| BAKER, Glen M Jr | 33 | ROBERTS, Deborah L | 24 | 4/29/1978 |
| BAKER, James M | 22 | NEWPORT, Verna G | 22 | 3/21/1975 |
| BARFIELD, Michael B | 18 | SEARCY, Ramona L | 16 | 4/26/1974 |
| BARNES, Charles W | 20 | SMITH, Cynthia E | 18 | 2/5/1978 |
| BARRAGAN, Catarino | 49 | MENDOZA, Rosalia L | 22 | 10/8/1974 |
| BARRAGAN, Maria L | 35 | TOLLETT, Forest E Jr | 58 | 10/5/1974 |
| BATCHELOR, Thomas J | 20 | JAMAR, Deborah K | 19 | 2/18/1978 |
| BATES, Mary J | 14 | RIVERA, Ezekial | 19 | 2/7/1972 |
| BEAIRD, Lloyd W | 39 | BLANTON, Mary H | 36 | 8/3/1975 |
| BEAN, David J | BUNGER, Helen A | 7/23/1977 | ||
| BEASLEY, Karen D | 22 | TALIAFERRO, William C | 23 | 10/20/1979 |
| BEBEE,BELINDA, F | WILKINS,STEPHEN, R | 7/30/1977 | ||
| BEENE, Billy D | 44 | BONER, Margaret S | 32 | 1/17/1973 |
| BENTLEY, Jackie W | 39 | MANESS, Iva P | 34 | 8/31/1979 |
| BERGER, Christie D | 23 | SAUNDERS, Sherry S | 21 | 6/2/1973 |
| BINGHAM, Gearo E | 64 | GRIFFIN, Sybil L | 48 | 4/24/1971 |
| BINGHAM, Patricia | 29 | SONS, Kent C | 43 | 7/28/1971 |
| BISHOP, Pamela S | 17 | COATES, Morris L | 20 | 7/8/1972 |
| BLACK, Brenda I | 29 | STEVENS, Tommy E | 22 | 10/26/1979 |
| BLACKBURN, Delma | 44 | LOFTIN, William H | 50 | 3/10/1979 |
| BLANTON, David E | 34 | QUIROGA, Elsa | 33 | 5/8/1975 |
| BLANTON, Mary H | 36 | BEAIRD, Lloyd W | 39 | 8/3/1975 |
| BLANTON, Tanya L | 22 | DAVIDSON, Joseph T III | 22 | 6/14/1975 |
| BOLF, Peggy A | 32 | GOLL, James A Jr | 27 | 8/24/1973 |
| BOLINGER, Terry D | JONES, Bobbie O | 5/21/1977 | ||
| BONER, Margaret S | 32 | BEENE, Billy D | 44 | 1/17/1973 |
| BORREGO, Antonio | 20 | GUTIERREZ, Celia J | 19 | 11/15/1975 |
| BORREGO, Guadalupe P | 21 | MASKILL, Mariano S | 18 | 10/19/1974 |
| BORREGO, Jesus S | 26 | TAMBUNGA, Santiaga G | 29 | 2/20/1972 |
| BORREGO, Jose Jr | 17 | CANTU, Sulena | 15 | 3/4/1978 |
| BORREGO, Josephine | 14 | MENDOZA, Jose G | 17 | 12/8/1973 |
| BORREGO, Juan P | 18 | PEREZ, Alicia S | 16 | 3/31/1973 |
| BORREGO, Placido Jr | 64 | AUROSA, Mercedes F | 43 | 3/26/1978 |
| BORREGO, Raynaldo | 18 | MARTINEZ, Mary C | 15 | 5/9/1975 |
| BOWDEN, Jerry W | 34 | MCGREGOR, Geraldine | 36 | 9/10/1979 |
| BREWER, Lura L | 41 | SMITH, Arthur C | 50 | 2/14/1977 |
| BRIANS,DARLA, D | JONES,FREDRICK, B | 11/23/1977 | ||
| BROOKS, Kathryn A | 17 | LAYMAN, James L | 17 | 5/26/1972 |
| BROWN, Christine G | 18 | DAVEE, Gary K | 21 | 7/18/1974 |
| BROWN, Joe L | 22 | ARLEDGE, Debra L | 19 | 4/10/1971 |
| BROWN, Velda K | 17 | PEARL, Reggie R | 18 | 10/12/1973 |
| BROWN, Velda K | 21 | HARRIS, James H | 29 | 5/1/1977 |
| BROWN, Velda K | 22 | MABRY, David A | 30 | 5/19/1978 |
| BRUMLOW, Gary W | MAHANNAH, Paula J | 8/13/1977 | ||
| BRYANT,DEBORAH, M | NICHOLS,EDWARD, J | 7/10/1977 | ||
| BUCHANAN, William T | 63 | HUMPHREY, Mary M | 54 | 4/15/1976 |
| BUIE, Fred G Jr | 18 | COLEMAN, Phyllis A | 17 | 4/12/1973 |
| BUNGER,HELEN, A | BEAN,DAVID, J | 7/23/1977 | ||
| BURDIC, Betty J | 34 | HOGAN, John A | 49 | 3/15/1975 |
| BURETZ, Cynthia D | 18 | SPALLA, William J | 18 | 7/7/1978 |
| BURKE,MARY, A | WILLIAMS,BILLY, R Jr | 12/2/1977 | ||
| BURNETT,THELMA, M | HYDE,CHARLES, D | 6/16/1977 | ||
| BURNS, Dawn D | 21 | MAYFIELD, John C III | 35 | 3/2/1979 |
| BURRUS, William T Jr | 20 | WILLIAMS, Connie E | 20 | 6/20/1970 |
| BUTLER, Micheal R | 30 | TOLLE, Joy L | 27 | 10/20/1978 |
| CABRAL, Rosa E | 44 | RODRIQUEZ, Joe V | 48 | 9/15/1979 |
| CALDERA, Jesus | 18 | MASKILL, Ernestina | 16 | 10/9/1973 |
| CAMPOS, Gustavo S | 24 | TORRES, Alicia | 20 | 3/21/1970 |
| CANTU, Graciela S | 17 | MALDONADO, Pete G | 18 | 12/29/1973 |
| CANTU, Martha | 19 | VELA, Fernando | 20 | 12/21/1975 |
| CANTU, Richard Jr | 21 | LUMBRERAS, Mary H | 19 | 12/22/1979 |
| CANTU, Sulena | 15 | BORREGO, Jose Jr | 17 | 3/4/1978 |
| CARDONA, Rosa M | 22 | JURADO, Jose T | 21 | 6/29/1978 |
| CARDONA, Sandra J | 17 | WHITTINGTON, Leo L | 28 | 9/10/1978 |
| CARNACHAN, Francis E | 23 | DANIELS, Dara L | 23 | 9/11/1975 |
| CASTANEDA, Alexander R Jr | LONGORIA, Alma L | 8/20/1977 | ||
| CASTILLO, Marina R | 18 | TAMBUNGA, Rene D | 19 | 12/28/1973 |
| CASTILLO, Ruben T | 17 | WHITE, Pamela J | 18 | 3/11/1977 |
| CASTILLO,ROSALINDA, R | FIERRO,THOMAS, | 6/4/1977 | ||
| CASTRO, Belia R | 16 | GARZA, Everardo R | 19 | 3/26/1977 |
| CASTRO, Diana | 20 | MALDONADO, Robert G | 23 | 6/18/1976 |
| CASTRO, Ejinio | 20 | GONZALES, Elizabeth A | 16 | 1/14/1978 |
| CASTRO, Juan M | 16 | FENTON, Kelly J | 15 | 4/18/1975 |
| CASTRO, Mary M | 23 | VARGAS, Herberto A | 24 | 8/18/1974 |
| CASTRO, Norma Y | 17 | SANCHEZ, Jonathan E | 17 | 9/9/1978 |
| CASTRO, Yolanda L | 17 | AVILA, Francisco O | 18 | 3/24/1979 |
| CEARLEY, Rickey L | 17 | PIERCE, Cheryl L | 17 | 8/29/1975 |
| CERVANTEZ, Annett | 15 | BADILLO, Benito | 21 | 2/17/1979 |
| CERVANTEZ, Romaldo V | TAMBUNGA, Lupe H | 12/17/1977 | ||
| CHEATHAM, Allie F | 45 | SMITH, Robert M | 60 | 4/27/1978 |
| CHESSER, Samuel H | 19 | FULCHER, Sharon K | 19 | 2/3/1978 |
| CHILDRESS, Duane M | MOODY, Karen J | 10/22/1977 | ||
| CHILDRESS, Elizabeth L | 22 | HUFF, Joel R | 23 | 6/13/1970 |
| CLANTON, Edwin L | 28 | SMITH, Dorothy L | 22 | 7/27/1973 |
| CLARK, John K | 18 | NICHOLS, Christy J | 23 | 2/13/1978 |
| CLARK, Robert G | 19 | MARTINEZ, Lydia | 18 | 10/17/1978 |
| CLEGG, Carolyn C | 28 | WEANT, David H | 24 | 9/13/1979 |
| CLIFFORD, Hershel M | 52 | WATKINS, Patricia A | 42 | 5/1/1976 |
| COATES, Cora K | 21 | WORTHINGTON, Vance R | 23 | 7/31/1970 |
| COATES, Morris L | 20 | BISHOP, Pamela S | 17 | 7/8/1972 |
| COATES, Roy F | 22 | SCHROEDER, Patti G | 18 | 8/4/1973 |
| COCKRELL, Connie R | 19 | NELSON, James L | 23 | 2/14/1975 |
| COCKRELL,CARLA, R | HESTER,DENNIS, G | 6/25/1977 | ||
| COLE, Leslie H | WOOD, Helen L | 12/3/1977 | ||
| COLEMAN, Phyllis A | 17 | BUIE, Fred G Jr | 18 | 4/12/1973 |
| COLLETT, Will S | 23 | WOOD, Donna F | 17 | 8/20/1975 |
| CONNER, Thomas R Jr | 22 | JONES, Shelley C | 19 | 2/16/1974 |
| CORBELL, Kirby D | 23 | WHITEHEAD, Cydnie J | 19 | 6/10/1972 |
| COUCH, Catherine A | 20 | MCKINNEY, James V | 35 | 1/8/1977 |
| COWEN, John R | 18 | JOHNSON, Dana L | 20 | 10/4/1975 |
| COX, Mary L | 23 | EVANS, Jay C | 24 | 7/31/1971 |
| CRADOCT, Randall L | 18 | GRAVELL, Laura L | 16 | 5/12/1978 |
| CRICK, Mary A | 36 | SHELTON, Randall F | 26 | 9/30/1975 |
| CROSS, Ava E | 30 | EMANUEL, Samuel P | 35 | 8/4/1979 |
| CROSS, William M Iv | 26 | RUSSELL, Kathy L | 22 | 2/23/1974 |
| CROWDER, Beth A | 20 | PAGAN, James C | 32 | 9/20/1975 |
| CROWDER, Beth A | 23 | SADLER, Michael H | 27 | 2/12/1978 |
| DANIELS, Dara L | 23 | CARNACHAN, Francis E | 23 | 9/11/1975 |
| DANIELS, Robert L | 21 | PENA, Angelina | 19 | 5/14/1975 |
| DAVEE, Gary K | 21 | BROWN, Christine G | 18 | 7/18/1974 |
| DAVIDSON, Barbara J | 20 | HOPF, Lloyd C | 21 | 3/7/1970 |
| DAVIDSON, Charles E Iv | 20 | TILLMAN, Sadie | 22 | 1/12/1974 |
| DAVIDSON, Joseph T III | 22 | BLANTON, Tanya L | 22 | 6/14/1975 |
| DAVIDSON,CHRISTY, A | FRYAR,STEVIE, D | 12/30/1977 | ||
| DAVIS, Cathy D | 24 | MOORE, Douglas K | 29 | 2/14/1976 |
| DAVIS, Charlotte S | 17 | TIMMONS, Danny G | 24 | 11/24/1973 |
| DAVIS, Elwanda D | 39 | WEBB, Glen W | 43 | 7/22/1971 |
| DAVIS, Karen R | 19 | HUNTER, Russell M | 21 | 7/8/1978 |
| DEATON, Frederick M II | 20 | MORRIS, Susan A | 19 | 10/6/1973 |
| DEHOYOS, Juan F | 22 | RAMIREZ, Maria E | 17 | 3/7/1971 |
| DEHOYOS, Ufemenia | 20 | SANCHEZ, Ricardo | 18 | 9/27/1975 |
| DELAGARZA, Andres A | 19 | SANCHEZ, Guadalupe B | 22 | 11/10/1974 |
| DELAROSA, Enemencio | 63 | VILLARREAL, Ceila | 47 | 4/2/1970 |
| DELGADO, Sanjuana | 19 | VASQUEZ, Mario C | 18 | 1/9/1976 |
| DIXON, Kevin L | 19 | KENNEDY, Patricia L | 17 | 12/13/1974 |
| DIXON, Polly A | 19 | SLONE, Richard A | 19 | 8/24/1974 |
| DOLAN, Robert E | 17 | WILLIAMS, Virginia F | 18 | 7/22/1979 |
| DOMINGUEZ, Francisca T | 15 | AVILA, Juan O | 18 | 2/25/1978 |
| DOUGHTY, Edward L Jr | 29 | THOMAS, Marcia A | 23 | 12/31/1973 |
| DOWNS, William E | 18 | JONES, Hazel O | 17 | 1/1/1978 |
| DRAGOO, Marsha A | 17 | LITTLEPAGE, Randy B | 26 | 10/18/1978 |
| DRAKE, Sandra K | 25 | SCOTT, Robert A | 23 | 1/19/1973 |
| DUNLAP, Bridget B | 23 | SEWELL, David N | 24 | 4/6/1979 |
| DUNLAP, Danna L | 18 | MARTIN, Jon L | 20 | 3/10/1973 |
| DURAN, Maria G | 23 | MARTINEZ, Albert R | 22 | 4/27/1973 |
| EDWARDS, Katherine D | 17 | MELTON, Stephen R | 18 | 9/19/1978 |
| ELDER, Charles W | 17 | KILGORE, Sandra J | 18 | 6/29/1972 |
| ELIZONDO, Javier | 17 | MORAN, Mary E | 14 | 5/22/1976 |
| ELLIS,SUSAN, A | HOHERTZ,ROBERT, L II | 12/24/1977 | ||
| ELROD, David W | 25 | GRAVELL, Dottie L | 35 | 8/16/1978 |
| EMANUEL, Samuel P | 35 | CROSS, Ava E | 30 | 8/4/1979 |
| ERRICO, Stephen R | 19 | MORRIS, Diana L | 20 | 1/3/1975 |
| ERVIN, Melodye E | 20 | JONES, Ronnie W | 23 | 2/12/1977 |
| ESCALANTE, Rosa E | 20 | RAMOS, Alberto R | 22 | 3/13/1976 |
| ETHRIDGE, Elizabeth M | 17 | MORRIS, Michael B | 24 | 5/23/1972 |
| EVANS, Jay C | 24 | COX, Mary L | 23 | 7/31/1971 |
| EVERETT, Alton F | 21 | HAYES, Mary J | 18 | 5/19/1974 |
| EVERETT, Joe E | 40 | AVERY, Sue L | 35 | 3/24/1978 |
| FALKNER, Debra K | 19 | JOHNSON, Gary D | 24 | 8/18/1978 |
| FARRIS, Charles A Jr | 27 | HUCKABEE, Judy R | 20 | 4/13/1975 |
| FENTON, Karla A | 20 | TURLAND, Billy T | 24 | 6/30/1978 |
| FENTON, Kelly J | 15 | CASTRO, Juan M | 16 | 4/18/1975 |
| FIERRO, Federico T | 20 | VITELA, Sylvia G | 18 | 6/13/1970 |
| FIERRO, Juanita D | 19 | MENDOZA, Mario G | 19 | 3/25/1972 |
| FIERRO, Margarita D | 17 | PORRAS, Juan H | 23 | 6/9/1973 |
| FIERRO, Patricia A | 17 | REYES, Armando Jr | 18 | 4/14/1975 |
| FIERRO, Sharon | 16 | MARTINEZ, Antonio R | 23 | 5/19/1973 |
| FIERRO, Thomas | CASTILLO, Rosalinda R | 6/4/1977 | ||
| FLANAGAN, Janet L | 16 | YATES, Ronnie C | 18 | 1/24/1974 |
| FLANAGAN, Stanley D | 23 | MANESS, Vonda G | 23 | 9/4/1979 |
| FLANAGAN, Thelma L | 17 | KILLAM, Grant C | 24 | 8/6/1975 |
| FLORES, Baldemar | 19 | LOZANO, Irma G | 16 | 3/17/1979 |
| FLORES, Ester M | 24 | SANCHEZ, Hector M | 23 | 11/30/1974 |
| FLORES, Eva R | 16 | RAMIREZ, Julian B Jr | 17 | 1/8/1971 |
| FLORES, Evangelina Y | 19 | ADWELL, David I | 17 | 3/29/1975 |
| FLORES, Jesse R | 20 | MUNOZ, Maria E | 18 | 2/12/1971 |
| FLORES, Luis A | 23 | MARTINEZ, Mary J | 21 | 4/28/1973 |
| FLORES, Oscar G | 22 | MARTINEZ, Odilia R | 17 | 6/10/1972 |
| FORBUSH, Delphus E | 33 | ANTHONY, Linda L | 24 | 5/25/1973 |
| FRYAR, Stevie D | DAVIDSON, Christy A | 12/30/1977 | ||
| FUANTOZ, Kay V | 16 | VARGAS, Ray | 18 | 6/6/1975 |
| FULCHER, Sharon K | 19 | CHESSER, Samuel H | 19 | 2/3/1978 |
| GALAN, Ludibina | 15 | VARGAS, Ernest A | 22 | 5/29/1971 |
| GALAVIZ, Fausto C | 68 | ULIBARRI, Cecelia J | 51 | 3/4/1973 |
| GALINDO, Andres O | 22 | GARCIA, Leticia M | 17 | 1/22/1972 |
| GALINDO, Edward S | 16 | VARGAS, Naomi B | 15 | 3/20/1976 |
| GALINDO, Raynaldo G | 23 | MENDOZA, Hilda G | 25 | 8/4/1979 |
| GALLOWAY, Tommy C | 32 | WOMACK, Jennifer D | 23 | 11/21/1979 |
| GALVAN, Anjelia | 30 | TAMBUNGA, Nato R Jr | 33 | 5/3/1972 |
| GALVAN, Arjela | 35 | TAMBUNGA, Fortunato Jr | 37 | 2/22/1977 |
| GALVAN, Consuelo T | 14 | SANCHEZ, Paulino R | 17 | 12/20/1975 |
| GALVAN,CARMEN, L | RAMOS,CARLOS, | 11/26/1977 | ||
| GAMEL, Barbara J | 21 | ARCENEAUX, Curlis | 34 | 4/21/1970 |
| GANDAR, Beatrice | 20 | RAMIREZ, Carlos T | 20 | 5/31/1975 |
| GARCIA, Leticia M | 17 | GALINDO, Andres O | 22 | 1/22/1972 |
| GARCIA, Margarita | 24 | RIVERA, Alfonso Jr | 22 | 3/8/1974 |
| GARMON, Debra K | 19 | REED, Jerry L | 18 | 6/16/1973 |
| GARZA, Ernestina T | 21 | RODRIGUEZ, Ray | 20 | 5/15/1971 |
| GARZA, Everardo R | 19 | CASTRO, Belia R | 16 | 3/26/1977 |
| GARZA, Francisco E Jr | 17 | SESSOM, Tammy D | 15 | 9/2/1975 |
| GARZA, Joannie | 17 | HERNANDEZ, Jose R | 18 | 6/9/1971 |
| GARZA, Linda J | 15 | ALVAREZ, Leonardo | 26 | 4/15/1972 |
| GARZA, Rogelio T | 22 | HARLESS, Mary A | 26 | 5/29/1976 |
| GENTRY, Debra A | 24 | PRICE, William H | 24 | 6/11/1973 |
| GIBSON, Rosalind M | 27 | WILLIAMS, Billy T | 25 | 6/13/1970 |
| GLYNN,CATHERINE, A | HEARD,PATRICK, C | 7/10/1977 | ||
| GOLL, James A Jr | 27 | BOLF, Peggy A | 32 | 8/24/1973 |
| GOMEZ, Jose C | 36 | PEREZ, Cynthia M | 25 | 10/24/1979 |
| GONZALES, Elizabeth A | 16 | CASTRO, Ejinio | 20 | 1/14/1978 |
| GONZALES, Norma R | 15 | PEREZ, Jesus R | 17 | 1/5/1975 |
| GONZALES, Ricardo | 17 | PEREZ, Bertha A | 14 | 10/26/1973 |
| GOODNIGHT, Sherry L | 18 | BAILEY, Robert L | 21 | 3/31/1979 |
| GORDON, George W | 63 | NEECE, Gladys G | 50 | 8/13/1979 |
| GOSSETT, Claud D | 47 | SPICER, Betty R | 39 | 10/23/1975 |
| GOTTLOB,LEIGH, | KYPREOS,COSTAS, M | 8/8/1977 | ||
| GRAVELL, Dottie L | 35 | ELROD, David W | 25 | 8/16/1978 |
| GRAVELL, Laura L | 16 | CRADOCT, Randall L | 18 | 5/12/1978 |
| GREEN, Molly S | 22 | PICKETT, Marvin E | 25 | 6/1/1970 |
| GRIFFIN, Sybil L | 48 | BINGHAM, Gearo E | 64 | 4/24/1971 |
| GUERRA, Leticia M | 23 | MACIAS, Ben G | 22 | 6/2/1979 |
| GUNNELS, Gerald W | 21 | REED, Susan G | 17 | 6/27/1970 |
| GUTIERREZ, Benito H | 20 | YBARRA, Ynes | 18 | 12/8/1973 |
| GUTIERREZ, Celia J | 19 | BORREGO, Antonio | 20 | 11/15/1975 |
| GUTIERREZ, Victor M | 24 | BAKER, Barbara M | 26 | 2/14/1976 |
| HAGELSTEIN, Peggy L | 24 | HOLDEN, Edgar D | 31 | 12/22/1973 |
| HAILE,VANNA, S | WOMACK,MICHAEL, J | 9/17/1977 | ||
| HARDY, Nina M | 63 | MAYFIELD, William I | 71 | 1/15/1972 |
| HARLESS, Mary A | 26 | GARZA, Rogelio T | 22 | 5/29/1976 |
| HARPEL, Yvonne F | 36 | REBER, Gerald L | 36 | 4/28/1972 |
| HARPER, Charles R Jr | 21 | LANFORD, Anna G | 18 | 5/10/1975 |
| HARRELL, Cynthia L | 23 | HODGES, Robert J | 24 | 12/4/1975 |
| HARRIS, James H | 29 | BROWN, Velda K | 21 | 5/1/1977 |
| HARRISON, Nikki L | 20 | SEWELL, David N | 22 | 4/8/1977 |
| HAYES, Mary J | 18 | EVERETT, Alton F | 21 | 5/19/1974 |
| HEAD, Betty J | 24 | SHEARER, Weston E | 27 | 3/21/1975 |
| HEARD, Patrick C | GLYNN, Catherine A | 7/10/1977 | ||
| HEINEMEIER, Anthony P | 25 | NETHAWAY, Jamie N | 18 | 11/17/1975 |
| HENDERSON, Forest R | 25 | NARON, Janera L | 19 | 5/20/1979 |
| HENDERSON, Helen | 26 | WEST, Charles F | 27 | 4/4/1970 |
| HENSON, Llona K | 20 | WILLIAMS, Jack C | 25 | 8/25/1978 |
| HEREDIA, Tomas | 25 | SERNA, Romelia | 24 | 2/10/1975 |
| HERNANDEZ, Jose R | 18 | GARZA, Joannie | 17 | 6/9/1971 |
| HERNANDEZ,ISIDRA, | ALVAREZ,ARNULFO, M | 11/27/1977 | ||
| HESTER, Dennis G | COCKRELL, Carla R | 6/25/1977 | ||
| HESTER, Guy W | 20 | HUMPHRIES, Patsy R | 18 | 1/22/1972 |
| HIBLER, Tammie G | 17 | PERKINSON, Ray E | 33 | 12/20/1974 |
| HIGGINBOTTOM, Janell E | 21 | TUMBUNGA, Jimmy | 18 | 11/28/1975 |
| HIGNIGHT, John H | 27 | STRINGER, Sara N | 27 | 6/15/1975 |
| HILL, Deborah G | 16 | SMITH, Lonnie D | 17 | 8/7/1974 |
| HODGES, Robert J | 24 | HARRELL, Cynthia L | 23 | 12/4/1975 |
| HOGAN, John A | 49 | BURDIC, Betty J | 34 | 3/15/1975 |
| HOHERTZ, Robert L II | ELLIS, Susan A | 12/24/1977 | ||
| HOHMANN, Mark D | 39 | NICHOLSON, Norah E | 41 | 6/3/1978 |
| HOLDEN, Edgar D | 31 | HAGELSTEIN, Peggy L | 24 | 12/22/1973 |
| HOLLOWELL, Joe L | MCCUBBIN, Pauline M | 6/9/1977 | ||
| HOOD, Homer L | 63 | MCKINEY, Betty F | 63 | 3/15/1979 |
| HOOPER, Elizabeth S | 19 | OLSON, Gerald W | 22 | 5/18/1978 |
| HOOVER, David B | 19 | POND, Rita A | 18 | 6/9/1972 |
| HOPF, Lloyd C | 21 | DAVIDSON, Barbara J | 20 | 3/7/1970 |
| HOWARD, Kendal B | 22 | PICKETT, Barbara K | 17 | 6/3/1971 |
| HOWERTON, Herman B | 38 | SHIVERS, Billie D | 39 | 4/17/1973 |
| HUBBARD, Steven M | 23 | SIMONSON, Linda J | 22 | 12/6/1975 |
| HUCKABEE, Judy R | 20 | FARRIS, Charles A Jr | 27 | 4/13/1975 |
| HUFF, Cheryl A | 20 | KING, Billy J Jr | 26 | 7/28/1979 |
| HUFF, David E | 20 | SEWELL, Karen D | 18 | 8/7/1971 |
| HUFF, Joel R | 23 | CHILDRESS, Elizabeth L | 22 | 6/13/1970 |
| HUMPHREY, Mary M | 54 | BUCHANAN, William T | 63 | 4/15/1976 |
| HUMPHRIES, Patsy R | 18 | HESTER, Guy W | 20 | 1/22/1972 |
| HUNEYCUTT,ELISA, J | SCOTT,FRANKLIN, W | 6/18/1977 | ||
| HUNTER, Russell M | 21 | DAVIS, Karen R | 19 | 7/8/1978 |
| HYDE, Charles D | BURNETT, Thelma M | 6/16/1977 | ||
| INGHAM, Jessie | 58 | BACCUS, Charles H | 67 | 4/14/1972 |
| IRONS, Terry N | 17 | TAMBUNGA, John R | 21 | 2/5/1978 |
| JAIME, Blanca E | 21 | LUNA, Daniel | 21 | 3/6/1979 |
| JAMAR, Deborah K | 19 | BATCHELOR, Thomas J | 20 | 2/18/1978 |
| JAMES, Kenneth G | TINNEY, Sue E | 7/23/1977 | ||
| JAMES, Tony L | 21 | KOERTH, Carla K | 18 | 12/2/1979 |
| JAMESON, Norma G | 46 | WHITE, Manes T Jr | 44 | 1/8/1975 |
| JANES, Leslie G | 18 | LOUDAMY, Gary L | 20 | 8/8/1971 |
| JENKINS, Madalyn J | 44 | LEE, Joe A | 46 | 5/27/1978 |
| JOHNIGAN, Johnnye R | 30 | WAHL, Lewis W | 31 | 3/31/1978 |
| JOHNSON, Dana L | 20 | COWEN, John R | 18 | 10/4/1975 |
| JOHNSON, Gary D | 24 | FALKNER, Debra K | 19 | 8/18/1978 |
| JOHNSON, George A | 39 | TITTLE, Becky L | 25 | 6/16/1978 |
| JOHNSON, Jerry L | 40 | RINK, Nancy | 35 | 4/8/1977 |
| JOHNSON, Ruth E | 47 | ARBOGAST, Donald A | 45 | 1/24/1979 |
| JONES, Elizabeth | 18 | UPHAM, Randy M | 21 | 3/20/1971 |
| JONES, Fredrick B | BRIANS, Darla D | 11/23/1977 | ||
| JONES, Hazel O | 17 | DOWNS, William E | 18 | 1/1/1978 |
| JONES, Jacquelyn L | 20 | WEDDLE, Tommy R | 23 | 3/1/1970 |
| JONES, Jerry C | 21 | SHARP, Tia L | 20 | 1/1/1977 |
| JONES, Joe P | TILLMAN, Anne | 6/4/1977 | ||
| JONES, Ronnie W | 23 | ERVIN, Melodye E | 20 | 2/12/1977 |
| JONES, Shelley C | 19 | CONNER, Thomas R Jr | 22 | 2/16/1974 |
| JONES,BOBBIE, O | BOLINGER,TERRY, D | 5/21/1977 | ||
| JURADO, Jose T | 21 | CARDONA, Rosa M | 22 | 6/29/1978 |
| KENNEDY, Patricia L | 17 | DIXON, Kevin L | 19 | 12/13/1974 |
| KERBY, Reginald L | 22 | SHARP, Kip A | 17 | 9/2/1973 |
| KILGORE, Sandra J | 18 | ELDER, Charles W | 17 | 6/29/1972 |
| KILLAM, Grant C | 24 | FLANAGAN, Thelma L | 17 | 8/6/1975 |
| KINCHELOE, Johnnie C | 19 | PUTMAN, Cheryle T | 15 | 3/30/1976 |
| KING, Billy J Jr | 26 | HUFF, Cheryl A | 20 | 7/28/1979 |
| KNIGHT, Calvin W | 23 | TOLLE, Virginia R | 23 | 4/22/1975 |
| KNOX, Tracey L | 16 | PREDDY, Michael C | 19 | 2/4/1978 |
| KNOX, Tracey L | 18 | PREDDY, Michael C | 21 | 6/23/1979 |
