Deaths, 1990s
| Last | Name | Middle | Suffix | Date | Sex |
|---|---|---|---|---|---|
| ABU-SARRIS | Omar | I | 11-26-1993 | M | |
| AIGUIER | John | Daniel | 01-27-1990 | M | |
| ALBERTO | Longoria | 08-02-1994 | M | ||
| ALFORD | Margaret | Ida | 01-29-1992 | F | |
| ALLEN | Garland | George | 03-30-1999 | ||
| ALMA | Bednar | 03-19-1994 | F | ||
| ALVAREZ | Sixta | 01-26-1999 | |||
| ALVAREZ | Domitila | 10-12-1991 | F | ||
| ARMENTROUT | Eunice | Mae | 03-30-1992 | F | |
| ARMSTRONG | Lois | B | 12-29-1993 | F | |
| AUGUSTINE | Ena | Louise | 01-05-1999 | ||
| AUGUSTINE | Robert | Allison | 06-29-1995 | M | |
| BAKER | Alice | 01-12-1997 | F | ||
| BARBOZA | Querido | Mota | 06-21-1996 | M | |
| BARNETT | Ada | Josephine | 07-06-1990 | F | |
| BEARDMORE | Mary | Geneva | 02-16-1992 | F | |
| BEN | Ingham | 03-22-1994 | M | ||
| BENNETT | Etoile | Marie | 01-22-1999 | ||
| BERRY | Olive | Edna | 02-05-1997 | F | |
| BESSIE | Harris | 05-29-1994 | F | ||
| BIGGS | Inez | Hattie | 01-22-1990 | F | |
| BISHOP | Elzy | 01-16-1992 | F | ||
| BLACK | Claflin | Maude | 10-12-1996 | F | |
| BLACKLOCK | Doris | Ann | 09-20-1997 | F | |
| BORREGO | Placido | Pena | III | 08-04-1998 | M |
| BORREGO | Santiaga | 11-03-1993 | F | ||
| BRAGG | James | Braxton | 07-03-1999 | ||
| BRAGG | Taylor | Wallace | 07-03-1999 | ||
| BREWER | Monie | Felix | 10-17-1999 | ||
| BROWN | Lillian | Merle | 11-07-1995 | F | |
| BROWN | Louie | Leslie | 06-24-1998 | M | |
| BURKS | Perry | Odell | 01-10-1993 | M | |
| CABRAL | Jose | Juan | 07-31-1999 | ||
| CAIN | Mellie | Pauline | 09-05-1992 | F | |
| CALDWELL | Rhubin | Talmadge | 08-21-1999 | ||
| CAMP | Michele | Marie | 10-15-1999 | ||
| CARNES | Mena | Rhea | 03-10-1999 | ||
| CARSON | Wilma | 05-15-1998 | F | ||
| CASTELLANOS | Juan | Zamora | Sr | 01-16-1996 | M |
| CASTELLAR | Mario | Garcia | 12-02-1996 | M | |
| CASTILLO | Rita | 04-01-1999 | |||
| CEDILLO | Maria | Antonia | 07-31-1998 | F | |
| CHANDLER | Earle | Harrison | Sr | 02-08-1992 | M |
| CHANDLER | Mabel | Talluah | 01-08-1997 | F | |
| CHANDLER | William | Homer | 08-30-1992 | M | |
| CHILDRESS | John | William | Jr | 01-11-1998 | M |
| CHILDRESS | Rebecca | 04-11-1998 | F | ||
| CHIPMAN | Catherine | 10-10-1999 | |||
| COATES | Catherine | 10-16-1999 | |||
| COATES | Roy | 10-05-1999 | |||
| COATES | Dennis | Fleet | 01-09-1995 | M | |
| CONLEY | Doug | 08-15-1993 | M | ||
| CONNOLLY | Joe | Glen | 12-07-1995 | M | |
| CONTRERAS | David | L | II | 05-11-1991 | M |
| COOKE | Alfred | Alton | 01-02-1998 | M | |
| COOKE | Cleophas | Robert | 08-21-1990 | M | |
| COOPER | Helen | Roberta | 11-03-1990 | F | |
| COOPER | William | Dunbar | 04-29-1996 | M | |
| CRAWFORD | Maggie | Beulah | 03-29-1997 | F | |
| CROW | Jewell | Eugene | 06-13-1996 | F | |
| CRUZ | Enrique | Flores | 03-08-1999 | ||
| DANIEL | Mailou | 11-26-1994 | M | ||
| DAVEE | Bobby | Duwayne | Sr | 03-26-1995 | M |
| DAVID | Dibble | 11-11-1994 | M | ||
| DAVIS | James | 07-10-1997 | M | ||
| DAY | Kelly | Todd | 07-29-1992 | M | |
| DEAN | Sueltenfuss | 07-05-1994 | M | ||
| DEAN | Eva | Sarah | 01-27-1995 | F | |
| DEATON | Mary | Lois | 02-02-1993 | F | |
| DEDIOS | Cindy | Vanneza | 02-12-1992 | F | |
| DELACRUZ | Maria | Antonia | 06-02-1997 | F | |
| DELAND | Austin | Ray | 06-10-1996 | M | |
| DELAP | Charles | Melvin | 04-15-1997 | M | |
| DELGADO | Juan | Francisco | 11-05-1999 | ||
| DUDLEY | Lee | Frank | 03-06-1999 | ||
| DUDLEY | James | Morris | Jr | 02-27-1993 | M |
| DUDLEY | Jennie | Elizabeth | 06-19-1996 | F | |
| DUDLEY | Maridel | 02-02-1995 | F | ||
| EDMONDSON | Iva | Mae | 06-07-1990 | F | |
| ELIZABETH | Stewart | 01-17-1994 | F | ||
| EMIL | Kirsch | 08-07-1994 | M | ||
| EVANS | Lottie | Mae | 10-12-1993 | F | |
| FIELDEN | Callye | 02-22-1999 | |||
| FIELDS | Mildred | 06-18-1998 | F | ||
| FIERRO | Anita | 01-29-1998 | F | ||
| FIERRO | Josephine | 12-27-1995 | F | ||
| FLEMING | Paul | Coastas | 05-20-1992 | M | |
| FLORES | Antonio | Rivera | 02-27-1991 | M | |
| FLORES | Gavino | Omar | 01-24-1995 | M | |
| FLORES | Mario | Alberto | 02-25-1991 | M | |
| FRANCES | Davis | 01-30-1994 | F | ||
| FRIEND | Mary | Mozelle | 02-02-1999 | ||
| FRIEND | Benny | Lee | 03-28-1998 | M | |
| FUANTOZ | Carmen | Luna | 09-29-1995 | F | |
| GALINDO | Soledad | Olivarez | 08-01-1999 | ||
| GARZA | Eric | James | 11-04-1997 | M | |
| GARZA | Francisco | Ernesto | 10-08-1998 | M | |
| GARZA | Norberto | Cerda | 11-04-1997 | M | |
| GERLACH | Arnold | Charles | 07-25-1995 | M | |
| GONZALES | Diana | Cristina | 04-11-1992 | F | |
| GONZALES | Fernando | Valensuela | 04-11-1992 | M | |
| GORDON | Gladys | Grace | 01-08-1992 | F | |
| GRANGER | Joshua | Hillard | 08-23-1998 | M | |
| GRAVELL | Jennifer | Lee | 08-05-1997 | F | |
| GREER | Lee | Allen | 05-08-1993 | M | |
| GUAJERDO | Eduardo | 10-03-1992 | M | ||
| GUERRA | Eulogia | 10-25-1995 | F | ||
| GUESS | Melba | Modena | 04-08-1996 | F | |
| GUTIERREZ | Soledad | 12-13-1997 | F | ||
| HAGANS | Michael | Paul | 08-09-1991 | M | |
| HAIRE | Christina | Louise | 03-25-1990 | F | |
| HARP | Helen | Katherine | 04-21-1993 | F | |
| HARRELL | Lucile | Imogene | 04-12-1993 | F | |
| HARRELL | Roy | Alvin | 12-14-1991 | M | |
| HARRIS | Bradley | Cullen | 10-25-1993 | M | |
| HARVICK | Edna | Pearl | 02-10-1990 | F | |
| HAZEL | Hagelstein | 03-06-1994 | F | ||
| HELD | John | Adolf | Jr | 08-27-1998 | M |
| HENDERSON | Maxine | 03-01-1990 | F | ||
| HERNANDEZ | Esmeralda | Rocha | 11-25-1999 | ||
| HERNANDEZ | Salomon | 05-24-1999 | |||
| HERNANDEZ | Elvira | 12-15-1992 | F | ||
| HERNANDEZ | Ramon | Guevara | 11-14-1998 | M | |
| HESTER | George | Will | 05-11-1995 | M | |
| HILARIA | Valdez | 08-05-1994 | F | ||
| HINES | Evelyn | Lucille | 03-10-1993 | F | |
| HOHERTZ | Alwine | Sophie | 10-31-1999 | ||
| HOHERTZ | Betty | Joyce | 11-30-1997 | F | |
| HOHERTZ | Robert | Lee | 03-06-1998 | M | |
| HOKIT | Ernestine | 03-10-1991 | F | ||
| HOLMSLEY | Tina | May | 09-15-1999 | ||
| HOLMSLEY | Peery | Sutten | 12-01-1990 | M | |
| HOOVER | Bettye | Lee | 12-25-1993 | F | |
| HOOVER | Donald | Powell | 05-30-1993 | M | |
| HOOVER | Virginia | Eleanor | 01-18-1992 | F | |
| HORNE | Michael | Frederick | 12-30-1990 | M | |
| HOUSTON | Samuel | William | 02-26-1998 | M | |
| HUBBARD | Addie | Lillian | 01-08-1999 | ||
| HUDSON | Modena | Louise | 07-19-1996 | F | |
| HUMPHREYS | Mayde | Jo | 07-17-1995 | F | |
| HYDE | Charles | Derwood | 06-22-1992 | M | |
| IMANAKA | Futoshi | Rhett | 10-26-1990 | M | |
| JACKSON | Edith | Dyril | 02-14-1999 | ||
| JAMES | Frank | Pharis | 12-18-1995 | M | |
| JAMES | Minnie | Alma | 11-22-1997 | F | |
| JANIE | Sandoval | 02-01-1994 | F | ||
| JENKINS | Edmond | Henry | Jr | 12-07-1995 | M |
| JESUS | Yruegas | 07-26-1994 | M | ||
| JOHNIGAN | Virgie | Louise | 01-17-1995 | F | |
| JONES | Darla | Dee | 10-12-1999 | ||
| JUDD | Carlos | Elmer | 05-06-1995 | M | |
| JULIAN | Martinez | 03-23-1994 | M | ||
| JUSTIN | Lester | 07-05-1994 | M | ||
| KARR | Minnie | Laura | 01-27-1992 | F | |
| KILGORE | Goldia | 08-07-1993 | F | ||
| KING | Edna | Maurice | 02-02-1999 | ||
| KIRBY | Howard | Clay | 12-07-1997 | M | |
| KIRBY | Mildred | Winifred Hazel | 06-26-1993 | F | |
| KISER | Marion | Lee | 07-18-1998 | M | |
| KOERTH | Meta | Emma | 03-21-1995 | F | |
| KOONCE | Wava | Louise | 05-08-1995 | F | |
| LACKEY | Jeremy | Curtis | 07-18-1998 | M | |
| LANE | Thomas | Eugene | 07-13-1991 | M | |
| LARA | Rosendo | Perez | 06-15-1999 | ||
| LATZEL | Johnnie | Robert | 02-05-1999 | ||
| LATZEL | Ora | Mae | 02-05-1999 | ||
| LAWRENCE | Albers | 03-21-1994 | M | ||
| LEAL | Paula | 08-20-1997 | F | ||
| LEWIS | Tony | Ray | 06-24-1997 | M | |
| LOMBRANA | Pitacio | Ruiz | 08-04-1990 | M | |
| LONGORIA | Leopoldo | Cortez | 11-20-1999 | ||
| LONGORIA | Enrique | Bautista | Jr | 08-12-1995 | M |
| LONGORIA | Juan | Cortez | 05-04-1991 | M | |
| LONGORIA | Santos | Pena | 08-12-1995 | F | |
| LONGORIA | Simon | Avila | 09-03-1996 | M | |
| LOPEZ | Alonzo | Dehoyos | 06-25-1992 | M | |
| MACHADO | Rodrigo | 12-25-1997 | M | ||
| MACHADO | Susana | Ramos | 08-31-1997 | F | |
| MALDONADO | Ramon | Sr | 10-26-1998 | M | |
| MALONE | Jesse | Carl | Sr | 11-15-1997 | M |
| MANESS | Edna | Joyce | 12-23-1998 | F | |
| MARIN | Alejandro | Alex | 08-11-1992 | M | |
| MARLEY | Velma | Alois | 06-13-1992 | F | |
| MARLYS | Thurman | 02-19-1994 | F | ||
| MARTINEZ | Abel | 12-14-1996 | M | ||
| MARTINEZ | Elpidio | Rodriguez | 01-02-1996 | M | |
| MARTINEZ | Santos | 07-13-1991 | F | ||
| MARY | Dunlap | 12-20-1994 | F | ||
| MATHER | John | Henry | 03-16-1991 | M | |
| MAYES | Hudson | 12-08-1996 | M | ||
| MAYES | Mamie | Lou | 12-22-1998 | F | |
| MCCALEB | Lowell | Andrew | 08-17-1993 | M | |
| MCCOWAN | Gary | Alan | 01-14-1998 | M | |
| MCCROHAN | Ethel | Marie | 09-21-1990 | F | |
| MCDANIEL | Jack | Edwyn | 12-31-1999 | ||
| MCGETTRICK | Lloyd | Earl | 06-12-1995 | M | |
| MEINECKE | Bob | 10-31-1998 | M | ||
| MEINECKE | Lucy | May | 07-01-1990 | F | |
| MENDEZ | Carmen | 03-16-1996 | F | ||
| MENDEZ | Ignacio | Garcia | 02-04-1990 | M | |
| MILLER | Bernice | 05-27-1997 | F | ||
| MILLER | Bertha | 01-29-1992 | F | ||
| MILLER | Mary | Margaret | 10-01-1998 | F | |
| MILLER | Victor | Lenore | 10-06-1998 | F | |
| MILLSPAUGH | Dorothy | Elizabeth | 08-30-1997 | F | |
| MIREYA | Hernandez | 06-10-1994 | F | ||
| MITCHEL | Namon | Asbery | 11-07-1998 | M | |
| MOBLEY | Ida | 08-29-1999 | |||
| MOLINA | Isabel | 05-16-1999 | |||
| MONDY | Samuel | Paul | 03-13-1993 | M | |
| MONTGOMERY | Marshall | Earl | 05-18-1997 | M | |
| MONTGOMERY | Pauline | 04-12-1996 | F | ||
| MONTYA | Claude | Clinton | 04-18-1993 | M | |
| MOORE | Vinie | Mae | 05-11-1999 | ||
| MOORE | Kirby | Dee | 05-07-1998 | M | |
| MORRIS | Marjorie | 10-25-1996 | F | ||
| MUNSELL | Josh | Walter | 05-29-1993 | M | |
| MYRTASTINE | Harrison | 01-13-1994 | F | ||
| MYRTLE | Post | 12-15-1994 | F | ||
| NOEL | Pena | 01-11-1994 | M | ||
| NORMA | Hine | 06-23-1994 | F | ||
| NUSSBAUMER | Lela | Mae | 01-16-1999 | ||
| O'BRYANT | Walter | Doyle | 07-20-1995 | M | |
| OGLESBY | Robert | H | 11-11-1999 | ||
| OWENS | Laura | Lee | 08-09-1995 | F | |
| OWENSBY | Robert | Monroe | 07-23-1999 | ||
| PAGAN | James | Alex | 04-13-1999 | ||
| PARISHER | Thomas | William | 09-17-1997 | M | |
| PATINO | Ambrosio | M | Jr | 02-03-1997 | M |
| PENA | Elvira | 03-16-1996 | F | ||
| PEREZ | Maria | 04-21-1999 | |||
| PEREZ | Rosa | Belia | 12-27-1999 | ||
| PEREZ | Manuela | 06-12-1996 | F | ||
| PETRA | Vasquez | 03-27-1994 | F | ||
| PHAM | Tuan | Quoc | 12-19-1992 | M | |
| PHILLIPS | Dean | 12-26-1990 | M | ||
| PHILLIPS | Hillery | Marshall | Sr | 07-27-1990 | M |
| PIERCE | Sammye | Lou | 11-14-1995 | F | |
| PORRAS | Florencia | 06-22-1993 | F | ||
| POWERS | Leota | M | 10-25-1996 | F | |
| POWERS | Nina | Glass | 07-17-1996 | F | |
| PROCTOR | Robert | Lynn | 10-02-1996 | M | |
| RAMIREZ | Gregorio | 06-16-1995 | M | ||
| RAMIREZ | Ramona | 12-29-1995 | F | ||
| RAMOS | Tomasa | 12-15-1993 | F | ||
| RAMOZ | Everado | Patricio | 08-26-1998 | M | |
| REED | Carol | Leslie | 05-19-1990 | F | |
| REFUGIO | Zamaripa | 08-11-1994 | M | ||
| REN | Jyh-Huei | 06-10-1999 | |||
| REUBEN | Sandoval | 02-01-1994 | M | ||
| RICHARDS | Yolanda | 03-31-1995 | F | ||
| RICHARDSON | Benjamin | Franklin | 02-24-1997 | M | |
| RICHARDSON | Mamie | Carroll | 04-06-1992 | F | |
| RIOS | Jesusa | 02-02-1998 | F | ||
| RIOS | Lucia | 04-11-1995 | F | ||
| RIOS | San | Juana | 10-26-1995 | F | |
| RODRIGUEZ | Eudelia | 02-06-1993 | F | ||
| RODRIGUEZ | Ricardo | Flores | 12-15-1996 | M | |
| RODRIQUEZ | Jose | Vargas | 02-22-1992 | M | |
| RODRIQUEZ | Maria | Vargas | 07-23-1990 | F | |
| ROGERS | Preston | 04-28-1995 | M | ||
| ROMAN | Jorge | Otero | 04-11-1992 | M | |
| ROSS | Mattie | Alice | 12-25-1991 | F | |
| ROYCE | Grubbs | 07-10-1994 | M | ||
| SAGISI | Yolanda | Michelle | 12-28-1992 | F | |
| SALAZAR | Abel | Barrientos | 06-05-1999 | ||
| SALINAS | Maria | Elia | 06-05-1990 | F | |
| SALVADOR | Ybarra | 06-19-1994 | M | ||
| SANCHEZ | Johnny | Longoria | 08-06-1993 | M | |
| SANKER | James | Dalton | 12-13-1996 | M | |
| SENNE | Srilda | Jane | 01-12-1990 | F | |
| SEPEDA | Rodolfo | Zapata | 05-24-1990 | M | |
| SEWELL | Ellen | Rae | 12-24-1995 | F | |
| SHEPHERSON | Edward | Johnson | 02-10-1999 | ||
| SHEREMETIEV | Viktor | Vladimirovich | 05-10-1998 | M | |
| SHORT | Floy | Clare | 05-08-1995 | F | |
| SLAVIN | Jill | Susan | 05-13-1996 | F | |
| SMITH | Adelaida | 03-26-1997 | F | ||
| SMITH | Cecil | Lynn | 04-13-1997 | M | |
| SMITH | Gary | Wayne | 06-06-1995 | M | |
| SMITH | George | Michael | 05-04-1997 | M | |
| SMITH | Ivy | Green | 09-24-1992 | M | |
| SPURGERS | Luke | Milton | 03-24-1995 | M | |
| STEWART | Thomas | Raymond | 11-20-1996 | M | |
| STOFFEL | Frances | Marion | 02-15-1996 | F | |
| STROUD | Marion | 01-16-1997 | M | ||
| SURBER | Rex | Edwin | 07-27-1998 | M | |
| SWAFFORD | Leona | Orba | 01-25-1996 | F | |
| TALAMANTEZ | Modesta | 01-19-1999 | |||
| TALAMANTEZ | Santiago | 11-15-1996 | M | ||
| TALIAFERRO | Selma | Maude | 07-28-1992 | F | |
| TAMBUNGA | Ercilia | Orona | 09-14-1992 | F | |
| TAMBUNGA | Fortunato | Martinez | Sr | 10-04-1991 | M |
| TAMBUNGA | Gabriela | 05-29-1992 | F | ||
| TAYLOR | Deborah | Lynn | 01-03-1992 | F | |
| TAYLOR | Doyce | Weldon | 04-15-1995 | M | |
| TAYLOR | Florence | 02-24-1996 | F | ||
| TAYLOR | Thomas | Clarence | Jr | 06-26-1992 | M |
| TAYLOR | Willie | Dale | 05-19-1990 | M | |
| TERRY | Carl | Wayne | 07-07-1996 | M | |
| TIJERINA | Sofia | Mendez | 09-27-1993 | F | |
| TOLLETT | Forest | Edward | Jr | 12-20-1992 | M |
| TOOKEE | Willie | Mabel | 01-23-1999 | ||
| TRIGGS | Flora | Angelique | 08-23-1998 | F | |
| TROTTER | Von | Ray | 05-15-1993 | M | |
| UNKNOWN | 01-21-1990 | M | |||
| VALADEZ | Maria | Estella | 04-12-1993 | F | |
| VALADEZ | Maria | Refugia | 11-27-1992 | F | |
| VALDEZ | Ramon | Fuentes | 04-23-1993 | M | |
| VALLEJO | Mike | 10-26-1998 | M | ||
| VASQUEZ | Anita | 01-09-1998 | F | ||
| VILLAREAL | Sostenes | Dehoyos | 04-16-1996 | M | |
| WAGNER | Toby | James | 09-17-1998 | M | |
| WAGONER | Billy | Ray | 04-06-1998 | M | |
| WALLACE | Edna | Mae | 05-20-1991 | F | |
| WATKINS | Julie | Renea | 02-05-1999 | ||
| WATKINS | Kristin | Lea | 02-05-1999 | ||
| WATKINS | Sueann | 02-05-1999 | |||
| WELLMAN | Thomas | Henry | 12-28-1997 | M | |
| WHISTON | Gregory | Charles | 12-14-1992 | M | |
| WHITAKER | Angie | Modene | 09-28-1995 | F | |
| WHITEHEAD | Ruben | 12-03-1997 | M | ||
| WILKES | Travis | Lee | 11-24-1990 | M | |
| WILKINS | James | Otis | 04-02-1990 | M | |
| WILLIAMS | Charles | Larton | 12-25-1999 | ||
| WILLIAMS | Winona | Juanita Rosa | 10-28-1999 | ||
| WILLIAMS | Jack | Fussell | 08-09-1992 | M | |
| WILLIAMS | Madge | Be | 12-04-1995 | F | |
| WILSON | Chester | Horace | 06-09-1993 | M | |
| WILSON | Walter | Andrew | 01-08-1996 | M | |
| WILSON | William | J | 07-08-1997 | M | |
| WOMACK | Yvonne | 01-29-1995 | F | ||
| WOOD | Euda | Marie | 06-08-1991 | F | |
| WORD | Lena | Enright | 02-17-1990 | F | |
| YAW | Thelma | Ethel | 06-12-1990 | F | |
| YOUNGBLOOD | Ethel | Iona | 01-06-1990 | F | |
| ZAMARRIPA | Raquel | 12-28-1995 | F | ||
| ZAPATA | Julian | 11-29-1995 | M |

