Deaths, 1980s
| Last | Name | Middle | Suffix | Date | Sex |
|---|---|---|---|---|---|
| ADAMS | Darrell | Lee | 03-15-1981 | M | |
| AGUIRRE | Bernarda | Samaron | 07-27-1981 | F | |
| AKE | Esther | Elizabeth | 11-26-1989 | F | |
| ALBANESE | John | Andrew | 07-18-1988 | M | |
| ALEXANDER | Martha | Rosanna | 05-18-1985 | F | |
| ALEXANDER | Walter | Monroe | 03-10-1985 | M | |
| ALFORD | Julius | Eddie | 12-19-1981 | M | |
| ALFORD | E | C | 02-16-1987 | M | |
| ALVARADO | Trinidad | 08-25-1986 | M | ||
| ALVARADO | Elisha | Constaneda | 04-18-1988 | F | |
| ANDERSON | Leroy | Lawrence | 04-03-1988 | M | |
| ARENA | Floyd | Joseph | 12-10-1980 | M | |
| ARMENTROUT | Allie | 06-01-1986 | M | ||
| ARNOLD | Dixie | Eddie | 09-27-1988 | F | |
| AUGUSTINE | Walter | William | 10-26-1984 | M | |
| BAGGETT | Beulah | Kay | 09-20-1985 | F | |
| BAGGETT | Jewell | Agnus | 04-22-1989 | F | |
| BAKER | Sterling | Price | 08-18-1981 | M | |
| BAKER | Nazie | J | 11-29-1984 | F | |
| BAKER | Eva | 11-19-1986 | F | ||
| BAULT | Britt | Vilding | 04-06-1985 | F | |
| BEAN | James | Daniel | 09-28-1984 | M | |
| BEARDMORE | Roscoe | W | 02-18-1983 | M | |
| BENNETT | Emmett | Caves | 12-12-1989 | M | |
| BERNARD | John | Paul | 06-29-1988 | M | |
| BIERA | Rudolph | Jacques | 12-08-1988 | M | |
| BISHOP | Joseph | Thomas | 11-16-1989 | M | |
| BLAKESLEY | Lloyd | Keith | 01-06-1981 | M | |
| BOLEN | Ottilia | Kathryn | 08-28-1982 | F | |
| BONNELL | Shack | Waller | 03-24-1980 | M | |
| BORREGO | Placido | Gomez | 11-27-1980 | M | |
| BORREGO | Frances | Flores | 01-04-1984 | F | |
| BRYANT | Evelyn | Bratcher | 09-22-1981 | F | |
| BRYANT | Bula | Ovada | 07-30-1984 | F | |
| BUNGER | George | Louis | Jr | 10-19-1982 | M |
| BUNGER | Lela | Johnigan | 07-05-1987 | F | |
| CAMARILLO | Manuel | G | 05-30-1982 | M | |
| CARDEN | Gussie | 08-09-1989 | F | ||
| CARTER | William | Frank | 01-06-1989 | M | |
| CASTRO | Louis | Frausto | 12-02-1980 | M | |
| CAVNESS | Ellis | Ebb | 05-25-1982 | M | |
| CERVANTEZ | Maria | Longoria | 10-20-1987 | F | |
| CLARK | Raymond | Lee | Jr | 09-02-1981 | M |
| CLEMONS | Eugene | 01-06-1981 | M | ||
| COATES | Effie | Laredo | 07-11-1980 | F | |
| COCHRAN | Clyde | William | Sr | 10-07-1983 | M |
| CONAWAY | Cora | Lee | 06-08-1984 | F | |
| COOKE | Bernice | Vance | 03-31-1988 | F | |
| COOPER | Mattie | 12-17-1989 | F | ||
| COOSE | Modenia | T | 02-28-1986 | F | |
| CORTEZ | Hilario | 10-09-1982 | M | ||
| COTTER | Gracie | Leola | 10-04-1986 | F | |
| COX | Louise | Bailey | 01-28-1982 | F | |
| COX | Jay | Stein | 10-24-1985 | M | |
| COX | Lemuel | Bascomb | 06-11-1989 | M | |
| DALTON | Nora | 09-23-1986 | F | ||
| DANFORD | Gary | Lee | 11-27-1988 | M | |
| DANIELS | Gertrude | Thirkield | 03-07-1982 | F | |
| DAVEE | Gary | Kenneth | 03-02-1985 | M | |
| DAVIS | Grady | Allen | 02-12-1982 | M | |
| DE HOYOS | Carlos | F | 11-04-1983 | M | |
| DEATON | Jessie | 10-12-1982 | F | ||
| DEHOYOS | Tomas | Flores | 01-31-1981 | M | |
| DELGADO | Maria | Cardneas | 12-08-1982 | F | |
| DOCKERY | James | Thomas | 12-21-1989 | M | |
| DORRIS | Leonard | L | 07-21-1980 | M | |
| DRAGOO | Jessie | Lee | 11-14-1989 | F | |
| DUGGER | Jack | Marvin | 08-08-1987 | M | |
| DYSON | Sheila | Marie | 08-12-1984 | F | |
| ENRIQUEZ | Rudolfo | Ramos | 12-29-1984 | M | |
| ENRIQUEZ | Rodolfo | Cortez | 02-07-1989 | M | |
| EPPLER | Elvin | 01-08-1980 | M | ||
| EVANS | Jesses | Clay | Jr | 12-13-1980 | M |
| FIERRO | David | Longoria | 05-08-1983 | M | |
| FLORES | Josefa | Ramon | 02-22-1980 | F | |
| FLORES | Jacinto | 01-11-1981 | M | ||
| FLORES | Guadalupe | Santiago | 01-19-1983 | F | |
| FLORES | Valentin | Yruegas | 07-21-1983 | M | |
| FLORES | Leandro | Sanchez | 10-22-1986 | M | |
| FORTUNE | Blanche | Luela | 08-09-1981 | F | |
| GALINDO | Alonzo | Fierro | 07-05-1985 | M | |
| GARCIA | Seferino | 03-08-1982 | M | ||
| GARCIA | Geronimo | 01-03-1987 | M | ||
| GARZA | Guadalupe | Jr | 02-09-1984 | M | |
| GOMEZ | Eulogia | Alba | 08-11-1980 | F | |
| GOMEZ | Pedro | Borrego | 05-02-1981 | M | |
| GOMEZ | Preciliano | Borrego | 12-26-1989 | M | |
| GOODSON | W | T | 08-05-1986 | M | |
| GORE | Garland | Brant | 05-26-1988 | M | |
| GRAHAM | Willie | Eunice | 12-12-1981 | F | |
| GRAY | Birl | 07-04-1987 | M | ||
| GREESON | J | D | 12-26-1983 | M | |
| GUERRA | Pedro | (Pete) Galindo | 01-11-1986 | M | |
| HALE | Michael | Lionel | 04-10-1983 | M | |
| HANSON | Philip | Fred | 06-14-1986 | M | |
| HARPER | Valerie | Lenora | 05-07-1980 | F | |
| HARRIS | Clinton | Alan | 01-19-1987 | M | |
| HARVEY | Winnie | Flowers | 05-06-1983 | F | |
| HAYES | Billy | Jo | 07-18-1984 | F | |
| HEFLIN | Vernie | Ruth | 11-24-1984 | F | |
| HENDERSON | Ella | June | 05-11-1989 | F | |
| HERNANDEZ | Sylvia | Enriqueta | 11-19-1980 | F | |
| HERNANDEZ | Hortencia | Garcia | 01-18-1981 | F | |
| HERNANDEZ | Jesus | Alonzo | 06-21-1987 | M | |
| HERNANDEZ | Maria | Guadalupe | 09-27-1987 | F | |
| HERNANDEZ | Mauricio | Mendez | 07-10-1989 | M | |
| HERRERA | Luis | Avalos | 11-22-1988 | M | |
| HIGGINBOTTOM | William | Walter | 06-14-1980 | M | |
| HILL | Freda | 03-26-1980 | F | ||
| HOLDEN | Peggy | Louise | 07-23-1984 | F | |
| HOOKFIN | Lonnie | Calvert | Jr | 06-29-1981 | M |
| HOOVER | Lois | Brock | 11-01-1980 | M | |
| HOOVER | Margaret | Almeda | 02-04-1985 | F | |
| HOOVER | Margaret | Almenda | 02-04-1985 | F | |
| HOWELL | Joseph | William | 04-20-1980 | M | |
| HUFSTEDLER | Anna | Estes | 07-13-1987 | F | |
| HUGHES | Jeffrey | Joseph | 11-28-1981 | M | |
| HUNZIKER | Russell | A | 05-23-1986 | M | |
| HYDE | Clarence | Charles | 10-30-1983 | M | |
| INGHAM | Ben | Baxter | Iii | 09-23-1981 | M |
| JEFFERSON | Frank | Nolen | 04-07-1982 | M | |
| JOHNIGAN | John | Wallace | 12-18-1986 | M | |
| JONES | Helen | Bernice | 08-31-1987 | F | |
| JONES | Mary | Lee | 10-22-1989 | F | |
| JORGENSON | Alan | Lee | 09-11-1981 | M | |
| JORGENSON | Vicky | Leann | 09-11-1981 | F | |
| JULY | John | Edwin | Sr | 05-14-1981 | M |
| KAEDING | Evie | Latham | 01-05-1981 | F | |
| KFOURY | Mitchell | A | 05-23-1986 | M | |
| KHENG | Bun | Hour | 08-20-1982 | M | |
| KING | David | Paul | 07-30-1986 | M | |
| KLASSEN | John | Zane | 05-06-1983 | M | |
| KORBEL | Michael | J | 01-01-1981 | M | |
| KOST | Gladine | Coates | 03-15-1982 | F | |
| LARA | Dora | Sanchez | 10-01-1980 | F | |
| LARA | Gregorio | A | 07-04-1982 | M | |
| LARA | Delfina | 08-31-1983 | F | ||
| LAWLER | Jack | Harley | Jr | 12-11-1981 | M |
| LEE | George | Edward | 10-13-1984 | M | |
| LEONARD | Dawn | Ashley | 03-10-1981 | F | |
| LIGHT | Bobbie | Francis | 04-25-1989 | F | |
| LIMON | Anselma | Cadengo | 10-07-1986 | F | |
| LOCK | Allie | Scott | 04-05-1986 | M | |
| LOCKE | Mary | Alice | 02-16-1983 | F | |
| LOERA | Maximo | 08-26-1982 | M | ||
| LOMBRANA | Lupe | Munos | 08-20-1984 | M | |
| LONGORIA | Maria | Fuantoz | 01-18-1988 | F | |
| LOPEZ | Santana | Jr | 07-09-1981 | M | |
| LOPEZ | Josefa | De Hoyos | 11-09-1983 | F | |
| LOPEZ | Francisco | Valdez | 03-08-1987 | M | |
| LOVELL | Leonard | Weldon | 07-03-1988 | M | |
| LUGO | Ramona | Borrego | 04-13-1984 | F | |
| LUNDGREN | Clarence | Julius | 01-13-1980 | M | |
| LUNSFORD | Joe | Gallegos | 07-09-1984 | M | |
| MADERA | Alicia | Almanza Cardenas | 10-16-1984 | F | |
| MANEY | Orval | Harold | 02-08-1985 | M | |
| MARSHALL | Everett | John | 09-16-1987 | M | |
| MARTIN | Don | Paul | 06-07-1981 | M | |
| MARTINEZ | Ernesto | Ovalle | 06-06-1981 | M | |
| MARTINEZ | Esperanza | Lara | 04-28-1986 | F | |
| MARTINEZ | Juanita | Ortiz | 08-29-1986 | F | |
| MARTINEZ | Catarino | 01-08-1988 | M | ||
| MAYES | Clara | Burns | 03-09-1982 | F | |
| MAYFIELD | Nina | Mae | 01-31-1986 | F | |
| MCCARY | Dudley | 01-07-1989 | M | ||
| MCDANIEL | Alvin | 05-31-1987 | M | ||
| MCDOWRA | Burl | Thomas | 09-11-1982 | M | |
| MCGARVEY | Robert | Burton | 08-02-1983 | M | |
| MCKINNON | Donald | James | 01-03-1986 | M | |
| MCWILLIAMS | Margaret | Louise | 12-24-1982 | F | |
| MENDOZA | Ruben | 03-09-1982 | M | ||
| MENDOZA | Jose | Felix | 11-25-1986 | M | |
| MENDOZA | Asencion | Salazar | 09-03-1987 | M | |
| MEURER | Vera | Mabel | 11-24-1984 | F | |
| MILLER | Vera | Adelaide | 12-07-1981 | F | |
| MILLER | Zilla | Lu | 11-23-1987 | F | |
| MILLER | Emerson | Dale | 08-29-1989 | M | |
| MILLS | Ada | Viola | 05-13-1987 | F | |
| MOBLEY | Sammy | Ray | 11-16-1982 | M | |
| MONTGOMERY | Tom | Ed | 01-28-1984 | M | |
| MOORE | Doris | Louise | 05-07-1985 | F | |
| MORALES | Rudy | Rodriquez | 09-14-1982 | M | |
| MORRIS | Thelitha | Diane | 08-23-1982 | F | |
| MORRIS | Pearl | 04-29-1986 | F | ||
| MUNOZ | Bill | Longoria | 11-25-1980 | M | |
| MUNOZ | Victor | E | 09-15-1985 | M | |
| NESBITT | John | Carleton | 02-03-1982 | M | |
| O'BRYANT | Winnie | Althea | 12-25-1981 | F | |
| ONOFRE | Tamara | Louise | 10-09-1985 | F | |
| ORTIZ | Antonia | 08-19-1980 | F | ||
| OWENS | Garland | Dempsey | 06-16-1988 | M | |
| OWENSBY | Michael | Robert | 03-17-1982 | M | |
| PALACIO | Raul | 10-27-1985 | M | ||
| PALACIO | Juanita | Villarreal | 12-05-1989 | F | |
| PALMER | Harry | Manuel | 04-22-1980 | M | |
| PARKER | Sarah | Frances | 07-06-1981 | F | |
| PATRICK | Lydia | Matilda | 03-07-1982 | F | |
| PEREZ | Jesus | Gonzales | 04-25-1987 | M | |
| PERNER | Annie | Marie | 02-08-1980 | F | |
| PHILLIPS | Charlotte | B | 11-13-1981 | F | |
| PICHOTTA | Robert | Peter | Jr | 07-28-1984 | M |
| PIERCE | Ada | Lenore | 01-20-1984 | F | |
| PIERCE | Victor | Inskipt | 11-14-1984 | M | |
| PIERCE | Dorothy | Flora | 08-17-1986 | F | |
| PINEDA | Jonda | Gail | 08-24-1989 | F | |
| POELLER | Henry | Charles | 02-14-1980 | M | |
| POHL | Nancy | Catherine | 02-20-1985 | F | |
| POQUE | Julius | Pinkney | Jr. | 08-27-1989 | M |
| PORRAS | Paula | Soto | 10-25-1988 | F | |
| POWERS | William | Thomas | 04-26-1989 | M | |
| PULLEN | Katrina | Hardberger | 07-22-1985 | F | |
| RAMIREZ | Felicita | Barrera | 06-27-1980 | F | |
| RAMIREZ | Tibucia | Palacio | 01-12-1983 | F | |
| RAMOS | Aima | Kay | 04-13-1985 | F | |
| RATLIFF | Dollie | Helen | 06-02-1988 | F | |
| REBELEZ | Juanita | Luna | 09-08-1986 | F | |
| REYES | Prisciliano | A | 01-26-1981 | M | |
| RICHARDSON | Wesley | Glen | 06-15-1982 | M | |
| RIOS | Dorothy | 12-04-1980 | F | ||
| RIOS | Ignacio | Reina | 09-13-1981 | M | |
| RIZO | Alexandra | Flores | 11-07-1982 | F | |
| RIZO | Alexandra | Flores | 11-07-1982 | F | |
| ROBINSON | I | V Ferr* | 12-06-1986 | M | |
| RODRIGUEZ | Mary | Guadalupe | 09-01-1984 | F | |
| RODRIGUEZ | Marcial | Castro | 09-18-1987 | M | |
| ROHLF | David | William | 09-11-1981 | M | |
| ROSALES | Jose | Eliseo Franco | 03-16-1989 | M | |
| ROSS | Rufus | Joe | 06-25-1982 | M | |
| RUSHING | Clarence | Ernest | 02-28-1981 | M | |
| RUSHING | Lois | Trevenen | 02-28-1981 | F | |
| RUSSELL | Claude | Lewis | 04-06-1980 | M | |
| RUSSELL | Virginia | Webb | 03-28-1985 | F | |
| SAAVEDRA | Ricardo | 05-26-1982 | M | ||
| SALAZAR | Roberto | Jr | 07-29-1986 | M | |
| SALDIVAR | Joe | Ayala | 06-06-1981 | M | |
| SANCHEZ | Judy | Lynn | 07-09-1981 | F | |
| SANCHEZ | Paulino | Munoz | 08-10-1983 | M | |
| SANCHEZ | Jesus | Reyes | 12-01-1984 | M | |
| SANCHEZ | Albino | Munoz | 07-21-1986 | M | |
| SANCHEZ | Olivia | Lena | 09-16-1988 | F | |
| SCHIURRING | Millie | Cecelia | 05-05-1980 | F | |
| SCHNEEMANN | Max | 02-27-1985 | M | ||
| SCHNEEMANN | Philomena | Amelia | 01-16-1986 | F | |
| SCOTT | James | Armstead | 11-27-1981 | M | |
| SEELYE | Mary | Freeman | 10-19-1981 | F | |
| SHELBURNE | Mary | Jane | 04-14-1988 | F | |
| SIMPSON | Mary | Elizabeth | 06-30-1985 | F | |
| SISSON | Gladys | Pauline | 10-09-1985 | F | |
| SKINNER | Cody | Michelle | 07-17-1986 | F | |
| SMITH | Emery | 01-28-1980 | M | ||
| SMITH | Gordon | William | 07-15-1981 | M | |
| SMITH | James | Edwin | 06-12-1982 | M | |
| SMITH | Phillip | Kindrick | 03-22-1986 | M | |
| SNIFFEN | Oscar | Walter | 02-07-1989 | M | |
| SOUTHERN | Shannon | Dwayne | 08-04-1985 | M | |
| SPOONTS | Edward | Bruce | 11-27-1986 | M | |
| ST | Clair | Donald Dean | 06-02-1983 | M | |
| STAFFORD | Monroe | M | Jr | 08-20-1983 | M |
| STEWART | Hollis | Lee | 06-07-1980 | M | |
| STEWART | Lois | Marie | 06-07-1980 | F | |
| STEWART | Delbert | Fay | 01-19-1985 | M | |
| STRADER | Ricky | Lee | 10-13-1984 | M | |
| TABB | Thaddeus | Edgar | Jr | 03-05-1983 | M |
| TALLEY | Verna | 10-15-1983 | F | ||
| TASMAN | Barton | Michael | 11-12-1983 | M | |
| TAYLOR | Ethel | Pearl | 12-11-1984 | F | |
| TAYLOR | Emma | F. | 07-21-1989 | F | |
| THOMAS | Terry | Charles | 04-24-1988 | M | |
| THOMPSON | William | David | 02-16-1982 | M | |
| THOMPSON | John | Duncan | 11-18-1984 | M | |
| TIJERINA | Benito | 03-26-1984 | M | ||
| TINSLEY | Della | Mary | 01-15-1980 | F | |
| TORRES | Elena | Gutirrez | 02-04-1980 | F | |
| TORRES | Lorenzo | Contreras | 09-28-1984 | M | |
| TRUJILLO | Frank | F | 10-28-1983 | M | |
| UNDERWOOD | Gordon | Lee | 04-30-1987 | M | |
| VALDEZ | Juanita | Gonzales | 01-12-1985 | F | |
| VASQUEZ | Alcario | Lara | 01-09-1982 | M | |
| VASQUEZ | Cayetano | Lara | Sr | 06-25-1984 | M |
| VELA | Romulo | 01-29-1983 | M | ||
| WAGNER | Milton | 04-09-1980 | M | ||
| WAHL | Lewis | Wayne | 04-28-1985 | M | |
| WALKER | George | Douglas | 07-08-1982 | M | |
| WALKER | John | William | 11-14-1982 | M | |
| WATSON | Leo | Avis | 04-05-1986 | F | |
| WEAVER | Mamie | Lee | 08-15-1980 | F | |
| WEBB | Cora | 04-12-1982 | F | ||
| WEST | Robert | Massie | 08-22-1987 | M | |
| WEST | Oliver | Devaliquit | 01-27-1988 | M | |
| WEST | Rebekah | Baggett | 06-06-1988 | F | |
| WEST | Margaret | Yvonne | 04-22-1989 | F | |
| WESTER | James | Patrick | 12-29-1982 | M | |
| WHATLEY | Billie | Kirby | 05-04-1985 | F | |
| WHITAKER | Winston | Henry | 01-22-1982 | M | |
| WHITE | William | Evart | 05-16-1986 | M | |
| WHITE | Jessie | Ray | 02-02-1987 | F | |
| WIET | Noma | V | 04-20-1984 | F | |
| WILLIAMS | Clara | May | 11-20-1983 | F | |
| WOMACK | Jackie | James | 08-23-1988 | M | |
| YEAGER | Evelyn | Lois | 05-18-1983 | F | |
| YOUNG | Jacob | Cardwell | 02-17-1980 | M |

