Deaths, 1970s
| Last | Name | Middle | Suffix | Date | Sex |
|---|---|---|---|---|---|
| **UNKNOWN** | 07-99-1970 | M | |||
| AARON | William | H | 07-26-1974 | M | |
| ADAMS | Frances | Caston | 11-19-1979 | F | |
| AGUERO | Candelario | De Leon | 12-04-1979 | M | |
| AKE | Minnie | Margaret | 01-24-1979 | F | |
| ALLEN | Lester | J | 01-29-1975 | M | |
| ALVAREZ | Concepcion | C | 02-11-1976 | F | |
| ALVAREZ | Genaro | R | 02-05-1977 | M | |
| BAGGETT | Early | G | 10-21-1978 | M | |
| BAILEY | Roberta | M | 07-12-1977 | F | |
| BAILEY | Thomas | A | 02-10-1978 | M | |
| BAKER | Chester | Ray | 07-14-1979 | M | |
| BAKER | John | C | 11-15-1977 | M | |
| BALLARD | Chloie | E | 06-01-1974 | F | |
| BARRON | Pauline | Vargas | 01-26-1970 | F | |
| BARTHLOMAE | Thelma | P | 12-31-1970 | F | |
| BEBEE | Franklyn | 02-29-1976 | M | ||
| BERRYMAN | Bernard | C | 07-09-1976 | M | |
| BORREGO | Andres | Jr | 07-08-1972 | M | |
| BORRELL | Jimmie | Vargas | 02-15-1970 | M | |
| BRADFORD | Eleanor | Celia | 11-02-1979 | F | |
| BROWNRIGG | Jack | H | 09-22-1978 | M | |
| BRUCE | Kathleen | 11-26-1972 | F | ||
| BULLINGTON | Sherman | B | 05-23-1970 | M | |
| BUNDICK | Barbara | A | 08-04-1974 | F | |
| BURDIC | Lowell | M | 07-11-1974 | M | |
| BURT | Seth | G | 12-22-1978 | M | |
| BUTLER | Mary | M | 07-21-1970 | F | |
| BYRD | Corene | P | 08-03-1975 | F | |
| BYRD | John | W | 04-09-1972 | M | |
| CADE | Clarence | Malcom | 01-17-1970 | M | |
| CADE | Edd | V | 08-24-1979 | M | |
| CADE | Sybil | Lorene | 03-16-1979 | F | |
| CAMARILLO | Connie | 01-09-1979 | F | ||
| CARSON | Ira | M | 03-07-1975 | M | |
| CASAREZ | Jose | F | Jr | 08-10-1978 | M |
| CASTRO | Jose | Santos | 01-25-1970 | M | |
| CERVANTEZ | Santos | C | 12-25-1973 | M | |
| CHANDLER | Tommy | Elizabeth | 12-28-1979 | F | |
| CHILDRESS | James | Robert | 01-07-1979 | M | |
| CHIPMAN | Jesse | 10-17-1970 | M | ||
| CLEGG | Hanna | 07-24-1972 | F | ||
| CLEGG | Tom | 10-27-1974 | M | ||
| COATES | John | Fletcher | 05-22-1979 | M | |
| COLLAZO | Abel | Tijerina | 01-15-1979 | M | |
| CONKLIN | Jess | A | 07-30-1971 | M | |
| COOPER | Floyd | M | 10-17-1978 | M | |
| COPELAND | Michael | L | 07-12-1975 | M | |
| COPELAND | William | G | 07-12-1975 | M | |
| CORTEZ | Joe | L | 08-20-1978 | M | |
| COX | Bertha | 10-30-1973 | F | ||
| COX | Joel | W | 12-03-1975 | M | |
| COX | Robert | G | 08-10-1977 | M | |
| CURRY | Mona | Pearl | 01-24-1970 | F | |
| DANIELS | Nelson | 08-24-1978 | M | ||
| DANIELS | Walter | 12-29-1973 | M | ||
| DARBY | Robert | E | 01-26-1976 | M | |
| DAVEE | Cody | J | 09-19-1975 | M | |
| DAVEE | Jodie | G | 09-19-1975 | F | |
| DAVIDSON | Edna | E | 09-20-1977 | F | |
| DAVIDSON | Winnie | E | 07-11-1974 | F | |
| DAVIS | Margaret | J | 12-26-1977 | F | |
| DE PRIEST | Juanita | Ellon | 04-11-1979 | F | |
| DE SAN | Miguel | Conception | 12-29-1971 | F | |
| DEATON | Mary | L | 10-29-1978 | F | |
| DEHOYOS | Carlota | F | 06-06-1974 | F | |
| DEHOYOS | Zapopan | O | 11-16-1978 | F | |
| DIAZ | Enemencia | 06-19-1979 | F | ||
| DORRIS | Ella | Floy | 11-25-1979 | F | |
| DORSEY | Luther | R | 09-30-1970 | M | |
| DOUTHIT | Milton | E | 07-13-1978 | M | |
| DRAKE | Fay | M | 07-21-1977 | F | |
| DUDLEY | Lee | A | 10-08-1978 | F | |
| DUNCAN | Jessie | R | 01-22-1975 | M | |
| DUNLAP | Kathleen | 09-24-1977 | F | ||
| DUNLAP | William | E | 03-21-1972 | M | |
| DURBIN | Harold | L | 07-16-1975 | M | |
| ELLIOTT | Alla | G | 05-24-1976 | F | |
| ELMORE | Florence | E | 04-22-1977 | F | |
| EVERETT | Fannie | M | 11-09-1972 | F | |
| EVERSOLE | Dill | A | 11-21-1978 | M | |
| EVERSOLE | Opal | May | 09-19-1979 | F | |
| FARRIS | Charles | A | 02-25-1970 | M | |
| FASSELMAN | Albert | 11-29-1976 | M | ||
| FIELD | Victor | H | Jr | 09-26-1970 | M |
| FIERRO | Encarnacion | Valenzuela | 05-04-1979 | M | |
| FIERRO | Guadalupe | A | 11-14-1971 | M | |
| FIERRO | Maclobio | A | Sr | 03-29-1979 | M |
| FIERRO | Urbano | 06-29-1970 | M | ||
| FINNEGAN | Nancy | J | 05-12-1973 | F | |
| FLORES | Esequiel | R | 09-17-1975 | M | |
| FLORES | Felix | D | 05-12-1972 | M | |
| FOWLER | Sumner | W | 03-04-1972 | M | |
| FRIEND | Wesley | E | Jr | 07-16-1978 | M |
| FUANTOZ | Catalina | V | 02-17-1974 | F | |
| FUANTOZ | Francisco | 01-08-1971 | M | ||
| GALINDO | Margarito | R | 12-15-1975 | M | |
| GALVAN | Celestina | M | 01-01-1972 | F | |
| GALVAN | Margarito | 02-24-1973 | M | ||
| GARCIA | Mary | H | 09-09-1976 | F | |
| GARZA | Jesus | C | 04-08-1971 | M | |
| GARZA | Maria | Aguilar | 02-20-1979 | F | |
| GARZA | Maria | S | 10-10-1973 | F | |
| GIBBS | Mattie | Mae | 04-06-1979 | F | |
| GLASSCOCK | Melvin | A | 09-17-1970 | M | |
| GLYNN | George | E | 09-08-1974 | M | |
| GODWIN | Nollie | H | 01-13-1974 | F | |
| GONZALES | Francisco | L | 09-23-1978 | M | |
| GONZALES | Raul | Iii | 07-06-1974 | M | |
| GONZALES | Rosa | H | 02-14-1973 | F | |
| GOODSON | Mildred | L | 12-21-1974 | F | |
| GORDON | Edna | P | 12-06-1971 | F | |
| GRAVES | Elmer | D | 06-25-1971 | M | |
| GRIMMER | Nan | D | 12-06-1974 | F | |
| GUERRA | Amalia | L | 12-04-1979 | F | |
| GUERRA | Antonio | L | 05-27-1975 | M | |
| GUERRA | Jesus | L | Jr | 12-12-1973 | M |
| GUTIERREZ | Genoveva | 07-29-1978 | F | ||
| GUTIERREZ | Pedro | S | 01-18-1972 | M | |
| HAAS | James | W | 11-14-1975 | M | |
| HARDBERGER | Jenny | Lee | 08-04-1979 | F | |
| HAYS | Wilma | Curry | 01-23-1970 | F | |
| HENDERSON | Floyd | R | 03-21-1972 | M | |
| HENDERSON | Lillian | S | 09-26-1974 | F | |
| HENDERSON | Walter | R | 12-09-1976 | M | |
| HENNING | Frank | Lewis | Sr | 01-27-1970 | M |
| HERNANDEZ | Jose | O | 12-16-1973 | M | |
| HERNANDEZ | Martiano | M | 10-19-1977 | M | |
| HERRERA | Francisco | D | 02-23-1978 | M | |
| HERRERA | Victoria | F | 01-14-1978 | F | |
| HOKIT | Johnie | W | 09-11-1978 | M | |
| HORNIBROOK | Robert | Allen | 04-18-1979 | M | |
| HOWAY | Epimenio | V | 12-18-1971 | M | |
| HUBBARD | Cecil | B | 10-13-1976 | M | |
| INGHAM | Frankie | D | 10-29-1972 | F | |
| ISCHAR | Charles | B | 01-24-1977 | M | |
| JEFFERS | Kimberly | A | 02-24-1977 | F | |
| JOHNIGAN | Charles | H | 11-12-1976 | M | |
| JOLLY | Harvey | L | 09-14-1976 | M | |
| KEATHLEY | Virgil | Q | 07-19-1976 | M | |
| KISER | Nancy | Inf Of | 09-10-1971 | F | |
| KOESTER | Merle | J | 09-21-1974 | M | |
| KORICANEK | Emil | W | 02-21-1976 | M | |
| KYLE | Arthur | C | 09-29-1978 | M | |
| LANDIN | Julia | M | 09-19-1973 | F | |
| LIZANA | Anne | F | 10-01-1977 | F | |
| LONGORIA | Ofilia | D | 10-11-1972 | F | |
| LONGORIA | Paul | P | Jr | 06-25-1971 | M |
| LONGORIA | Tomasa | O | 02-05-1978 | F | |
| LYLES | Cary | Grote | 06-20-1979 | M | |
| MADDOX | Glynn | D | 08-08-1977 | M | |
| MAN | Mary | H | 01-12-1978 | F | |
| MAR | Francisco | 03-13-1977 | M | ||
| MARTINEZ | Bernarda | Cardenas | 10-09-1979 | F | |
| MARTINEZ | Noberta | D | 11-14-1970 | F | |
| MARTINEZ | Sally | J | 06-30-1971 | F | |
| MASKILL | Elena | S | 03-06-1975 | F | |
| MASON | Ina | W | 06-03-1978 | F | |
| MASON | James | Lonnie | 11-10-1979 | M | |
| MAYFIELD | Edna | T | 09-03-1971 | F | |
| MCBRIDE | Clarence | K | 03-17-1976 | M | |
| MCDANIEL | Velma | B | 12-26-1978 | F | |
| MCKINNEY | Allen | J | 06-06-1975 | M | |
| MCMULLAN | Frank | F | 05-09-1970 | M | |
| MCMULLAN | Lee | W | 08-04-1974 | M | |
| MEACHAM | Dannabel | 12-17-1978 | F | ||
| MELENDY | Ronald | D | Jr | 10-22-1974 | M |
| METCALF | Nona | L | 04-16-1975 | F | |
| MONTES | Juan | V | 11-01-1974 | M | |
| MONTGOMERY | Camille | T | 06-01-1978 | F | |
| MONTGOMERY | George | V | 11-28-1972 | M | |
| MORAN | Eva | G | 10-30-1976 | F | |
| MORAN | Joe | T | 03-25-1978 | M | |
| MORAN | Martin | V | 10-12-1972 | M | |
| MORRIS | Willie | W | 05-20-1973 | M | |
| NAPP | John | O | Ii | 10-01-1977 | M |
| NASSETT | Kenneth | John | 11-10-1979 | M | |
| NATIONS | Eddy | 11-24-1976 | M | ||
| NELSON | Douglas | Allen | 07-19-1979 | M | |
| NICHOLS | John | H | 11-13-1978 | M | |
| NIETO | Sofia | B | 12-04-1978 | F | |
| NORTH | Carlton | A | 02-02-1977 | M | |
| NORTH | Mildred | A | 09-04-1970 | F | |
| NUNLEY | Jimmie | B | 05-18-1974 | M | |
| ODEN | Virgil | H | Sr | 04-16-1975 | M |
| ONOFRE | Ana | V | 12-14-1971 | F | |
| ORONA | Alejandro | O | 05-11-1970 | M | |
| OROSCO | Pedro | 10-16-1975 | M | ||
| OWENS | James | W | 04-24-1973 | M | |
| PARKER | William | R | 12-17-1973 | M | |
| PEARSON | Paul | E | 03-09-1977 | M | |
| PENA | Miguel | David | 12-26-1979 | M | |
| PEREZ | Olga | C | 02-10-1973 | F | |
| PERNER | Paul | C | 08-23-1974 | M | |
| PERNER | Sam | Stephen | 02-05-1970 | M | |
| PERRY | Bradley | J | 01-25-1978 | M | |
| PETERS | Guadalupe | 12-01-1972 | F | ||
| PIERCE | Gladys | M | 11-02-1971 | F | |
| PIPES | Herbert | H | 09-10-1977 | M | |
| POST | John | Bailey | 08-01-1979 | M | |
| POWELL | Katherine | N | 03-27-1972 | F | |
| RAMIREZ | Brigida | L | 05-23-1977 | F | |
| RAMIREZ | Rebecca | C | 04-24-1977 | F | |
| RAMIREZ | Roy | M | 10-15-1973 | M | |
| READ | Madden | J | 09-26-1978 | M | |
| REINA | Armando | 10-29-1976 | M | ||
| RESENDEZ | Manuel | T | 09-24-1975 | M | |
| RIOS | Samuel | L | 08-27-1976 | M | |
| RIVERA | Frankie | R | 10-17-1973 | M | |
| ROBERTSON | Bertha | C | 03-05-1978 | F | |
| RODRIQUEZ | Estalfo | Vargas | 09-27-1979 | M | |
| ROSSON | Robert | A | 10-04-1975 | M | |
| SALADINO | Michael | J | 10-21-1975 | M | |
| SANCHEZ | Baltazar | W | 06-13-1977 | M | |
| SANCHEZ | Enifanio | 07-05-1979 | M | ||
| SANCHEZ | Jesus | J | 06-30-1971 | M | |
| SANCHEZ | Maria | Reyes | 07-30-1979 | F | |
| SANCHEZ | Ruben | Enrique | 02-13-1979 | M | |
| SEAHORN | William | P | Jr | 12-29-1976 | M |
| SEGARS | Jesse | Sherman | 03-30-1979 | M | |
| SIDES | George | F | 11-23-1975 | M | |
| SIKES | Bobby | Gale | 02-08-1979 | M | |
| SIMPSON | Mary | Lou | 09-13-1979 | F | |
| SMART | Lora | L | 06-05-1978 | F | |
| SMITH | Larry | A | 07-16-1975 | M | |
| SMITH | Nell | N | 12-29-1972 | F | |
| SMITH | Ona | V | 04-22-1974 | F | |
| SMITH | Richard | H | 08-30-1973 | M | |
| SMITH | Ury | Seth | 02-19-1970 | M | |
| SMITH | William | M | 04-02-1978 | M | |
| SNIVELY | Billie | J | 09-17-1976 | F | |
| SNOW | Frank | J | 11-26-1972 | M | |
| SOROLA | Gustavo | R | 09-23-1971 | M | |
| SPENCE | Irvin | J | 03-24-1977 | M | |
| SPURGERS | Ella | L | 02-21-1975 | F | |
| STEINER | Allen | M | Jr | 10-01-1977 | M |
| STEVENSON | William | V | 12-04-1978 | M | |
| STROTHER | Clinton | E | 05-12-1972 | M | |
| SWEETEN | Atha | L | 07-06-1978 | F | |
| TALIAFERRO | Cince | W | 02-18-1977 | M | |
| TAYLOR | Jewell | E | 10-01-1972 | F | |
| TAYLOR | Maggie | 01-22-1977 | F | ||
| THARP | Lexie | W | 12-29-1978 | M | |
| TIJERINA | Manuela | F | 06-13-1971 | F | |
| TOBAR | Jose | M | 06-12-1976 | M | |
| TOLLE | Tyrus | M | 03-20-1977 | M | |
| TREVINO | Johnny | A | 08-26-1972 | M | |
| VARGAS | Felipe | C | 04-02-1975 | M | |
| VARGAS | Pedro | H | 12-04-1977 | M | |
| VARLEY | Vaughn | H | Sr | 01-23-1973 | M |
| VELA | Manuel | F | 08-10-1977 | M | |
| VILLARREAL | Carlotta | 09-02-1979 | F | ||
| WARREN | Helen | L | 03-04-1973 | F | |
| WEST | Ida | May | 08-20-1979 | F | |
| WEST | Mary | F | 08-16-1971 | F | |
| WHITE | Vallie | Mae | 11-07-1979 | F | |
| WILKINS | Helen | H | 06-25-1975 | F | |
| WILLIAMS | Deborah | E | 07-15-1978 | F | |
| WILLIAMS | Dollye | C | 07-11-1970 | F | |
| WILLIAMS | Victoria | 11-24-1972 | F | ||
| WILLMON | Gene | J | 01-01-1976 | M | |
| WILLS | Sam | W | 05-25-1978 | M | |
| WINANS | Milton | L | 09-17-1975 | M | |
| WOMACK | Tommy | J | 12-29-1977 | F | |
| WOMACK | Willie | D | 12-19-1973 | M | |
| WORD | James | S | 01-23-1973 | M | |
| YBARRA | Daniel | R | 11-30-1975 | M | |
| YEAGER | Eleanor | 06-17-1979 | F | ||
| YOUNG | Hester | B | 08-27-1975 | F | |
| YOUNG | Pearl | F | 10-21-1973 | F | |
| ZOLLIECOFFER | Laura | A | 06-05-1971 | F |

