Deaths, 1964-1969
| Last | Name | Middle | Suffix | Date | Sex |
|---|---|---|---|---|---|
| ALSUP | George | Floyd | 02-27-1965 | M | |
| ANGLIN | Wilford | 10-28-1965 | M | ||
| ARMENTROUT | Leonard | 06-11-1967 | M | ||
| AUGUSTINE | Helen | George | 06-02-1967 | F | |
| BAKER | Pansy | Margaret | 11-28-1965 | F | |
| BANK | Carla | Marian | 12-22-1965 | F | |
| BARNES | Glenda | Joan | 08-09-1969 | F | |
| BINGHAM | Tressie | Lois | 08-29-1969 | F | |
| BISHOP | Lorena | Ethyl | 06-05-1967 | F | |
| BLACK | Frazier | Jr | 08-23-1969 | M | |
| BORREGO | Apolinar | 04-10-1965 | M | ||
| BOYD | Ronald | Lynn | 04-11-1966 | M | |
| BROWN | Eppie | Ada | 02-10-1965 | F | |
| BURKE | Anna | 07-14-1967 | F | ||
| BUTLER | William | Ben | 10-07-1966 | M | |
| CAMACHO | Encarnacion | G | 10-06-1966 | M | |
| CARDENAS | Herculano | 08-13-1969 | M | ||
| CASTENNADA | Johnny | Martin | 02-17-1966 | M | |
| CEDILLO | Julian | Perez | 12-04-1964 | M | |
| CHAVARRIA | Francisca | T | 12-16-1964 | F | |
| CHAVEZ | Jose | Teofilo | 01-24-1966 | M | |
| CHAVEZ | Rafael | 08-18-1966 | M | ||
| CHILDRESS | Hugh | F | 05-30-1965 | M | |
| CHILDRESS | Lee | 12-08-1965 | M | ||
| CLAYTON | Addie | Henderson | 07-22-1964 | F | |
| COLLINS | Benny | Joe | 10-31-1964 | M | |
| DANIELS | Albina | C | 04-05-1969 | F | |
| DAVIDSON | Charles | E | Jr | 12-31-1965 | M |
| DAVIS | Katie | Rayford | 09-26-1968 | F | |
| DAVIS | Matthew | Dane | 08-18-1966 | M | |
| DAY | Orvis | Ray | 01-25-1964 | M | |
| DE LEON | Martin | 12-18-1967 | M | ||
| DE TIJERINA | Albina | R | 01-15-1964 | F | |
| DELAND | Edward | Anderson | 09-03-1965 | M | |
| DELAND | Ellen | E | 04-06-1966 | F | |
| DOLL | Donnie | Hamby | 07-06-1964 | F | |
| DOUGLAS | Billy | Lee | 04-16-1966 | M | |
| EDEN | Billie | Brown | 10-31-1967 | F | |
| ENGLISH | Andrew | Guthrie | 06-27-1969 | M | |
| EVERETT | Rufus | Seth | 06-24-1965 | M | |
| FAY | Cecil | 06-23-1966 | M | ||
| FIERRO | Seferino | 02-27-1967 | M | ||
| FLETCHER | Fred | Jr | 11-17-1969 | M | |
| FLETCHER | Fred | Sr | 06-24-1964 | M | |
| FLOREZ | Jose | 06-10-1964 | M | ||
| FLOWERS | Kathryn | Baggett | 07-30-1967 | F | |
| GALAN | Jose | 01-25-1964 | M | ||
| GIBSON | Kent | Leroy | 07-15-1967 | M | |
| GILMORE | Edwina | 06-12-1966 | F | ||
| GILMORE | Karen | 06-12-1966 | F | ||
| GONZALES | Isreal | Castro | 03-10-1964 | M | |
| GORDON | Mabel | G | 11-15-1969 | F | |
| GRINER | Ida | E | 07-08-1967 | F | |
| HALYDIER | Rex | M | 03-21-1967 | M | |
| HAWES | Harold | Douglas | 04-29-1966 | M | |
| HOHRINE | William | Franklin | 03-20-1965 | M | |
| HOOVER | Arthur | Clinton | 09-10-1966 | M | |
| HOOVER | Dora | May | 04-23-1965 | F | |
| HOOVER | William | Perry | Jr | 04-17-1965 | M |
| HURST | Carl | 04-03-1967 | M | ||
| JEFFERSON | Juanita | Gant | 02-27-1965 | F | |
| JEFFERSON | Robert | 10-13-1966 | M | ||
| JENKINS | Debra | Kay | 09-26-1966 | F | |
| JONES | Martin | Brock | 11-22-1965 | M | |
| JULY | Sam | 11-09-1969 | M | ||
| JUNG | Robert | Henry | 08-26-1965 | M | |
| KAPUSCINSKI | Joe | 03-05-1966 | M | ||
| KEY | Clarence | Wesley | 06-15-1967 | M | |
| KRING | William | Dwight | 07-12-1967 | M | |
| LEATH | Mary | O | 09-23-1966 | F | |
| LEBLANC | Dwayne | Ray | 06-12-1966 | M | |
| LEHMBERG | Aurora | Johanna | 02-26-1966 | F | |
| LEVARIO | Elisio | Ramirez | 08-23-1969 | M | |
| LONGORIA | Juan | A | 04-07-1969 | M | |
| LOPEZ | Luis | R | 12-09-1967 | M | |
| LOUDAMY | George | R | 12-22-1964 | M | |
| LUNA | Salome | Mendoza | 11-12-1967 | M | |
| MAR | Tomas | 05-23-1967 | M | ||
| MARTINEZ | Refugia | 12-13-1968 | F | ||
| MASON | Wallace | Woodrow | 07-05-1966 | M | |
| MCBROOM | Dan | 08-08-1969 | M | ||
| MENDEZ | Lucio | Chipman | Jr | 03-09-1969 | M |
| MILLER | Rob | 03-09-1966 | M | ||
| MOFFITT | Charles | Albert | 03-24-1966 | M | |
| MUNOZ | Robert | 10-13-1964 | M | ||
| NEWTON | Rogers | Odell | 08-26-1965 | M | |
| ORTIZ | Librado | 07-31-1964 | M | ||
| OWENS | Tinie | Miller | 11-11-1964 | F | |
| PARISHER | Vivian | Gooden | 11-09-1967 | F | |
| PARKER | Gus | 01-31-1969 | M | ||
| PELTO | Jerma | Arthur | 11-09-1968 | M | |
| PENA | Miguel | Iv | 04-16-1968 | M | |
| PITTS | Mary | Ann | 02-18-1967 | F | |
| POWELL | Margaret | Grimmer | 11-27-1966 | F | |
| PRIDEMORE | James | Malcom | 05-22-1966 | M | |
| RAMIREZ | Octaviano | 04-14-1968 | M | ||
| RAMOS | Frances | P | 03-27-1969 | F | |
| RETA | Russell | Ray | 10-02-1967 | M | |
| RICHARDSON | Sarah | Ethel | 12-17-1968 | F | |
| RIOS | Amada | Longoria | 04-02-1969 | F | |
| RIOS | Lillie | 01-17-1964 | F | ||
| ROBERTSON | Annie | 01-29-1964 | F | ||
| ROBERTSON | William | Ben | 12-29-1968 | M | |
| RODRIQUEZ | Vicente | Garcia | 04-26-1967 | M | |
| SALINAS | Mercedes | 04-13-1966 | F | ||
| SANCHEZ | Juan | M | 08-19-1964 | M | |
| SANCHEZ | Orelia | Longoria | 07-13-1969 | F | |
| SANCHEZ | Robert | C | 03-31-1968 | M | |
| SCOTT | Eleanor | Elvina | 06-03-1968 | F | |
| SEAHORN | Maggie | Friend | 05-26-1965 | F | |
| SENNE | George | Hurbert | 01-16-1964 | M | |
| SHERRILL | Lloyd | Haggard | 05-19-1969 | M | |
| SIMPSON | Minnie | O | 06-12-1966 | F | |
| SIMS | Lula | Mary | 12-18-1968 | F | |
| SIMS | Otis | Lee | 05-20-1966 | M | |
| SMITH | Charles | Howard | 06-30-1969 | M | |
| SMITH | W | Clayton | 02-13-1966 | M | |
| SPARKS | Burl | J | 03-31-1968 | M | |
| SUDDERTH | Earle | W | 11-12-1969 | M | |
| TAMBUNGA | Romaldo | Galvan | 12-18-1965 | M | |
| TAYLOR | James | Edward | 11-12-1967 | M | |
| THREADGILL | Luther | Lee | 08-26-1965 | M | |
| TIJERINA | Christella | 01-22-1964 | F | ||
| USENER | Ida | 12-22-1967 | F | ||
| VALDEZ | Ramon | G | 02-12-1967 | M | |
| VELA | Lucia | Luna | 06-23-1965 | F | |
| VILLARREAL | Luis | M | 03-09-1969 | M | |
| WATSON | Wanda | 06-29-1964 | F | ||
| WEST | Alma | E | 04-07-1964 | F | |
| WILLIAMS | Bertie | F | 09-08-1965 | F | |
| WILLIAMS | Hazel | Fanning | 04-20-1967 | F | |
| ZOPOLIS | Nicholos | Michael | 08-26-1965 | M |

