Birth Records, 1930s
Correction: by Bill Sloan, Hico, TX 76457.* JUNE Perner was born 4/3/34 to Marie Doty and STEPHENS Perner.
| Last | Name | Middle | Suffix | Date | Sex | Mother | Father |
|---|---|---|---|---|---|---|---|
| ADAMSON | Betty | Lee | 6-26-1935 | F | Willie Lee Ainsworth | James Lawrence Adamson | |
| AGUENE | Andres | Jr | 4-20-1934 | M | Bernice Somoron | Andres Aguene | |
| AGUILAR | Sara | Gilbert | 4-10-1933 | F | Manuela Chapa Aguilar | Juan Aguilar | |
| AGUIRRE | Humberto | 11-27-1931 | M | Catalina Guiteras | Fermine Aguirre | ||
| AGUIRRE | Clareta | 4-14-1930 | F | Carolina Guterrez | Fermine Aguirre | ||
| ALBAREZ | Lianila | 12-27-1938 | F | Manuela Martinez | Bernardo Albarez | ||
| ALEXANDER | Margret | Belle | 5-3-1931 | F | Nancy Martin | C. B. Alexander | |
| ARMENTROUT | Lee | 10-31-1931 | M | Alma Lee Sapp | Leonard Armentrout | ||
| ARMENTROUT | James | Martin | 8-29-1933 | M | May Gilbert | Allie Armentrout | |
| ARMESTRANT | Doris | Marie | 4-2-1932 | F | Alma Lee Sapp | Leonard Armestrant | |
| AUGUSTINE | Sandra | Jean | 8-29-1931 | F | Ena Louise Minicke | Robert Alison Augustine | |
| AUGUSTINE | Dorris | Jane | 9-28-1930 | F | Mary Bell Flowers | Walter W Augustine | |
| AYCOCK | James | 7-16-1933 | M | Thelma Martin | O J Aycock | ||
| BABB | Doyle | Kent | 8-10-1939 | M | Minnie Marjorie Sparkman | William Lewis Babb | |
| BALENTINE | Mark | Inf of | 1-25-1930 | M | Edith Vanzaudt | Mark Balentine | |
| BALLARD | Norman | Paul | 2-17-1935 | M | Chloie Rosco | Paul Ballard | |
| BALTIERRA | Enaceo | 7-31-1933 | M | Maroina Lasano | Julian Baltierra | ||
| BARBE | Luanna | 11-10-1932 | F | Arvazena Fisher | R. C. Barbe | ||
| BARBEE | Alvin | Howard | 4-18-1934 | M | Hazel Pauline Luther | Clyde Warren Barbee | |
| BARBEE | Calvin | Wesley | 4-18-1934 | M | Hazel Pauline Luther | Clyde Warren Barbee | |
| BARELO | Socorro | 1-19-1932 | M | Consuelo Sarabia | Paulo Barelo | ||
| BARREGO | Cleophus | 12-30-1938 | M | Francisco Flores | Cleophus Barrego | ||
| BARREGO | Juanita | 7-7-1939 | F | Francisca Sifuentes | Andres Barrego | ||
| BARREGO | Santo | 9-6-1934 | F | Maria Pania | Plasido Barrego | ||
| BARRON | Librada | 8-17-1935 | F | Angelina Panado | Char Barron | ||
| BARRON | Maria | 6-12-1939 | F | Angelina Parada | Chou Barron | ||
| BARRON | Pablo | 7-16-1937 | M | Angelina Parada | Chas Barron | ||
| BARRON | Agapito | Carroll | 8-17-1933 | M | Angelina Parada | Chen Barron | |
| BEASLEY | Jerry | Lee | 7-14-1938 | M | Nola Agnes Bailey | Robert Samuel Beasley | |
| BELA | Andres | Jr. | 7-9-1932 | M | Lucia Luna | Andres Bela | |
| BENNETT | Betty | William | Jr | 8-16-1933 | F | Zelda Atchison | Raymond Bennett |
| BLACK | Charles | K. | 6-11-1937 | M | Inez Rogers | Charles K. Black | |
| BLACK | Maurice | Leon | 12-16-1933 | M | Claflin Cooke | Maurice William Black | |
| BLAIR | Chester | 6-14-1934 | M | Ailie Powell | Benjamin Franklin Blair | ||
| BONNER | James | Leroy | 6-21-1930 | M | Alice M Mcdonald | J Lee Bonner | |
| BORREGO | Jose | 3-5-1936 | M | Maria Louis | Plasido Borrego | ||
| BORREGO | Manuel | 1-15-1938 | M | Maria Pena | Plasido Borrego | ||
| BOYD | Jerry | Lee | 7-31-1933 | M | Thelma Pauline White | Leon L Boyd | |
| BRELAND | Johnie | Rex | 7-22-1931 | M | Nettie R Kenney | Bura Bruner Breland | |
| BRELAND | Bobby | 8-22-1933 | M | Nettie A. Breland | Bura Breland | ||
| BROADFOOT | Marsha | Ann | 1-25-1937 | F | Tessie Eugenia Kyle | Chalmers Broadfoot | |
| BROCKE | Mary | Jeanette | 1-7-1931 | M | Uro Dove Elkins | Albert Brocke | |
| BROOKS | Larry | Max | 11-24-1934 | M | Era Mildred Young | Raymond Robert Brooks | |
| BROWN | Allen | Terrell | 10-23-1935 | M | Lucille Luxton | Thomas Allen Brown | |
| BROWNING | Raymond | 3-10-1933 | M | Rooney Mckinney | Ernest Browning | ||
| CABELLO | Reynaldo | 11-21-1936 | M | Luisa Valles | Ignacio Cabello | ||
| CAMP | Donald | Ray | 11-3-1935 | M | Bertha Jones | James M. Camp | |
| CAPPS | Douglas | Winston | 1-30-1934 | M | Callye Mckinney | Howard Capps | |
| CAPPS | Walter | Glen | 12-28-1931 | M | Madge Connor | Walter W. Capps | |
| CAREJOS | Juan | 10-26-1934 | M | Lausa Valles | Ignacio Carejos | ||
| CARGILL | William | Thomas Inf of | 7-3-1931 | M | Maggie May Scott | William Thomas Cargill | |
| CARPENTER | Shelby | Morrison | 1-21-1938 | M | Eleanor Raubut | W. M. Carpenter | |
| CASBEER | Austin | Lamar Inf of | 11-14-1939 | F | Grace Mae Scott | Austin Lamar Casbeer | |
| CASTILLO | Cipriano | Inf of | 3-19-1935 | M | Beatrice Molina | Cipriano Castillo | |
| CASTILLO | Emilia | 12-22-1931 | F | Maria Rangel | Manuel Castillo | ||
| CASTILLO | Francisca | 3-9-1931 | F | Paula Castillo | Jenaro Castillo | ||
| CASTILLO | Margarita | 12-6-1932 | F | Paulo Juarmillo | Jenaro Castillo | ||
| CASTILLO | Sacarias | 9-22-1935 | M | Paula Jaramillo | Jenaro Castillo | ||
| CASTILLO | Serafin | 9-15-1937 | M | Paula Jaramillo | Jenaco Castillo | ||
| CASTRO | Carlos | 6-8-1938 | M | Victoria Flores | Henia Castro | ||
| CASTRO | Carlos | 11-2-1933 | M | Victoria Florez | Eginio Castro | ||
| CAVENDER | Janet | Doloras | 5-21-1930 | F | Lois Lozra | Charles Edward Cavender | |
| CERVANTES | Francisco | 9-20-1939 | M | Maria Longoria | Santo Cervantes | ||
| CERVANTES | Leopoldo | Longoria | 3-2-1937 | M | Maria Longoria | Santo Cervantes | |
| CERVANTES | Pablo | 3-2-1937 | M | Maria Longoria | Santo Cervantes | ||
| CERVANTES | Santo | Inf of | 1-29-1935 | M | Maria Longoria | Santo Cervantes | |
| CERVANTES | Theresa | 2-19-1931 | F | Maria Longoria | Santos Cervantes | ||
| CHANDLER | Glynn | Ross | 12-15-1935 | M | Lillie Fanny Langford | Clarence Allen Chandler | |
| CHANDLER | Clarence | Allen | 9-28-1930 | M | Lilly Longford | Clarence Allen Chandler | |
| CHAPMAN | Kent | 11-5-1936 | M | Estelle Henning | Joe Chapman | ||
| CISNEROS | Paulita | 9-27-1932 | F | Maria De Jesus De Hoyos | Reyes Cisneros | ||
| CISNEROS | Pedro | Jr. | 1-28-1934 | M | Maria De Jesus Dehoyos | Pedro Cisneros | |
| CLABORN | Emma | Louise | 5-21-1935 | F | Velma Jameson | John Claborn | |
| COATES | Jack | Collins | 8-21-1931 | M | Ora Taylor | Charles Edward Coates | |
| COBELLA | Esther | 9-27-1935 | F | Louisa Boez | Ignacio Cobella | ||
| CONKLIN | Carl | Franklin | 8-5-1938 | M | Jesse Ingham | Wilburn Pierce Conklin | |
| CONKLIN | Wilburn | Pierce | Jr | 6-17-1935 | M | Jesse Ingham | Wilburn Pierce Conklin |
| CONSTANCIO | Olivia | 1-3-1932 | F | Natividad Almaguer | Frederico Nava Constancio | ||
| CONTRAREZ | Manuel | Louisa | 7-30-1933 | M | Lorine Blanco | Manuel Contrarez | |
| COOK | Doyle | Lee | 1-2-1938 | M | Alma Langford | R. B. Cook | |
| COOK | Harold | Robert | 2-14-1934 | M | Alma Langford | Robert B. Cook | |
| COOK | Patsy | Ruth | 9-13-1934 | F | Nora Wood | Archie Earl Cook | |
| COOK | Ezekial | Don | Jr | 10-11-1930 | M | Clio Angela Lawrence | Ezekial Don Cook |
| CORTEZ | Maria | Harding | 9-1-1933 | F | Juanita Ortego | Antonio B. Cortez | |
| COVIN | Seth | 7-19-1933 | M | Bernice Hollis | Arvy Lee Covin | ||
| CROWDER | Evelyn | 3-10-1932 | F | Maria Camarillo | Joe Crowder | ||
| CURRY | Barbara | 5-17-1933 | F | Barbara Swanson | John Curry | ||
| DE HOYAS | Eisilia | 8-21-1935 | F | Sapopa Orona | Thomas De Hoyas | ||
| DE LA GARCA | Leandro | 4-22-1931 | M | Neopusience Perez | Bernardo De La Garca | ||
| DEHOYAS | Onesimo | 9-30-1932 | M | Sepopa Orona | Thomas Dehoyas | ||
| DEHOYOS | Hector | 1-22-1934 | M | Sopopa Orona | Tomas Dehoyos | ||
| DELGADO | Alfredo | 9-17-1931 | M | Maria Cardenas | Juan Delgado | ||
| DELGADO | Arnuldo | 3-10-1931 | M | Luce Aldrete | Jose Delgado | ||
| DELGADO | Guadalupe | 12-14-1932 | F | Maria Cardenis | Juan Delgado | ||
| DELGADO | Hecanlano | 2-20-1936 | M | Marie Cardinos | Juan Delgado | ||
| DELGADO | Irma | 3-30-1939 | F | Luz Alderete | Jose Delgado | ||
| DELGADO | Jesus | Lionel | 5-31-1937 | M | Luz Alderete | Jose Delgado | |
| DELGADO | Juan | Jr. | 7-25-1937 | M | Maria Cardenas | Juan Delgado | |
| DELGADO | Leonel | 6-30-1935 | M | Luz Aldrete | Jose Delgado | ||
| DELGADO | Margarita | 2-3-1934 | F | Maria Cardenas | Juan Delgado | ||
| DELGADO | Irma | 5-14-1933 | F | Luz Alderete | Jose Delgado | ||
| DELGARDO | Edelmira | 9-7-1930 | F | Marea Cardenas | Juan Delgardo | ||
| DORAN | Eleanor | Clara | 7-28-1932 | F | Verda Brown | Elmer Doran | |
| DORLEY | Richard | Anthony | 1-25-1936 | M | Paula Elizabeth Spoler | Carl Dorley | |
| DRENNAN | Jacky | Lou | 4-22-1931 | F | Ethel Elaine Bennett | William David Drennan | |
| EASTMAN | Alinda | Fay | 5-17-1932 | F | Fannie Fay Rodgers | Thomas Harvey Eastman | |
| ELLEDGE | Bobby | Joe | 9-8-1932 | M | May Abbott | Henry J. Elledge | |
| ELLEDGE | Marjorie | Jean | 7-11-1935 | F | Maye Abbott | ***Do Not Issue*** | |
| ELLEDGE | Thalis | Tucker | Jr | 7-17-1935 | M | Maybell Carter | Thalis Tucker Elledge |
| FELTS | Jim | Mack | 3-4-1936 | M | Mary Ruth Jones | H. C. Felts | |
| FELTS | Joe | Zoch | 3-4-1936 | M | Mary Ruth Jones | H. C. Felts | |
| FERNANDEZ | Alice | Blanche | 3-12-1932 | F | Jovita De La Cruz | Juan Fernandez | |
| FERNANDEZ | Reyes | 1-6-1936 | M | Jovita De La Cruz | Juan Fernandez | ||
| FERNANDEZ | Corina | C. | 9-30-1930 | F | Jouita Delacruz | John Fernandez | |
| FERNANDEZ | Henrique | 8-20-1933 | M | Jovita Delacruz | Juan Fernandez | ||
| FIEROR | Margarito | 2-2-1938 | F | Anita Dias | Urban Fieror | ||
| FIERRO | Francisca | 1-29-1936 | F | Angela Valenzuela | Maclovio Fierro | ||
| FIERRO | Urbano | Jr. | 11-3-1939 | M | Anita Diaz | Urbano Fierro Sr. | |
| FIERROZ | Juan | 5-23-1939 | M | Juanita Asanda | Seferino Fierroz | ||
| FIERROZ | Maclabio | Jr | 9-4-1939 | M | Angelita Valensuela | Maclabio Fierroz | |
| FLANAGAN | Kenneth | Dan | 8-4-1934 | M | Thelma Robertson | William Henry Flanagan | |
| FLANNAGAN | Zona | Arvella | 4-13-1937 | F | Thelma Roberson | W. H. Flannagan | |
| FLORES | Hilda | 7-16-1938 | F | Josephs Frausto | Leandro Flores | ||
| FLORES | Ismaiel | 7-17-1939 | F | Josepha Roman | Leondro Flores | ||
| FLORES | Leandro | Jr. | 10-3-1935 | M | Josefa Roman | Leandro Flores | |
| FLORES | Victoria | 5-20-1937 | F | Josephine Ramon | Leandro Flores | ||
| FLORES | Aberado | 9-8-1930 | M | Francisca Flores | |||
| FLOREZ | Daniel | 1-19-1934 | M | Josefa Ramon | Leandro Florez | ||
| FLOWERS | Mary | Katherine | 5-30-1931 | F | Katherin Boggett | Richard Flowers | |
| FORSYTH | Allie | Mae | 7-20-1932 | F | Nellie Eudora Mathus | Edward Jackson Forsyth | |
| FRAUSTO | Mercedes | 9-24-1939 | F | Enriqueta Rodriquez | Antonio Frausto | ||
| FRIEND | Benny | Lee | 12-27-1937 | M | Wilma Hutcherson | Batto Friend | |
| FRIEND | W. | E. Jr. Inf of | 12-30-1931 | F | Mary Mozelle Kincaid | W. E. Friend Jr. | |
| FUENTES | Elizabeth | 11-8-1931 | F | Ysevel Ramirez | Felipe Fuentes | ||
| FUENTES | Enedina | 1-15-1934 | F | Isabel Ramirez | Felipe Fuentes | ||
| FUENTES | Samuel | 12-22-1931 | M | Cleofus Celecelrs | Marteas Fuentes | ||
| FUENTES | Paula | 1-24-1933 | M | Viviana Ramirez | Cenlo Fuentes | ||
| GALINDA | Rosalio | 3-15-1938 | M | Solidad Olivares | Henia Galinda | ||
| GALLENA | Eugenio | Inf of | 6-12-1931 | M | Mariana Landine | Eugenio Gallena | |
| GARCA | Augustine | Inf of | 11-22-1930 | F | Candalena Salasar | Augustine Garca | |
| GARCIA | Domingo | 1-24-1932 | M | Maria Munoz | Alvino Garcia | ||
| GARCIA | Hortense | 5-12-1934 | F | Conde Solizor | Augustine Garcia | ||
| GARCIA | Jose | 2-5-1939 | M | Bentura Alvarado | Manuel Garcia | ||
| GARCIA | Manuel | Inf of | 1-23-1931 | F | Alvarado Bentura | Manuel Garcia | |
| GARCIA | Manuela | 2-15-1935 | F | Ventura Alverodo | Manuel Garcia | ||
| GARCIA | Maria | 1-11-1933 | F | Manuella Lopez | Seferino Garcia | ||
| GARSA | Guadalupe | 3-28-1931 | M | Marea Aguillar | Gaudaloupe Garsa | ||
| GARZA | Antonio | 2-10-1932 | M | Maria Silas | Julian Garza | ||
| GARZA | Armandina | 3-31-1932 | F | Nepunucena Perez | Bernardo Garcia | ||
| GARZA | Azucena | 8-25-1937 | F | Beatrice Alva | Tomas Garza | ||
| GARZA | Bertha | 7-21-1932 | F | Condelaria Salazar | Augustine Garza | ||
| GARZA | Dario | 12-27-1937 | M | Elia Longoria | ***Do Not Issue*** | ||
| GARZA | Edward | 11-5-1938 | M | Herminia Ramirez | Thomas Garza | ||
| GARZA | Guadalupe | Jr. | 6-10-1932 | M | Maria Agitar | Guadalupe Garza | |
| GARZA | Jose | 5-19-1939 | M | Viatris Alba | Thomas Garza | ||
| GARZA | Jose | Humberto | 8-26-1938 | M | Enriqueta Sanchez | Lisandro Garza | |
| GARZA | Lisanrdo | Jr | 9-12-1934 | M | Enriqueta Sanchez | Lisandro Garza | |
| GARZA | Maria | 11-20-1931 | F | Sabas Martinez | Paul Garza | ||
| GARZA | Oliva | 3-3-1936 | F | Eamenia Ramirez | Thomas Garza | ||
| GARZA | Thomas | Jr | 8-25-1934 | M | Beatrice Alva | Thomas Garza | |
| GARZA | Tomasita | 5-5-1937 | F | Enriqueta Sanchez | Lisandro Garza | ||
| GARZA | Valdemar | 1-15-1936 | M | Beatrice Alvara | Tomas Garza | ||
| GARZA | Viola | 5-13-1936 | F | Cande Salazar | Augustin Garza | ||
| GASH | Jess | Harry | 7-5-1931 | M | Clovis Bain | Jessie Gash | |
| GENERA | Rachel | 12-31-1935 | F | Rachel Estrada | Hipolita Genera | ||
| GLORIA | Lenandro | 6-5-1935 | M | Refugia Rodriguez | Glofiro Gloria | ||
| GLOVER | Edith | Irene | 8-11-1938 | F | Iva Irene Coppedge | Ethard Glover | |
| GLOVER | Oma | Terry | 7-4-1937 | M | Mattie May Terry | Oma Glover | |
| GOMEZ | Maurisio | 2-6-1936 | M | Modista Rios | Preciliana Gomez | ||
| GONSALES | Enedina | 7-28-1932 | F | Emila Molina | Bolantine Gonsales | ||
| GONZALES | Claudio | Inf of | 3-23-1931 | F | Felecita Gormillo | Claudio Gonzales | |
| GONZALES | Maria | Hines | 10-23-1938 | F | Felisitas Jaramillo | Claudio Gonzales | |
| GONZALEZ | Jose | 8-3-1938 | M | Genobeva Ferroz | Hilacio Gonzalez | ||
| GOODSON | Eda | Louise | 7-2-1932 | F | Mildred Smith | W. T. Goodson | |
| GRAVES | Larry | Lee | 6-21-1934 | M | Melba Lewis | Robert Roy Graves | |
| GRIMMES | Yvonne | 3-25-1932 | F | Hallie Kirkpatrick | Lot Grimmes | ||
| GUARDIOLA | Ignacio | Jr. | 8-2-1932 | M | Constancia Gomez | Ignacio Guardiola | |
| GUARDIOLA | Andres | 11-16-1930 | M | Constancia Gomez | Ignacio Guardiola | ||
| GUERRA | Jesus | 10-4-1934 | M | Amalia Longoria | Antonio Guerra | ||
| GUERRA | Hermenia | 4-25-1930 | F | Amalia Longorea | Antonio Guerra | ||
| GUERRA | Elvira | Esville Dee | 6-9-1933 | F | Amalia Longoria | Antonio Guerra | |
| GUERRERA | Amelia | 1-23-1937 | F | Amelia Longoria | Anthony Guerrera | ||
| GUERRERA | Pedro | Inf of | 4-15-1930 | M | Nintar Munoz | Pedro Guerrera | |
| HAIRE | Olive | Louise | 1-5-1938 | F | Beatrice Slaughter | Elmer Haire | |
| HARWICK | Lenore | Ann | 8-6-1932 | F | Edna P. Kincaid | Strick M. Harwick | |
| HAWLEY | Charles | Allen | Jr | 7-18-1933 | M | Gladys Dunn | Charles R. Hawley |
| HENRY | Troy | 4-25-1933 | M | Alma May Chalkley | Troy Allen Henry | ||
| HERNANDEZ | Jesus | Jr. | 8-25-1939 | M | Gregoria Sanchez | Jesus Hernandez Sr. | |
| HERNANDEZ | Velia | 7-3-1938 | F | Antonia Longoria | Cayetano Hernandez | ||
| HERNANDEZ | Oscar | Leroy | Jr | 11-6-1933 | M | Arvalia Yanez | Carlos Hernandez Rios |
| HERRERA | Marciano | 9-12-1937 | M | Consuela Ramierez | Antonio Herrera | ||
| HERRERA | Tirso | 9-14-1932 | M | Consuelo Rameriz | Antonio Herrera | ||
| HERRERRA | Mary | 3-21-1931 | F | Consuelo Raimerez | Antonio Herrera | ||
| HICKS | John | L | Jr | 10-16-1937 | M | Tillie Cook | John L Hicks |
| HILL | Thomas | Henry | 5-5-1932 | M | Evalina Terry | Claude Hill | |
| HILL | Claude | Inf of | 9-26-1930 | M | Evelena Terry | Claude Hill | |
| HILL | Claude | Roscoe | 12-1-1933 | M | Evalina Terry | Claude Hill | |
| HOLT | Earnest | Jo | 3-30-1933 | M | Jessie Marguerite Robertson | Earnest Roscoe Holt | |
| HOOVER | Armond | Jr. | 8-23-1932 | M | Almeda Matthews | Armond Hoover | |
| HOUSTON | Sammie | Le Jean | 1-12-1938 | F | Reba Haire | Sam Houston | |
| HOWARD | Bruce | Marion | 7-30-1936 | M | Bertha Stevens | James Howard | |
| HUBBARD | Frances | Marilyn | 9-14-1932 | F | Lillian A. Brown | Cecil B. Hubbard | |
| HUFFSTEDLER | Joe | Ross | 4-14-1930 | M | Anna Frances Estes | John Ross Hufstedler | |
| HUFSTEDLER | J. | G. | 8-23-1932 | M | Anna Estes | Ross Hufstedler | |
| JASSO | Daniel | 7-21-1937 | M | Sabas Aguirre | Victor Jasso | ||
| JASSO | Humberto | 12-19-1935 | M | Sabas Aguirre | Victor Jasso | ||
| JOHNSON | Ellen | Lucille | 7-13-1932 | F | Alma May Mathens | Theo Willis Johnson | |
| JOHNSON | Mona | Dee | 1-16-1936 | F | Alma May Matthews | Theo Willis Johnson | |
| KART | Shirley | Ann | 7-12-1936 | F | Gladine Coates | Oscar Kart | |
| KEETON | Betty | Sue | 3-2-1939 | F | Louise Mcclure | Jo B Keeeton | |
| KELLEY | Mabel | Edith | 11-4-1935 | F | Mabel Blays | Wilbur Morgan Kelley | |
| KELLEY | Sal | D. | 8-24-1931 | M | Mary Pauline Mitchner | T. M. Kelley | |
| KELLEY | Marjory | Joe Ellen | 2-11-1930 | F | Gracie Pauline Jenkins | Joseph Paul Kelley | |
| KELLY | Billie | 4-16-1933 | F | Gussie Marie Kyken | Russell M Kelly | ||
| KUYKENDALL | Paul | Edward | 11-25-1937 | M | Loveta Sanders | ***Do Not Issue*** | |
| LANDEEN | Lupe | 3-17-1933 | F | Aurora Tovar | Roman Landeen | ||
| LANDIN | Candelario | Jr. | 12-9-1937 | M | Juliana Molina | Candelario Landin | |
| LANDIN | Elia | 2-18-1939 | F | Julia Molina | Candelario Landin | ||
| LANDIN | Emma | 4-16-1939 | F | Adela Vargas | Juan Landin | ||
| LANDIN | Jesus | 10-29-1936 | F | Adela Varzas | Juan Landin | ||
| LANDIN | Juan | Jr. | 1-6-1935 | M | Adela Vargas | Juan Landin | |
| LANDIN | Lionel | 11-25-1935 | M | Julia Molina | Candelario Landin | ||
| LANDIN | Maria | 10-29-1936 | F | Adela Varzas | Juan Landin | ||
| LARA | Catalina | 4-30-1932 | F | Delphina Ramirez | Alejos Lara | ||
| LARA | Dolores | 8-23-1939 | F | Dolores Rios | Alejo Lara | ||
| LARA | Lupe | 5-8-1936 | F | Lupe Garcia | Gregorio Lara | ||
| LARA | Maria | 4-7-1939 | F | Delphina Ramierez | Alejos Lara | ||
| LAXON | Sally | Ann | 12-9-1930 | F | Alma Gladys Luxton | William Thomas Laxon | |
| LAXSON | Glenn | Sellers | 7-29-1935 | M | Alma Luxton | W. T. Laxson | |
| LAXSON | William | Thomas | Jr. | 7-6-1932 | M | Alma Laxton | William Thomas Laxson |
| LEAL | Domingo | 7-23-1939 | M | Panla Dias | Jose Leal | ||
| LEWIS | Jessie | Viola | 3-11-1936 | F | Mildred Allene Kelly | Clarence Leon Lewis | |
| LITTLE | Betty | Ruth | 9-1-1935 | F | Mamie Gertrude Barber | James S. Little | |
| LITTLE | Lowell | 5-10-1934 | M | Mamie Gertrude Barber | James Sevier Little | ||
| LONGORIA | Agrara | 11-10-1935 | F | Catarina Rodriguez | Gamaliel Longoria | ||
| LONGORIA | Appolenar | 9-1-1931 | M | Madalena Longoria | Arnulfo Longoria | ||
| LONGORIA | Caroline | 11-4-1936 | F | Magdalena Longoria | Arnulfo Longoria | ||
| LONGORIA | Enrique | Jr | 5-24-1934 | M | Carmen Baudista | Enrique Longoria | |
| LONGORIA | Eusebio | 5-15-1936 | M | Ofilia Holloz | Albert Longoria | ||
| LONGORIA | Nicholasa | 9-10-1931 | F | Caramel Baplista | Andrigue Longoria | ||
| LONGORIA | Otemia | 12-28-1937 | M | Catharina Rodriguez | Tomaliel Longoria | ||
| LONGORIA | Alberto | Inf of | 7-20-1930 | M | Ophelia Hojas | Alberto Longoria | |
| LONGORIO | Grabiel | 7-20-1934 | M | Ofilio Longorio | Alberto Longorio | ||
| LOPEZ | Gloria | 9-27-1931 | F | Macaria Rodriquez | Conrad Lopez | ||
| LOPEZ | Josefa | 12-8-1934 | F | Josefa De Hoyas | Francisco Lopez | ||
| LOPEZ | Thomas | Francisco | 4-1-1938 | M | Josepha Dehoyos | Francisco Lopez | |
| LOPEZ | Ephraim | 5-7-1933 | M | Sarah Hernandez | Ben Lopez | ||
| LORA | Jose | 2-2-1936 | M | Delphina Ramierez | Alejos Lora | ||
| LORA | Yrine | Gene | 9-1-1933 | F | Lupe Perez | Gregoria Lora | |
| LOUDIN | Candelario | Jr | 4-22-1934 | M | Julia Molina | Candelario Loudin | |
| LUCKIE | Mack | Jr. | 9-25-1932 | M | Eunice Thompson | Mack Luckie | |
| LUNA | Augustine | Jr | 6-18-1939 | M | Morcas Dias | Augustine Luna | |
| LUNDAY | Gayley | Henry | 12-25-1931 | M | Lila Metts | Estel Lunday | |
| LYNCH | Billy | 1-18-1933 | M | Wanda Briggs | Luther C. Lynch | ||
| MACDONALD | Mary | Stuart | 1-16-1932 | F | Zula Zon Foster | Bertram Stuart Macdonald | |
| MACHADO | Francisco | 5-21-1934 | M | Susan Ramos | Rodriguez Machado | ||
| MACHADO | Roul | 4-19-1933 | M | Susana Romas | Rodriga Machado | ||
| MADINA | Juanita | 8-29-1931 | F | Dolores Marianno | Francisco Madina | ||
| MANNING | Virginia | 3-19-1935 | F | Opal Lee | Tom Manning V | ||
| MAPLES | Bobby | Jean | 2-16-1939 | F | Virginia Brown | Ted Maples | |
| MARTIN | Roy | Anderson | 12-13-1932 | M | Patti Anderson | Exline Martin | |
| MARTINEZ | Abel | Jr. | 1-22-1934 | M | Bernado Cardenas | Abel Martinez | |
| MARTINEZ | Alice | 1-15-1932 | F | Bernice Cardenas | Abel Martinez | ||
| MARTINEZ | Arlina | 6-9-1934 | F | Socorra Nayor | Rudolph Martinez | ||
| MARTINEZ | Chonita | 4-12-1939 | F | Bernice Cardenas | Abel Martinez | ||
| MARTINEZ | Elpidio | 3-4-1935 | M | Sapopana Rodriguez | Francisco Martinez | ||
| MARTINEZ | Eugenio | Inf of | 6-8-1931 | F | Victora Flores | Eugenio Martinez | |
| MARTINEZ | Jesus | 12-22-1932 | M | Refugia Marques | Higinio Martinez | ||
| MARTINEZ | Juliana | 1-28-1938 | F | Eulalia Garza | Jose Martinez | ||
| MARTINEZ | Lionel | 1-31-1939 | M | Sapapa Martinez | Sanfrisco Martinez | ||
| MARTINEZ | Louise | 11-27-1935 | F | Bernice Cordane | Abel Martinez | ||
| MARTINEZ | Lupe | 9-27-1937 | F | Beatrice Cordevas | Able Martinez | ||
| MARTINEZ | Maria | 10-18-1936 | F | Rosa Gonzales | Isidro Martinez | ||
| MARTINEZ | Pedro | Jr | 10-4-1938 | M | Ventura Perez | Pedro Martinez | |
| MARTINEZ | Robert | 10-19-1937 | M | Socorra Najar | Rudolph Martinez | ||
| MARTINEZ | Roberto | Ortiz | 5-9-1938 | M | Juanita Ortiz | Samuel Martinez | |
| MARTINEZ | Samuel | 1-2-1937 | M | Juanita Ortiz | Sam Martinez | ||
| MARTINEZ | Samuell | 4-22-1935 | M | Leonor Tejerina | Ernest Martinez | ||
| MARTINEZ | Irene | 1-17-1930 | F | Bernada Cardenas | Abel Martinez | ||
| MARTINEZ | Raymon | 2-22-1930 | M | Raquea Markis | Eugenio Martinez | ||
| MARTINIS | Ella | 2-25-1932 | F | Sapopa Rodriguez | Francisco Martinis | ||
| MARTINIS | Sergio | Gerald | 2-28-1933 | M | Leonor Tijerina | Ernest Martinis | |
| MASKILL | Anita | 7-25-1938 | F | Elena Sanchez | Sefarina Maskill | ||
| MASKILL | Samuel | 12-16-1939 | M | Alena Sanchez | Serafin Maskill Jr. | ||
| MASKILL | Serafin | Iii | 8-27-1936 | M | Alena Sanchez | Serafin Maskill | |
| MATA | Anndia | 10-19-1930 | F | Brigida Romerez | Jesus Mata | ||
| MATHEWS | Walter | Drennan | 4-29-1931 | M | Ada Rosalee Drennan | Harry Borden Matthews | |
| MCBROOME | Joyce | Maxine | 4-2-1931 | F | Lottie Luxton | Ed Mcbroome | |
| MCCALEB | Ina | Fay | 3-31-1939 | F | Ruth Oavena Jenkins | Hester Clyde Mccaleb | |
| MCCALEB | Mildred | Ruth | 6-18-1934 | F | Ruth Avena Jenkins | Hester Clyde Mccaleb | |
| MCCALEB | Ralph | Lee | 8-11-1931 | M | Ruth Jenkins | Hester C. Mccaleb | |
| MCCALEB | Wanda | Jean | 9-19-1939 | F | Minnie Magdalene Adams | Lowell Andrew Mccaleb | |
| MCCOY | Hubert | Jr. | 6-25-1938 | M | Eunice Kelly | Hubert Mccoy | |
| MCDONALD | Billy | Joe | 3-21-1931 | M | Mary Davidson | Bryan E Mcdonald | |
