1910 Federal Census, ED 66, 21A-24B
| County of Cottle | Justice Precinct 1 | ED 66 | Sheet 21A-B | |
|---|---|---|---|---|
| Line Number | Name | Age | Married | Number of Children |
| 1 | MARTIN Faris B. | 13 | single | 0 |
| 2 | MARTIN Hallie D. | 11 | single | 0 |
| 3 | MARTIN Howard L. | 8 | single | 0 |
| 4 | FAMBRA Joseph D. | 44 | 8 | ? |
| 5 | FAMBRA Kattie E. | 37 | 8 | 3/3 |
| 6 | FAMBRA Bertha | 7 | single | 0 |
| 7 | FAMBRA Marry | 5 | single | 0 |
| 8 | FAMBRA William L. | 3 | single | 0 |
| 9 | BECKER Fredrick T. | 72 | 30 | ? |
| 10 | BECKER Veranickie | 61 | 30 | 4/3 |
| 11 | BECKER Emilie | 18 | single | 0 |
| 12 | BECKER Theodore F. | 32 | 5 | 2/1 |
| 13 | BECKER Clerry P. | 24 | 5 | 2/1 |
| 14 | BECKER John F. | 3 | single | 0 |
| 15 | BIDDY John M. | 38 | 19 | 6/6 |
| 16 | BIDDY Stella | 35 | 19 | 6/6 |
| 17 | BIDDY John M. | 19 | single | 0 |
| 18 | BIDDY Walter | 17 | single | 0 |
| 19 | BIDDY Claud A. | 15 | single | 0 |
| 20 | BIDDY Luthur | 11 | single | 0 |
| 21 | BIDDY Roy | 7 | single | 0 |
| 22 | BIDDY Clerance | 4 | single | 0 |
| 23 | HARVEY Jessie W. | 22 | 2 | 1/1 |
| 24 | HARVEY Emma V. | 20 | 2 | 1/1 |
| 25 | HARVEY Clara G. | 1/12 | single | 0 |
| 26 | REYNOLDS James | 60 | 11 | ? |
| 27 | REYNOLDS Dara | 30 | 11 | 4/2 |
| 28 | REYNOLDS Charley | 21 | single | 0 |
| 29 | REYNOLDS Homer | 8 | single | 0 |
| 30 | REYNOLDS Pearl | 1 5/12 | single | 0 |
| 31 | BOYD Julius A. | 24 | 5 | 2/2 |
| 32 | BOYD Flarence V. | 21 | 5 | 2/2 |
| 33 | BOYD Thelma E. | 4 | single | 0 |
| 34 | BOYD Leah G. | 2 | single | 0 |
| 35 | RILEY Abraham M. | 55 | widowed | ? |
| 36 | GRIFFIN John W. | 56 | 37 | 16/12 |
| 37 | GRIFFIN Lear A. | 52 | 37 | 16/12 |
| 38 | GRIFFIN Dasy | 17 | single | 0 |
| 39 | GRIFFIN Brunetta | 16 | single | 0 |
| 40 | GRIFFIN Alma | 14 | single | 0 |
| 41 | GRIFFIN Vernes | 7 | single | 0 |
| 42 | MCLEMARE George R. | 28 | single | 0 |
| 43 | BALAND Dack L. | 26 | 8/12 | 0 |
| 44 | BALAND Marry D. | 19 | 8/12 | 0 |
| 45 | CARR Sam E. | 23 | 4 | 2/2 |
| 46 | CARR Alla E. | 24 | 4 | 2/2 |
| 47 | CARR Floyd J. | 3 | single | 0 |
| 48 | CARR Thelma E. | 1 | single | 0 |
| 49 | STEWART Ark | 34 | 17 | 8/8 |
| 50 | STEWART Sarah | 35 | 17 | 8/8 |
| 51 | STEWART Jessie | 16 | single | 0 |
| 52 | STEWART Willis R. | 14 | single | 0 |
| 53 | STEWART William D. | 13 | single | 0 |
| 54 | STEWART Albert G. | 10 | single | 0 |
| 55 | STEWART Esther M. | 9 | single | 0 |
| 56 | STEWART Mama M. | 6 | single | 0 |
| 57 | STEWART Millie A. | 4 | single | 0 |
| 58 | STEWART John O. | 1 | single | 0 |
| 59 | WEBB Jessie L. | 22 | 3 | 1/1 |
| 60 | WEBB Katie A. | 20 | 3 | 1/1 |
| 61 | WEBB Marry W. | 2 | single | 0 |
| 62 | SMART Ben A. | 34 | 4 | 2/2 |
| 63 | SMART Adda L. | 20 | 4 | 2/2 |
| 64 | SMART Robert E. | 1 | single | 0 |
| 65 | SMART Rossie L. | 4/12 | single | 0 |
| 66 | WILSON Henry | 25 | 1 | 0 |
| 67 | WILSON Oda B. | 19 | 1 | 0 |
| 68 | GRAYMIN Charley M. | 36 | 17 | ? |
| 69 | GRAYMIN Lara L. | 36 | 17 | ? |
| 70 | GRAYMIN Edgar | 13 | single | 0 |
| 71 | GRAYMIN Arthur | 11 | single | 0 |
| 72 | GRAYMIN Ruth | 6 | single | 0 |
| 73 | GRAYMIN Tedda | 1 | single | 0 |
| 74 | FANST Thomas D. | 29 | 8 | 3/2 |
| 75 | FANST Ula M. | 25 | 8 | 3/2 |
| 76 | FANST Van | 6 | single | 0 |
| 77 | FANST Alma | 3 | single | 0 |
| 78 | MERPHY Alx | 44 | 15 | 4/2 |
| 79 | MERPHY Mara | 33 | 15 | 4/2 |
| 80 | MERPHY Mau B. | 8 | single | 0 |
| 81 | MERPHY Estel | 5 | single | 0 |
| 82 | TRUETH Leller | 17 | single | 0 |
| 83 | CAIN Robert M. | 26 | 3 | 1/1 |
| 84 | CAIN Edna | 20 | 3 | 1/1 |
| 85 | CAIN Beanie V. | 1 | single | 0 |
| 86 | MARRIS Joseph R. | 27 | 5 | 1/1 |
| 87 | MARRIS Amanda | 27 | 5 | 1/1 |
| 88 | MARRIS Thelma | 4 | single | 0 |
| 89 | JANE John D. | 50 | 24 | 9/9 |
| 90 | JANE Dara M. | 39 | 24 | 9/9 |
| 91 | JANE Neley | 21 | single | 0 |
| 92 | JANE Elzey | 16 | single | 0 |
| 93 | JANE Mollie | 14 | single | 0 |
| 94 | JANE Altey | 12 | single | 0 |
| 95 | JANE Ina | 8 | single | 0 |
| 96 | JANE Carrie | 6 | single | 0 |
| 97 | JANE Teunie | 3 | single | 0 |
| 98 | MARRIS William G. | 55 | 36 | 10/7 |
| 99 | MARRIS Martha K. | 55 | 36 | 10/7 |
| 100 | MARRIS Nathan | 16 | single | 0 |
| End of Page 21 | ||||
| COUNTY OF COTTLE | JUSTICE PRECINCT 1 | ED 66 | Sheet 22A-B | |
| Line Number | Name | Age | Married | Number of Children |
| 1 | MARRIS William | 14 | single | 0 |
| 2 | FLOWERS John R. | 23 | 1 | 1/1 |
| 3 | FLOWERS Leunia L. | 19 | 1 | 1/1 |
| 4 | FLOWERS Fay L. | 0/12 | single | 0 |
| 5 | DIXAN Suddie B. | 15 | single | 0 |
| 6 | DREW Jessie K. | 28 | 1 | 1/1 |
| 7 | DREW Larah M. | 26 | 1 | 1/1 |
| 8 | DREW Jessie O. | 8/12 | single | 0 |
| 9 | MAYS Theodore H. | 19 | 0/12 | 0 |
| 10 | MAYS Catherin | 20 | 0/12 | 0 |
| 11 | GIBBS James W. | 38 | single | 0 |
| 12 | CROOK Eva | 28 | widowed | 1/1 |
| 13 | CROOK Willie | 11/12 | single | 0 |
| 14 | HOMER Thomas W. | 57 | single | 0 |
| 15 | MOM Philip P. | 35 | 9 | 5/4 |
| 16 | MOM May | 26 | 9 | 5/4 |
| 17 | MOM Nita | 5 | single | 0 |
| 18 | MOM Allen | 4 | single | 0 |
| 19 | MOM Emery | 2 | single | 0 |
| 20 | MOM Vera | 0/12 | single | 0 |
| 21 | MCKINSEY Edma L. | 64 | 41 | 7/5 |
| 22 | MCKINSEY Nancie E. | 64 | 41 | 7/5 |
| 23 | MICKINSEY Arthur | 27 | single | 0 |
| 24 | MAYS Samuel E. | 46 | 5 | ? |
| 25 | MAYS Lee | 24 | 5 | 2/2 |
| 26 | MAYS Marvin | 21 | single | 0 |
| 27 | MAYS Bearthel L. | 14 | single | 0 |
| 28 | MAYS Leasel E. | 10 | single | 0 |
| 29 | MAYS Mavis | 8 | single | 0 |
| 30 | MAVIS Rachel L. | 4 | single | 0 |
| 31 | MAVIS Guytan | 3 | single | 0 |
| 32 | DENNIS Whit | 29 | 6 | 3/1 |
| 33 | DENNIS Maud | 28 | 6 | 3/1 |
| 34 | DENNIS Ethll | 2 | single | 0 |
| 35 | SMITH Danuel C. | 26 | 3 | 1/1 |
| 36 | SMITH May | 22 | 3 | 1/1 |
| 37 | SMITH Olle | 2 | single | 0 |
| 38 | RUSH John G. | 29 | 6 | 1/1 |
| 39 | RUSH Kate | 25 | 6 | 1/1 |
| 40 | RUSH Jennie L. | 4 | single | 0 |
| 41 | SMYTHE William J. | 50 | 30 | 11/9 |
| 42 | SMYTHE Mattie R. | 50 | 30 | 11/9 |
| 43 | SMYTHE Callie C. | 26 | single | 0 |
| 44 | SMYTHE Robert J. | 24 | single | 0 |
| 45 | SMYTHE Willie M. | 18 | single | 0 |
| 46 | SMYTHE Idie A. | 15 | single | 0 |
| 47 | SMYTHE Mattie J. | 12 | single | 0 |
| 48 | SMYTHE John O. | 10 | single | 0 |
| 49 | SMYTHE Lena L. | 7 | single | 0 |
| 50 | BREWER George B. | 29 | 8 | 4/3 |
| 51 | BREWER Low | 25 | 8 | 4/3 |
| 52 | BREWER Mithere B. | 7 | single | 0 |
| 53 | BREWER Willard F. | 6 | single | 0 |
| 54 | BREWER Charles | 4/12 | single | 0 |
| 55 | CANSLER Joseph A. | 28 | 4 | 2/2 |
| 56 | CANSLER Ida M. | 26 | 4 | 2/2 |
| 57 | CANSLER Mable | 3 | single | 0 |
| 58 | CANSLER Dara | 1 | single | 0 |
| 59 | MCKNITE James C. | 45 | 27 | 7/6 |
| 60 | MCKNITE Jennie | 43 | 27 | 7/6 |
| 61 | MCKNITE Aud | 20 | single | 0 |
| 62 | MCKNITE Leatha | 13 | single | 0 |
| 63 | MCKNITE Timmie | 10 | single | 0 |
| 64 | MCMANNS Jeremiah M. | 24 | 4 | 2/2 |
| 65 | MCMANNS Mabell | 22 | 4 | 2/2 |
| 66 | MCMANNS Hazle E. | 2 | single | 0 |
| 67 | MCMANNS Orvill | 2 | single | 0 |
| 68 | MCMANNS James A. | 48 | widowed | ? |
| 69 | MCMANNS William H. | 23 | widowed | ? |
| 70 | MCMANNS John T. | 21 | single | 0 |
| 71 | MCMANNS Maggie B. | 19 | single | 0 |
| 72 | MCMANNS Kalyea | 17 | single | 0 |
| 73 | MCMANNS Pallie N. | 8 | single | 0 |
| 74 | MCMANNS Charley | 5 | single | 0 |
| 75 | MAVIS James B. | 45 | 19 | ? |
| 76 | MAVIS Dara E. | 38 | 19 | 7/7 |
| 77 | MAVIS Allen | 18 | single | 0 |
| 78 | MAVIS Homer | 16 | single | 0 |
| 79 | MAVIS Mertle | 12 | single | 0 |
| 80 | MAVIS Lilian | 9 | single | 0 |
| 81 | MAVIS Cara | 6 | single | 0 |
| 82 | MAVIS Jessie | 4 | single | 0 |
| 83 | MAVIS Archa | 2 | single | 0 |
| 84 | POWELL Thadeis G. | 47 | 22 | 9/6 |
| 85 | POWELL Svoen C. | 38 | 22 | 9/6 |
| 86 | POWELL Ola M. | 12 | single | 0 |
| 87 | POWELL Effie | 7 | single | 0 |
| 88 | POWELL Homer | 5 | single | 0 |
| 89 | HOWE Samuell T. | 52 | 28 | 8/7 |
| 90 | HOWE Marinda | 47 | 28 | 8/7 |
| 91 | HOWE Hearschel | 16 | single | 0 |
| 92 | HOWE Hape | 14 | single | 0 |
| 93 | HOWE Estell | 10 | single | 0 |
| 94 | HOWE Bruce | 6 | single | 0 |
| 95 | CUTHBERTSAN Patrick H. | 48 | 28 | 8/5 |
| 96 | CUTHBERTSAN Eunia | 48 | 28 | 8/5 |
| 97 | CUTHBERTSAN M? | 18 | single | 0 |
| 98 | CUTHBERTSAN Olive L. | 16 | single | 0 |
| 99 | CUTHBERTSAN Paul H. | 12 | single | 0 |
| 100 | CUTHBERTSAN C Gracia | 4 | single | 0 |
| End of Page 22 | ||||
| COUNTY OF COTTLE | JUSTICE PRECINCT 1 | ED 66 | Sheet 23A-B | |
| Line Number | Name | Age | Married | Number of Children |
| 1 | MOYARS Thomas A. | 26 | 5 | 2/2 |
| 2 | MOYARS Clara | 22 | 5 | 2/2 |
| 3 | MOYARS Ruby D. | 4 | single | 0 |
| 4 | MOYARS William S. | 2 | single | 0 |
| 5 | MOYARS Jasper N. | 60 | 37 | 12/5 |
| 6 | MOYARS Lueritia C. | 55 | 37 | 12/5 |
| 7 | MOYARS Wait A. | 24 | single | 0 |
| 8 | MOYARS Matta G. | 18 | single | 0 |
| 9 | MOYARS Harva H. | 14 | single | 0 |
| 10 | MOYARS Elmer D. | 10 | single | 0 |
| 11 | AYLAR Mertle D. | 16 | single | 0 |
| 12 | ANDERSON Casie E. | 32 | 8 | ? |
| 13 | ANDERSON Susa A. | 26 | 8 | 2/2 |
| 14 | ANDERSON George E. | 7 | single | 0 |
| 15 | ANDERSON Lela M. | 5 | single | 0 |
| 16 | ANDERSON Thomas F. | 26 | single | 0 |
| 17 | STJOHN James A. | 23 | 6 | 1/1 |
| 18 | STJOHN Ida M. | 22 | 6 | 1/1 |
| 19 | STJOHN Alma L. | 4 | single | 0 |
| 20 | HAYS Emma | 51 | widowed | 8/8 |
| 21 | HAYS Herbert | 18 | single | 0 |
| 22 | HAYS Leane | 16 | single | 0 |
| 23 | HAYS Hunter | 14 | single | 0 |
| 24 | HAYS Dee | 7 | single | 0 |
| 25 | WAMACK John A. | 52 | 18 | 3/2 |
| 26 | WAMACK Maggie B. | 37 | 18 | 3/2 |
| 27 | WAMACK Leuter A. | 16 | single | 0 |
| 28 | WAMACK Daisy A. | 15 | single | 0 |
| 29 | POWELL Joseph L. | 39 | 9 | 3/3 |
| 30 | POWELL Ellin E. | 28 | 9 | 3/3 |
| 31 | POWELL Lois | 7 | single | 0 |
| 32 | POWELL Thama H. | 6 | single | 0 |
| 33 | POWELL Gladis M. | 4 | single | 0 |
| 34 | BYRANT Joseph W. | 44 | 18 | 6/6 |
| 35 | BRYANT Ula | 36 | 18 | 6/6 |
| 36 | BRYANT Alford | 18 | single | 0 |
| 37 | BRYANT Joseph | 17 | single | 0 |
| 38 | BRYANT Frankling | 15 | single | 0 |
| 39 | BRYANT Jewell | 12 | single | 0 |
| 40 | BRYANT Waland | 6 | single | 0 |
| 41 | BRYANT Catherine | 4 | single | 0 |
| 42 | WILLIAMS George W. | 42 | 19 | 12/10 |
| 43 | WILLIAMS Annie S. | 42 | 19 | 12/10 |
| 44 | WILLIAMS James H. | 17 | single | 0 |
| 45 | WILLIAMS Earnest L. | 16 | single | 0 |
| 46 | WILLIAMS George F. | 14 | single | 0 |
| 47 | WILLIAMS Ester L. | 12 | single | 0 |
| 48 | WILLIAMS Martha L. | 11 | single | 0 |
| 49 | WILLIAMS Samel P. | 9 | single | 0 |
| 50 | WILLIAMS Wilke R. | 7 | single | 0 |
| 51 | WILLIAMS Mavey E. | 6 | single | 0 |
| 52 | WILLIAMS Catherine E. | 4 | single | 0 |
| 53 | WILLIAMS Lillie A. | ? | ? | ? |
| 54 | WILLIAMS Elizebeth C. | 69 | widowed | 10/8 |
| 55 | SNELL John H. | 46 | 18 | 8/8 |
| 56 | SNELL Beuala K. | 38 | 18 | 8/8 |
| 57 | SNELL Tammie D. | 17 | single | 0 |
| 58 | SNELL Walter W. | 15 | single | 0 |
| 59 | SNELL Alice B. | 13 | single | 0 |
| 60 | SNELL John B. | 10 | single | 0 |
| 61 | SNELL Eliza M. | 7 | single | 0 |
| 62 | SNELL Anna M. | 6 | single | 0 |
| 63 | SNELL Olive | 4 | single | 0 |
| 64 | SNELL Bernice | 2 | single | 0 |
| 65 | WILLIAMS Joseph F. | 39 | 12 | 8/5 |
| 66 | WILLIAMS Willie M. | 38 | 12 | 8/5 |
| 67 | WILLIAMS Bonnie M. | 10 | single | 0 |
| 68 | WILLIAMS Luciel | 7 | single | 0 |
| 69 | WILLIAMS Ruth | 3 | single | 0 |
| 70 | WILLIAMS Nellie | 1 | single | 0 |
| 71 | WILLIAMS Thomas | 8/12 | single | 0 |
| 72 | DICKEY Charley | 33 | 6 | 2/2 |
| 73 | DICKEY Hattie | 27 | 6 | 2/2 |
| 74 | DICKEY Charly H. | 3 | single | 0 |
| 75 | DICKEY Crenie | 1 | single | 0 |
| 76 | HALL John E. | 38 | 12 | 5/4 |
| 77 | HALL Anna M. | 31 | 12 | 5/4 |
| 78 | HALL Marry L. | 11 | single | 0 |
| 79 | HALL Jennie J. | 9 | single | 0 |
| 80 | HALL Nila M. | 8 | single | 0 |
| 81 | HALL Loid A. | 6 | single | 0 |
| 82 | BROWN Harris A. | 22 | single | 0 |
| 83 | LYAN James W. | 27 | 2 | 0 |
| 84 | LYAN Emma G. | 22 | 2 | 0 |
| 85 | MILBURN Ed F. | 25 | single | 0 |
| 86 | LYONS Robert L. | 33 | 12 | 5/3 |
| 87 | LYONS Frasrain A. | 31 | 12 | 5/3 |
| 88 | LYONS Steungs T. | 7 | single | 0 |
| 89 | LYONS Robert P. | 4 | single | 0 |
| 90 | LYONS Hasell W. | 2 | single | 0 |
| 91 | WILLIAMSON Jessie J. | 33 | 13 | 5/3 |
| 92 | WILLIAMSON Myrtle | 32 | 13 | 5/3 |
| 93 | WILLIAMSON Rodger E. | 11 | single | 0 |
| 94 | WILLIAMSON Keneth S. | 7 | single | 0 |
| 95 | WILLIAMSON S.L. | 2 | single | 0 |
| 96 | HARVILL Walter S. | 38 | 18 | 7/5 |
| 97 | HARVILL Marry | 39 | 18 | 7/5 |
| 98 | HARVILL Jessie | 17 | single | 0 |
| 99 | HARVILL Bertha | 15 | single | 0 |
| 100 | HARVILL Stella | 13 | single | 0 |
| End of Page 23 | ||||
| COUNTY OF COTTLE | JUSTICE PRECINCT 1 | ED 66 | Sheet 24A-B | |
| Line Number | Name | Age | Married | Number of Children |
| 1 | HARVILL Emmett | 6 | single | 0 |
| 2 | HARVILL Beatres | 3 | single | 0 |
| 3 | WHITTLE Cara M. | 26 | widowed | 1/1 |
| 4 | WHITTLE Clyde M. | 7 | single | 0 |
| 5 | GARNER Austin S. | 19 | single | 0 |
| 6 | DARCEY Thomas M. | 44 | 21 | 12/10 |
| 7 | DARCEY Cara | 39 | 21 | 12/10 |
| 8 | DARCEY Clide | 18 | single | 0 |
| 9 | DARCEY Ava | 16 | single | 0 |
| 10 | DARCEY Floyd | 15 | single | 0 |
| 11 | DARCEY Thomas | 13 | single | 0 |
| 12 | DARCEY Fannie | 10 | single | 0 |
| 13 | DARCEY Earl | 8 | single | 0 |
| 14 | DARCEY Earnest | 6 | single | 0 |
| 15 | DARCEY Fred | 5 | single | 0 |
| 16 | DARCEY Guy | 1 | single | 0 |
| 17 | GREEN John T. | 50 | 6 | ? |
| 18 | GREEN Maud | 36 | 6 | 1/1 |
| 19 | GREEN Newt H. | 22 | single | 0 |
| 20 | GREEN Annie | 18 | single | 0 |
| 21 | GREEN Dallie | 16 | single | 0 |
| 22 | GREEN Mertle | 14 | single | 0 |
| 23 | GREEN J.T. | 6/12 | single | 0 |
| 24 | DAVIS Ed | 37 | 10 | 4/3 |
| 25 | DAVIS Mattie | 26 | 10 | 4/3 |
| 26 | DAVIS Gussie | 9 | single | 0 |
| 27 | DAVIS Edna | 8 | single | 0 |
| 28 | DAVIS Garden | 6 | single | 0 |
| 29 | MCGRAW Joel D. | 48 | 28 | 12/9 |
| 30 | MCGRAW Georga A. | 44 | 28 | 12/9 |
| 31 | MCGRAW Joel | 19 | single | 0 |
| 32 | MCGRAW Helen R. | 21 | single | 0 |
| 33 | MCGRAW Claud | 17 | single | 0 |
| 34 | MCGRAW John S. | 15 | single | 0 |
| 35 | MCGRAW Maggie | 9 | single | 0 |
| 36 | MCGRAW Alford | 8 | single | 0 |
| 37 | MCGRAW Bula | 7 | single | 0 |
| 38 | CRANE Albert L. | 54 | 30 | 9/9 |
| 39 | CRANE Sarah C. | 44 | 30 | 9/9 |
| 40 | CRANE Claud | 16 | single | 0 |
| 41 | CRANE Viola | 13 | single | 0 |
| 42 | CRANE Alpha | 9 | single | 0 |
| 43 | CRANE Elbert | 3 | single | 0 |
| 44 | CRANE Leola | 2 | single | 0 |
| 45 | CRANE Henry F. | 24 | 2 | 1/1 |
| 46 | CRANE Hatta | 19 | 2 | 1/1 |
| 47 | CRANE Edith | 10/12 | single | 0 |
| 48 | STEVENSON Walter A. | 31 | 9 | 4/4 |
| 49 | STEVENSON Minnie | 30 | 9 | 4/4 |
| 50 | STEVENSON Beatres | 8 | single | 0 |
| 51 | STEVENSON Pruedan | 6 | single | 0 |
| 52 | STEVENSON Keel | 4 | single | 0 |
| 53 | STEVENSON Alpha | 1 | single | 0 |
| 54 | STEVENSON Oscar D. | 23 | 3 | 1/1 |
| 55 | STEVENSON Nina | 24 | 3 | 1/1 |
| 56 | STEVENSON Glen | 1 | single | 0 |
| 57 | SAVAge Lark S. | 45 | 4 | ? |
| 58 | SAVAge Mollie | 46 | 4 | 8/5 |
| 59 | SAVAge Effie | 14 | single | 0 |
| 60 | ELIETT William D. | 37 | 13 | 8/7 |
| 61 | ELIETT Delia | 31 | 13 | 8/7 |
| 62 | ELIETT Willis P. | 13 | single | 0 |
| 63 | ELIETT Alma D. | 13 | single | 0 |
| 64 | ELIETT Samuel F. | 10 | single | 0 |
| 65 | ELIETT Merrel L. | 7 | single | 0 |
| 66 | ELIETT Verie | 6 | single | 0 |
| 67 | ELIETT Earl | 5 | single | 0 |
| 68 | ELIETT Nora | 1 | single | 0 |
| 69 | GLOVER Frank M. Jr. | 32 | 5 | 4/2 |
| 70 | GLOVER Dora M. | 25 | 5 | 4/2 |
| 71 | GLOVER John E. | 3 | single | 0 |
| 72 | GLOVER Olen M. | 5/12 | single | 0 |
| 73 | BENNETT William E. | 26 | 3 | 2/1 |
| 74 | BENNETT Mollie | 28 | 3 | 2/1 |
| 75 | BENNETT Irvin | 2 | single | 0 |
| 76 | GLOVER Frank M. Sr. | 61 | 3/12 | ? |
| 77 | GLOVER Nellie | 44 | 3/12 | 7/3 |
| 78 | GLOVER Oscar | 18 | single | 0 |
| 79 | GLOVER Fred | 16 | single | 0 |
| 80 | GLOVER Grace | 13 | single | 0 |
| 81 | SULAVEN Marlin | 35 | widowed | ? |
| 82 | SULAVEN ? | 11 | single | 0 |
| 83 | SULAVEN Ima | 9 | single | 0 |
| 84 | CLARK Jake | 43 | widowed | ? |
| 85 | CLARK Joe | 14 | single | 0 |
| 86 | CLARK Agnes | 11 | single | 0 |
| 87 | TOWNSEND Elmer L. | 18 | single | 0 |
| 88 | JOE Vasques | 23 | single | 0 |
| 89 | GILLENFIS Wayne J. | 34 | 9 | 1/1 |
| 90 | GILLENFIS Eddie | 28 | 9 | 1/1 |
| 91 | GILLENFIS Carrel | 1 | single | 0 |
| 92 | HALL John S. | 51 | 27 | 12/6 |
| 93 | HALL Sallie | 54 | 27 | 12/6 |
| 94 | HALL Joe | 17 | single | 0 |
| 95 | HALL Willie | 15 | single | 0 |
| 96 | HALL Lillie | 12 | single | 0 |
| 97 | DAY Dannel C. | 37 | 10 | 5/4 |
| 98 | DAY Kate | 31 | 10 | 5/4 |
| 99 | DAY Fanid P. | 8 | single | 0 |
| 100 | DAY Clayton M. | 2/12 | single | 0 |
| End of Page 24 | ||||
| County of Cottle | Justice Precinct 1 | ED 66 | Sheet 25A | |
| Line Number | Name | Age | Married | Number of Children |
| 1 | ||||
| These pages need to be finished. | ||||

