1900 Federal Census
The columns on this census are numbered 1-28 with the exception of the first two columns, which are In Cities / Street and House Number. For ease of use, I'm using these column numbers on these census pages. You can use Ctrl and + (plus sign) to enlarge the page or Ctrl and - (minus or dash) to reduce the size. Use Crtl and 0 (zero) to return the browser to normal.Columns headings
These headings are long and clunky so I've shortened some of them. The actual headings can be checked.1 - Number of dwelling in order of visitation
2 - Number of family in order of visitation
3 - Relationship of each person to the head of the family
4 - Color or Race
5 - Sex
6 - Month
7 - Year
8 - Age at last birthday
9 - Whether single, married, widowed or divorced
10 - Number of years married
11 - Mother of how many children.
12 - Number of these children living.
13 - Place of birth of this PERSON
14 - Place of birth of FATHER of this person
15 - Place of birth of MOTHER of this person
16 - Year of immigration to the United States.
17 - Year of immigration to the United States.
18 - Naturalization
19 - Occupation
20 - Months not employeed
21 - Attended school (in months)
22 - Can read
23 - Can write
24 - Can speak English
25 - Owned or Rented
26 - Owned Free or Mortgaged
27 - Farm or House
28 - Number of farm schedule
| TWELFTH CENSUS OF THE UNITED STATES | |||
|---|---|---|---|
| State: Texas | SCHEDULE No. 1. - POPULATION | Supervisors District No. 3 | Sheet No |
| County: Cottle | Enumeration District 20 | 3 A-B | |
| Township or other division of county Precinct No 1 | Name of Institution X | ||
| Name of incorporated city, town, or village within the aboved named division. Paducah | Ward of city X | ||
| Enumerated by me on the sixth day of June, 1900, Jessie B. Yantis, Enumerator | |||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | 41 | Hunter, William E. | Head | w | m | Feb | 1855 | 45 | m | 24 | Tennessee | Tennessee | Alabama | Farmer | yes | yes | yes | O | F | F | 18 | |||||||
| Ellend C. | Wife | w | f | Mar | 1872 | 28 | m | 11 | 3 | 3 | Virginia | Virginia | Virginia | yes | yes | yes | ||||||||||||
| Bertha M. | Daughter | w | f | June | 1880 | 19 | s | Arkansas | Tennessee | Virginia | City School Teacher | yes | yes | yes | ||||||||||||||
| Ora E. | Daughter | w | f | Aug | 1881 | 18 | s | Arkansas | Tennessee | Virginia | At School | 6 | yes | yes | yes | |||||||||||||
| John W. | Son | w | m | Dec | 1883 | 16 | s | Arkansas | Tennessee | Virginia | Day Laborer | yes | yes | yes | ||||||||||||||
| Sula M. | Daughter | w | f | May | 1886 | 14 | s | Arkansas | Tennessee | Virginia | At School | 6 | yes | yes | yes | |||||||||||||
| Lillie J. | Daughter | w | f | July | 1890 | 9 | Arkansas | Tennessee | Virginia | At School | 6 | yes | yes | yes | ||||||||||||||
| George T. | Son | w | m | Feb | 1894 | 6 | Texas | Tennessee | Virginia | At School | 0 | no | no | yes | ||||||||||||||
| Lucy A. | Daughter | w | f | Dec | 1898 | 1 | Texas | Tennessee | Virginia | |||||||||||||||||||
| 42 | 42 | Fry, Lewis W. | Head | w | m | Feb | 1857 | 43 | m | 13 | Tennessee | N.C. | N.C. | Stockman | yes | yes | yes | O | F | F | 19 | |||||||
| Lucy | Wife | w | f | Mar | 1867 | 33 | m | 13 | 6 | 5 | Texas | Alabama | Missouri | yes | yes | yes | ||||||||||||
| May | Daughter | w | f | July | 1889 | 10 | s | Texas | Tennessee | Texas | At School | 8 | yes | yes | yes | |||||||||||||
| Lillian | Daughter | w | f | Aug | 1891 | 8 | Texas | Tennessee | Texas | At School | 8 | yes | yes | yes | ||||||||||||||
| Ruth C. | Daughter | w | f | June | 1895 | 4 | Texas | Tennessee | Texas | |||||||||||||||||||
| Frank | Son | w | m | May | 1898 | 2 | Texas | Tennessee | Texas | |||||||||||||||||||
| Vellna | Son | w | m | June | 1899 | 11/12 | Texas | Tennessee | Texas | |||||||||||||||||||
| 43 | 43 | Caroll, John W. | Head | w | m | Oct | 1871 | 28 | m | 6 | Illinois | Ohio | Kentucky | Job Carpenter | yes | yes | yes | O | F | H | ||||||||
| Ette E. | Wife | w | f | Sept | 1878 | 21 | m | 6 | 1 | 1 | Texas | Texas | Tennessee | yes | yes | yes | ||||||||||||
| Willie W. | Son | w | m | Apr | 1896 | 4 | Texas | Illinois | Texas | |||||||||||||||||||
| 44 | 44 | Earp, John B. | Head | w | m | Feb | 1856 | 44 | m | 6 | Tennessee | S.C. | Alabama | Stockman | yes | yes | yes | O | F | F | 20 | |||||||
| Cordelia | Wife | w | f | Aug | 1872 | 27 | m | 6 | 2 | 1 | Texas | un | Tennessee | yes | yes | yes | ||||||||||||
| Jesse M. | Son | w | m | Oct | 1894 | 5 | Texas | Tennessee | Texas | |||||||||||||||||||
| 45 | 45 | Lovorn. Albert | Head | w | m | Nov | 1873 | 26 | s | Mississippi | un | un | Well Drillman | yes | yes | yes | R | H | ||||||||||
| Rowell, Charley | boarder | w | m | Jan | 1879 | 21 | s | Texas | Georgia | Kentucky | Well Laborer | yes | yes | yes | ||||||||||||||
| 46 | 46 | Gober, Joseph | Head | w | m | Feb | 1860 | 40 | m | 20 | Texas | un | un | Stockman | yes | yes | yes | O | F | F | 21 | |||||||
| Jennie A. | Wife | W | F | Feb | 1863 | 37 | M | 20 | 1 | 1 | Texas | Alabama | Tennessee | yes | yes | yes | ||||||||||||
| James L. | Son | w | m | Dec | 1880 | 19 | s | Texas | Texas | Texas | Day Laborer | yes | yes | yes | ||||||||||||||
| 47 | 47 | Harwell, Selburn | Head | w | m | Apr | 1855 | 45 | m | 20 | Texas | Georgia | Mississippi | Farmer | yes | yes | yes | O | M | F | 22 | |||||||
| Nannie A. | Wife | w | f | Nov | 1858 | 41 | m | 20 | 9 | 7 | Mississippi | Alabama | Alabama | yes | yes | yes | ||||||||||||
| William B. | Son | w | m | Sept | 1880 | 19 | s | Texas | Texas | Mississippi | Day Laborer | yes | yes | yes | ||||||||||||||
| Selburn M. | Son | w | m | Mar | 1885 | 15 | s | Texas | Texas | Mississippi | Day Laborer | yes | yes | yes | ||||||||||||||
| Celburn E | Son | w | m | Oct | 1887 | 12 | s | Texas | Texas | Mississippi | Day Laborer | yes | yes | yes | ||||||||||||||
| Sammy P | Daughter | w | f | Mar | 1890 | 10 | s | Texas | Texas | Mississippi | At School | 6 | yes | yes | yes | |||||||||||||
| Fannie A. | Daughter | w | f | Nov | 1892 | 7 | Texas | Texas | Mississippi | At School | 6 | yes | yes | yes | ||||||||||||||
| Gober A. | Son | w | m | Mar | 1896 | 4 | Texas | Texas | Mississippi | |||||||||||||||||||
| Grover M. | Son | w | m | Mar | 1896 | 4 | Texas | Texas | Mississippi | |||||||||||||||||||
| 48 | 48 | Woolie, William | Head | w | m | Mar | 1853 | 47 | m | 22 | Missouri | Missouri | Missouri | Farmer | no | no | yes | R | F | 23 | ||||||||
| Matilda | Wife | w | f | July | 1846 | 53 | m | 22 | 4 | 3 | Texas | Tennessee | Tennessee | no | no | yes | ||||||||||||
| Virgil F. | Son | w | m | Nov | 1885 | 14 | s | Texas | Missouri | Texas | Day Laborer | yes | no | yes | ||||||||||||||
| Carpenter, Effie | Daughter | w | f | July | 1876 | 23 | m | 4 | 2 | 2 | Texas | Missouri | Texas | yes | yes | yes | ||||||||||||
| Chester A. | Grandson | w | m | Feb | 1897 | 3 | Texas | Mississippi | Texas | |||||||||||||||||||
| Bulah L. | Granddaughter | w | f | Mar | 1900 | 3/12 | Texas | Mississippi | Texas | |||||||||||||||||||
| Elizabeth | Sister | w | f | Mar | 1839 | 61 | s | Arkansas | Tennessee | Tennessee | House helper | yes | no | yes | ||||||||||||||
| 49 | 49 | Lavey, William | Head | w | m | Dec | 1869 | 31 | m | 5 | Texas | Missouri | Arkansas | Farmer | yes | no | yes | O | F | F | 24 | |||||||
| Ida A. | Wife | w | f | June | 1876 | 23 | m | 5 | 2 | 2 | Texas | Missouri | Arkansas | yes | yes | yes | ||||||||||||
| Mollie | Daughter | w | f | Mar | 1896 | 4 | Texas | Texas | Texas | |||||||||||||||||||
| Alice | Daughter | w | f | Dec | 1897 | 2 | Texas | Texas | Texas | |||||||||||||||||||
| William L. | Father | w | m | Jan | 1802 | 98 | w | Tennessee | un | un | no | no | yes | |||||||||||||||
| Wollie, Foster J | Brother-in-law | w | m | Mar | 1881 | 19 | s | Texas | Missouri | Arkansas | Farm Labor | no | no | yes | ||||||||||||||
| 50 | 50 | Partin, Plesent H. | Head | w | m | Dec | 1845 | 54 | m | 20 | Alabama | S.C. | Arkansas | Mail Carrier | yes | yes | yes | O | F | H | ||||||||
| Nannie L. | Wife | w | f | Nov | 1856 | 43 | m | 20 | 8 | 6 | Alabama | Alabama | Alabama | yes | yes | yes | ||||||||||||
| Maggie F. | Daughter | w | f | Mar | 1881 | 19 | s | Texas | Alabama | Alabama | At school | 8 | yes | yes | yes | |||||||||||||
| Flarence W. | Daughter | w | f | Nov | 1883 | 16 | s | Texas | Alabama | Alabama | At school | 8 | yes | yes | yes | |||||||||||||
| Edie M. | Daughter | w | f | Jan | 1886 | 14 | s | Texas | Texas | Alabama | At school | 8 | yes | yes | yes | |||||||||||||
| Henry W. | Son | w | m | Dec | 1888 | 11 | s | Texas | Alabama | Alabama | Day laborer | yes | yes | yes | ||||||||||||||
| Hellen (sic) F. | Daughter | w | f | June | 1893 | 6 | Texas | Alabama | Alabama | At school | 8 | yes | yes | yes | ||||||||||||||
| Corene P. | Daughter | w | f | Sept | 1896 | 3 | Texas | Alabama | Alabama | |||||||||||||||||||
| Hunter, Evans C. | Son-in-law | w | m | June | 1877 | 22 | w | Arkansas | Tennessee | Virginia | Stock dealer | yes | yes | yes | ||||||||||||||
| Henry W. | Grandson | w | m | Feb | 1900 | 3/12 | Texas | Arkansas | Texas | |||||||||||||||||||
| 51 | 51 | McWhorter, James | Head | w | m | July | 1865 | 34 | m | 13 | Georgia | S.C. | Georgia | Farmer | yes | yes | yes | O | F | F | 25 | |||||||
| Nancy C. | Wife | w | f | July | 1866 | 33 | m | 13 | 7 | 7 | Texas | un | un | no | no | yes | ||||||||||||
| Girtie | Daughter | w | f | Aug | 1888 | 11 | s | Texas | Georgia | Texas | At school | 5 | yes | yes | yes | |||||||||||||
| Nimrod C. | Son | w | m | Mar | 1890 | 10 | s | Texas | Georgia | Texas | Day laborer | yes | yes | yes | ||||||||||||||
| Jesse M. | Son | w | m | Feb | 1892 | 8 | Texas | Georgia | Texas | At school | 0 | no | no | yes | ||||||||||||||
| Loid | Son | w | m | Mar | 1894 | 6 | Texas | Georgia | Texas | At school | 0 | no | no | yes | ||||||||||||||
| Lenard | Son | w | m | Mar | 1894 | 6 | Texas | Georgia | Texas | At school | 0 | no | no | yes | ||||||||||||||
| Susan | Daughter | w | f | July | 1896 | 3 | Texas | Georgia | Texas | |||||||||||||||||||
| Luther | Son | w | m | May | 1898 | 2 | Texas | Georgia | Texas | |||||||||||||||||||
| 52 | 52 | Short, Jeff D. | Head | w | m | Aug | 1870 | 29 | m | 4 | Texas | Kentuckt | Alabama | Farmer | yes | yes | yes | O | F | F | 26 | |||||||
| Norma M. | Wife | w | f | Nov | 1877 | 22 | m | 4 | 2 | 2 | Mississippi | Mississippi | Alabama | yes | yes | yes | ||||||||||||
| Fletcher D. | Son | w | m | Feb | 1896 | 3 | Texas | Texas | Mississippi | |||||||||||||||||||
| Jefie N. | Daughter | w | f | Apr | 1898 | 2 | Texas | Texas | Mississippi | |||||||||||||||||||
| Nellie M. | Sister | w | f | Feb | 1883 | 18 | s | 0 | Texas | Kentucky | Alabama | House Helper | yes | yes | yes | |||||||||||||
| Saunders, Marshall B. | boarder | w | m | Jan | 1892 | 28 | m | 2 | Texas | Virginia | Virginia | Physician | yes | yes | yes | |||||||||||||
| Edith J. | boarder | w | f | May | 1892 | 28 | m | 2 | 1 | 1 | England | England | England | yes | yes | yes | ||||||||||||
| Loula | boarder | w | f | July | 1898 | 1 | Texas | Texas | England | |||||||||||||||||||
| 53 | 53 | Smith, Marion | Head | w | m | June | 1840 | 60 | m | 25 | Texas | Arkansas | Alabama | Blacksmith | no | no | yes | O | F | H | ||||||||
| Matilda | Wife | w | f | Aug | 1852 | 41 | m | 25 | 6 | 3 | Tennessee | Georgia | Tennessee | yes | yes | yes | ||||||||||||
| Walter B. | Son | w | m | May | 1883 | 17 | s | 0 | Texas | Texas | Tennessee | Day laborer | yes | yes | yes | |||||||||||||
| Latham, Marion E. | Grandson | w | m | Apr | 1897 | 1 | Texas | Texas | Texas | |||||||||||||||||||
| 54 | 54 | Martin, Sterling | Head | w | m | Sept | 1863 | 36 | m | 12 | Missouri | England | Missouri | Dry goods merchant | yes | yes | yes | R | H | |||||||||
| Adie J. | Wife | w | f | March | 1872 | 28 | m | 12 | 5 | 5 | Texas | Illinois | Illinois | yes | yes | yes | ||||||||||||
| Willie A. | Son | w | m | Apr | 1887 | 11 | Texas | Missouri | Texas | Day Laborer | yes | yes | yes | |||||||||||||||
| Joseph M. | Son | w | m | May | 1891 | 9 | Texas | Missouri | Texas | At school | 7 | yes | yes | yes | ||||||||||||||
| Christer S. | Son | w | m | Oct | 1893 | 6 | Texas | Missouri | Texas | At school | 7 | yes | yes | yes | ||||||||||||||
| Thomas P. | Son | w | m | Dec | 1896 | 3 | Texas | Missouri | Texas | |||||||||||||||||||
| Ella | Daughter | w | f | Mar | 1900 | 2/12 | Texas | Mississippi | Texas | |||||||||||||||||||
| 55 | 55 | Robertson, William H. | Head | w | m | Dec | 1872 | 27 | m | 2 | Texas | Missouri | Texas | Stockman | yes | yes | yes | O | F | H | 27 | |||||||
| Olive | Wife | w | f | May | 1873 | 27 | m | 2 | 1 | 1 | Texas | Alabama | Mississippi | yes | yes | yes | ||||||||||||
| Carrie | Daughter | w | f | Nov | 1898 | 1 | Texas | Texas | Texas | |||||||||||||||||||
| Lee H. | Brother | w | m | Nov | 1882 | 17 | s | 0 | Texas | Missouri | Texas | Laborer | yes | yes | yes | |||||||||||||
| Albert J. | Brother | w | m | Feb | 1884 | 16 | s | 0 | Texas | Missouri | Texas | Laborer | yes | yes | yes | |||||||||||||
| 56 | 56 | Robertson, Joseph | Head | w | m | Mar | 1855 | 45 | m | 23 | Texas | Indiana | Indiana | Liveryman | yes | yes | yes | O | F | H | ||||||||
| Ruthy | Wife | w | f | Aug | 1859 | 47 | m | 9 | 8 | Arkansas | un | N.C. | yes | yes | yes | |||||||||||||
| James A. | Son | w | m | Jan | 1878 | 22 | s | 0 | Texas | Texas | Arkansas | Day Laborer | yes | yes | yes | |||||||||||||
| John F. | Son | w | m | Feb | 1880 | 20 | s | 0 | Texas | Texas | Arkansas | Day Laborer | yes | yes | yes | |||||||||||||
| George L. | Son | w | m | Aug | 1882 | 17 | s | 0 | Texas | Texas | Arkansas | Day Laborer | yes | yes | yes | |||||||||||||
| Martin B. | Son | w | m | Oct | 1883 | 15 | s | 0 | Texas | Texas | Arkansas | Day Laborer | yes | yes | yes | |||||||||||||
| Ida B. | Daughter | w | f | Feb | 1887 | 13 | s | 0 | Texas | Texas | Arkansas | At School | 4 | yes | yes | yes | ||||||||||||
| Mily C. | Daughter | w | f | Sept | 1889 | 10 | Texas | Texas | Arkansas | At School | 5 | yes | yes | yes | ||||||||||||||
| Joseph W. | Son | w | m | Feb | 1892 | 8 | Texas | Texas | Arkansas | At School | 4 | yes | yes | yes | ||||||||||||||
| Arthur L. | Son | w | m | Mar | 1889 | 1 | Texas | Texas | Arkansas | |||||||||||||||||||
| End of Sheet 3 | ||||||||||||||||||||||||||||
| TWELFTH CENSUS OF THE UNITED STATES | |||
|---|---|---|---|
| State: Texas | SCHEDULE No. 1. - POPULATION | Supervisors District No. 3 | Sheet No |
| County: Cottle | Enumeration District 20 | 4 A-B | |
| Township or other division of county Precinct No 1 | Name of Institution X | ||
| Name of incorporated city, town, or village within the aboved named division. Paducah | Ward of city X | ||
| Enumerated by me on the sixth day of June, 1900, Jessie B. Yantis, Enumerator | |||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 57 | 57 | Richardson, Thomas | Head | w | m | May | 1869 | 31 | s | 0 | Kentucky | Kentucky | Kentucky | Physician | yes | yes | yes | O | F | H | ||||||||
| Anna W. | Sister | w | f | Oct | 1863 | 36 | s | 0 | Kentucky | Kentucky | Kentucky | City School Teacher | yes | yes | yes | |||||||||||||
| Jesse | Sister | w | f | Sept | 1873 | 26 | s | 0 | Kentucky | Kentucky | Kentucky | City School Teacher | yes | yes | yes | |||||||||||||
| Perk C. | Brother | w | m | Aug | 1884 | 15 | s | 0 | Kentucky | Kentucky | Kentucky | Day Laborer | yes | yes | yes | |||||||||||||
| 58 | 58 | Turner, Thomas | Head | w | m | Oct | 1856 | 42 | m | 18 | Tennessee | Tennessee | Tennessee | Farmer | yes | yes | yes | O | F | F | 28 | |||||||
| Nancy | Wife | w | f | July | 1857 | 42 | m | 18 | 9 | 8 | Tennessee | Tennessee | Tennessee | yes | yes | yes | ||||||||||||
| Octa L. | Daughter | w | f | Apr | 1882 | 18 | s | 0 | Tennessee | Tennessee | Tennessee | yes | yes | yes | ||||||||||||||
| Kittie A. | Daughter | w | f | Feb | 1885 | 15 | s | 0 | Texas | Tennessee | Tennessee | At School | 8 | yes | yes | yes | ||||||||||||
| Henry T. | Son | w | m | Dec | 1886 | 13 | Texas | Tennessee | Tennessee | Day Laborer | yes | yes | yes | |||||||||||||||
| Essie P. | Daughter | w | f | Jan | 1889 | 11 | Texas | Tennessee | Tennessee | At School | 8 | yes | yes | yes | ||||||||||||||
| Williard T. | Son | w | m | Nov | 1890 | 9 | Texas | Tennessee | Tennessee | At School | 8 | yes | yes | yes | ||||||||||||||
| Mary J. | Daughter | w | f | Feb | 1893 | 7 | Texas | Tennessee | Tennessee | At School | 4 | no | no | yes | ||||||||||||||
| Hellen N. | Daughter | w | f | Aug | 1895 | 4 | Texas | Tennessee | Tennessee | |||||||||||||||||||
| Frank C. | Son | w | m | Feb | 1898 | 2 | Texas | Tennessee | Tennessee | |||||||||||||||||||
| 59 | 59 | Baker, Jackson | Head | w | m | Jan | 1871 | 29 | m | 2 | Arkansas | Arkansas | Arkansas | Farm Laborer | 0 | yes | yes | yes | R | H | ||||||||
| Dora | Wife | w | f | Feb | 1880 | 20 | m | 2 | 0 | 0 | Texas | Missouri | Missouri | yes | yes | yes | ||||||||||||
| 60 | 60 | Lile, Lovie | Head | w | m | Jan | 1879 | 21 | m | 1 | Arkansas | Georgia | Mississippi | Farmer | yes | yes | yes | O | F | F | 29 | |||||||
| Ida B. | Wife | w | f | Aug | 1885 | 14 | m | 1 | Texas | un | un | yes | yes | yes | ||||||||||||||
| James A. | Son | w | m | July | 1899 | 10/12 | Texas | Arkansas | Texas | |||||||||||||||||||
| 61 | 61 | Latham, Archer K. | Head | w | m | Feb | 1863 | 37 | m | 7 | Texas | Alabama | Louisanna | Teamster | 0 | yes | yes | yes | O | F | H | |||||||
| Sarah | Wife | w | f | Oct | 1876 | 23 | m | 7 | 4 | 3 | Pennsylvania | Germany | Pennsylvania | yes | yes | yes | ||||||||||||
| Annie N. | Daughter | w | f | Sept | 1895 | 4 | Texas | Texas | Pennsylvania | |||||||||||||||||||
| Fannie | Daughter | w | f | June | 1897 | 2 | Texas | Texas | Pennsylvania | |||||||||||||||||||
| A.B. | Son | w | m | Jan | 1899 | 1 | Texas | Texas | Pennsylvania | |||||||||||||||||||
| 62 | 62 | Wood, JerLmuer | Head | w | m | Sept | 1849 | 50 | m | 25 | Georgia | N.C. | N.C. | Farmer | yes | yes | yes | O | F | F | 30 | |||||||
| Elizabeth L. | Wife | w | f | Dec | 1853 | 46 | m | 25 | 3 | 3 | Alabama | Georgia | Georgia | yes | yes | yes | ||||||||||||
| Luke J. | Son | w | m | Sept | 1885 | 14 | Alabama | Georgia | Alabama | Day Laborer | yes | yes | yes | |||||||||||||||
| Douglas B. | Son | w | m | Jan | 1888 | 12 | Alabama | Georgia | Alabama | Day Laborer | yes | yes | yes | |||||||||||||||
| Georgia M. | Daughter | w | f | Jan | 1893 | 7 | Alabama | Georgia | Alabama | At School | 3 | yes | yes | yes | ||||||||||||||
| 63 | 63 | Robinson, John | Head | w | m | June | 1873 | 26 | m | 3 | Texas | un | un | Farm Laborer | 5 | yes | yes | yes | ||||||||||
| Julia R. | Wife | w | f | Dec | 1871 | 28 | m | 3 | 1 | 1 | Kentucky | Kentucky | Kentucky | yes | yes | yes | ||||||||||||
| Roy T. | Son | w | m | Jan | 1898 | 2 | Texas | Texas | Kentucky | |||||||||||||||||||
| Ruby P. | Daughter | w | f | June | 1899 | 11/12 | Texas | Texas | Kentucky | |||||||||||||||||||
| 64 | 64 | Studinaut, James | Head | w | m | Nov | 1861 | 38 | m | 12 | Tennessee | N.C. | N.C. | Farmer | yes | yes | yes | O | F | F | 31 | |||||||
| Rody B. | Wife | w | f | Nov | 1869 | 30 | m | 12 | 6 | 6 | Tennessee | Tennessee | Tennessee | yes | yes | yes | ||||||||||||
| Omar E. | Son | w | m | Mar | 1889 | 11 | Texas | Tennessee | Tennessee | Day Laborer | yes | yes | yes | |||||||||||||||
| Leta E. | Daughter | w | f | Sept | 1891 | 8 | Texas | Tennessee | Tennessee | At School | 4 | yes | yes | yes | ||||||||||||||
| Lallie B. | Daughter | w | f | Oct | 1893 | 6 | Texas | Tennessee | Tennessee | At School | 5 | yes | yes | yes | ||||||||||||||
| Thonvie | Daughter | w | f | Oct | 1895 | 4 | Texas | Tennessee | Tennessee | |||||||||||||||||||
| James P. | Son | w | m | Dec | 1897 | 2 | Texas | Tennessee | Tennessee | |||||||||||||||||||
| Lula E | Daughter | w | f | Feb | 1899 | 1 | Texas | Tennessee | Tennessee | |||||||||||||||||||
| 65 | 65 | Edward, George | Head | w | m | Aug | 1875 | 24 | m | 2 | Georgia | Georgia | Georgia | Farmer | yes | yes | yes | O | F | F | 32 | |||||||
| Ora E. | Wife | w | f | Jan | 1876 | 24 | m | 2 | 1 | 1 | Missouri | Georgia | Tennessee | yes | yes | yes | ||||||||||||
| John C. | Son | w | m | Oct | 1899 | 8/12 | Texas | Georgia | Missouri | |||||||||||||||||||
| 66 | 66 | Campbell, Rufford | Head | w | m | Oct | 1849 | 50 | m | 27 | Texas | N.C. | New York | Farmer | yes | yes | yes | O | F | F | 33 | |||||||
| Mary E. | Wife | w | f | Sept | 1852 | 47 | m | 27 | 7 | 6 | Texas | Missouri | Illinois | yes | yes | yes | ||||||||||||
| Willie M. | Daughter | w | f | May | 1893 | 29 | s | 0 | Texas | Texas | Texas | House Helper | yes | yes | yes | |||||||||||||
| Henry L. | Son | w | m | Apr | 1881 | 19 | s | 0 | Texas | Texas | Texas | Day Laborer | yes | yes | yes | |||||||||||||
| John R. | Son | w | m | July | 1886 | 13 | s | Texas | Texas | Texas | Day Laborer | yes | yes | yes | ||||||||||||||
| Mary E. | Daughter | w | f | Oct | 1888 | 11 | s | Texas | Texas | Texas | At School | 7 | yes | yes | yes | |||||||||||||
| Fredrick R. | Son | w | m | Jan | 1890 | 10 | Texas | Texas | Texas | Day Laborer | yes | yes | yes | |||||||||||||||
| 67 | 67 | Brown, Mithero? B. | Head | w | m | Apr | 1840 | 60 | wd | Tennessee | Tennessee | Tennessee | Farmer | yes | yes | yes | O | F | F | 34 | ||||||||
| Fannie B. | Daughter | w | f | Nov | 1884 | 15 | s | Texas | Tennessee | Missouri | At School | 6 | yes | yes | yes | |||||||||||||
| Harris A. | Son | w | m | Mar | 1888 | 12 | s | Texas | Tennessee | Missouri | Day Laborer | yes | yes | yes | ||||||||||||||
| Hall, Anna M. | Daughter | w | f | Jan | 1879 | 21 | m | 2 | 1 | 1 | Texas | Tennessee | Missouri | House Helper | yes | yes | yes | |||||||||||
| John E. | Son-in-law | w | m | Mar | 1872 | 28 | m | 2 | Kentucky | Virginia | Tennessee | Farmer | yes | yes | yes | R | F | 35 | ||||||||||
| Mary E. | Granddaughter | w | f | Sept | 1898 | 1 | Texas | Kentucky | Texas | |||||||||||||||||||
| 68 | 68 | Birdine, Stephen A. | Head | w | m | Jan | 1869 | 31 | m | 10 | Mississippi | Mississippi | Mississippi | Farmer | yes | yes | yes | |||||||||||
| Lucy A. | Wife | w | f | Jan | 1872 | 28 | m | 10 | 4 | 4 | Arkansas | Mississippi | Georgia | yes | yes | yes | ||||||||||||
| Lastress C | Son | w | m | Aug | 1891 | 8 | Texas | Mississippi | Arkansas | At School | 4 | yes | yes | yes | ||||||||||||||
| Anna B. | Daughter | w | f | Jan | 1893 | 7 | Texas | Mississippi | Arkansas | At School | 4 | |||||||||||||||||
| George W. | Son | w | m | Aug | 1896 | 3 | Texas | Mississippi | Arkansas | |||||||||||||||||||
| Walter F. | Son | w | m | Sept | 1898 | 1 | Texas | Mississippi | Arkansas | |||||||||||||||||||
| 69 | 69 | Stone, John | Head | w | m | July | 1839 | 60 | m | 23 | New York | New York | New York | Farmer | yes | yes | yes | O | F | F | 37 | |||||||
| Dulsama S. | Wife | w | f | July | 1854 | 45 | m | 23 | 9 | 8 | Georgia | N.C. | N.C. | yes | yes | yes | ||||||||||||
| Verah J. | Daughter | w | f | May | 1884 | 16 | s | Alabama | New York | Georgia | At School | 6 | yes | yes | yes | |||||||||||||
| Jesse E. | Daughter | w | f | Dec | 1887 | 12 | s | Arkansas | New York | Georgia | At School | 6 | yes | yes | yes | |||||||||||||
| William H. | Son | w | m | Apr | 1890 | 10 | Texas | New York | Georgia | Day Laborer | yes | yes | yes | |||||||||||||||
| Marcella M. | Daughter | w | f | Sept | 1892 | 7 | Texas | New York | Georgia | At School | 6 | yes | yes | yes | ||||||||||||||
| Rodie B. | Son | w | m | Apr | 1896 | 4 | Texas | New York | Georgia | |||||||||||||||||||
| 70 | 70 | Swanner, Calvin | Head | w | m | Mar | 1869 | 31 | m | 11 | Texas | Alabama | Alabama | Farm Laborer | 0 | yes | yes | yes | R | H | ||||||||
| Emma L. | Wife | w | f | Aug | 1869 | 30 | m | 11 | 4 | 4 | Mississippi | Georgia | Georgia | yes | yes | yes | ||||||||||||
| Bertha M. | Daughter | w | f | Mar | 1891 | 9 | Texas | Texas | Mississippi | At School | 5 | yes | yes | yes | ||||||||||||||
| Nettie J. | Daughter | w | f | Apr | 1892 | 8 | Texas | Texas | Mississippi | At School | 5 | yes | yes | yes | ||||||||||||||
| Leela T. | Daughter | w | f | July | 1894 | 5 | Texas | Texas | Mississippi | At School | 3 | no | no | yes | ||||||||||||||
| Luna I. | Daughter | w | f | Dec | 1896 | 3 | Texas | Texas | Mississippi | |||||||||||||||||||
| 71 | 71 | Eblen, Laura | Head | w | f | Feb | 1850 | 50 | wd | 5 | 3 | Tennessee | Tennessee | Tennessee | Farmer | yes | yes | yes | O | F | F | 38 | ||||||
| Valle A. | Son | w | m | Apr | 1877 | 23 | s | Texas | Tennessee | Tennessee | Day Laborer | yes | yes | yes | ||||||||||||||
| James G. | Son | w | m | June | 1879 | 20 | s | Texas | Tennessee | Tennessee | Day Laborer | yes | yes | yes | ||||||||||||||
| Works, Loula A. | Sister-in-Law | w | f | Aug | 1863 | 36 | m | 10 | 3 | 3 | Tennessee | Tennessee | Tennessee | yes | yes | yes | ||||||||||||
| Laura B. | Niece | w | f | Nov | 1891 | 9 | Texas | Tennessee | Tennessee | At School | 2 | yes | yes | yes | ||||||||||||||
| Ruth | Niece | w | f | Oct | 1899 | 7/12 | Texas | Tennessee | Tennessee | |||||||||||||||||||
