1900 Federal Census
The columns on this census are numbered 1-28 with the exception of the first two columns, which are In Cities / Street and House Number. For ease of use, I'm using these column numbers on these census pages. You can use Ctrl and + (plus sign) to enlarge the page or Ctrl and - (minus or dash) to reduce the size. Use Crtl and 0 (zero) to return the browser to normal.Columns headings
These headings are long and clunky so I've shortened some of them. The actual headings can be checked.1 - Number of dwelling in order of visitation
2 - Number of family in order of visitation
3 - Relationship of each person to the head of the family
4 - Color or Race
5 - Sex
6 - Month
7 - Year
8 - Age at last birthday
9 - Whether single, married, widowed or divorced
10 - Number of years married
11 - Mother of how many children.
12 - Number of these children living.
13 - Place of birth of this PERSON
14 - Place of birth of FATHER of this person
15 - Place of birth of MOTHER of this person
16 - Year of immigration to the United States.
17 - Year of immigration to the United States.
18 - Naturalization
19 - Occupation
20 - Months not employeed
21 - Attended school (in months)
22 - Can read
23 - Can write
24 - Can speak English
25 - Owned or Rented
26 - Owned Free or Mortgaged
27 - Farm or House
28 - Number of farm schedule
| TWELFTH CENSUS OF THE UNITED STATES | |||
|---|---|---|---|
| State: Texas | SCHEDULE No. 1. - POPULATION | Supervisors District No. 3 | Sheet No |
| County: Cottle | Enumeration District 20 | 11 A-B | |
| Township or other division of county Precinct No 3 | Name of Institution X | ||
| Name of incorporated city, town, or village within the aboved named division. Paducah | Ward of city X | ||
| Enumerated by me on the Twenty sixth day of June, 1900, Jessie B. Yantis, Enumerator | |||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 150 | 166 | Womack, Andrew J | Head | w | m | Mar | 1839 | 61 | M | 35 | Tennessee | Tennessee | Tennessee | Farmer | yes | yes | yes | 0 | F | F | 108 | |||||||
| Eliza J | Wife | w | f | Mar | 1844 | 56 | M | 35 | 10 | 10 | Tennessee | Tennessee | Tennessee | yes | yes | yes | ||||||||||||
| Minnie J | Daughter | w | f | Sept | 1880 | 19 | s | Arkansas | Tennessee | Tennessee | yes | yes | yes | |||||||||||||||
| Ida | Daughter | w | f | Nov | 1882 | 17 | s | Arkansas | Tennessee | Tennessee | At School | 5 | yes | yes | yes | |||||||||||||
| Matie | Daughter | w | f | Jan | 1888 | 12 | s | Arkansas | Tennessee | Tennessee | At School | 6 | yes | yes | yes | |||||||||||||
| Peirce, Allen J | Boarder | w | m | Aug | 1872 | 27 | s | Tennessee | Tennessee | Tennessee | Painter | yes | yes | yes | ||||||||||||||
| 151 | 167 | Page, Olliver R | Head | w | m | Nov | 1855 | 44 | M | 22 | S Carolina | S Carolina | S Carolina | Farmer | yes | yes | yes | 0 | F | F | 109 | |||||||
| Mollie B | Wife | w | f | Jan | 1862 | 38 | M | 22 | 10 | 5 | Texas | Tennessee | Texas | yes | yes | yes | ||||||||||||
| Cora A | Daughter | w | f | Mar | 1880 | 20 | s | Texas | S Carolina | Texas | School Counsler | yes | yes | yes | ||||||||||||||
| Laura B | Daughter | w | f | Oct | 1884 | 15 | s | Texas | S Carolina | Texas | At School | 8 | yes | yes | yes | |||||||||||||
| Nellie E | Daughter | w | f | Sept | 1886 | 13 | s | Texas | S Carolina | Texas | At School | 8 | yes | yes | yes | |||||||||||||
| Sarah A | Daughter | w | f | Sept | 1888 | 11 | s | Texas | S Carolina | Texas | At School | 8 | yes | yes | yes | |||||||||||||
| Ollie M | Daughter | w | f | Jan | 1891 | 9 | s | Texas | S Carolina | Texas | At School | 8 | yes | yes | yes | |||||||||||||
| 152 | 168 | Grogan, William | Head | w | m | Feb | 1848 | 52 | M | 30 | Georgia | un | un | Farmer | yes | yes | yes | 0 | F | F | 110 | |||||||
| Sinthia A | Wife | w | f | May | 1851 | 49 | M | 30 | 7 | 4 | Georgia | S Carolina | Georgia | yes | yes | yes | ||||||||||||
| Romania L | Daughter | w | F | Nov | 1881 | 18 | s | Arkansas | Georgia | Georgia | School Teacher | yes | yes | yes | ||||||||||||||
| Oska R | Son | w | m | Jan | 1884 | 16 | s | Arkansas | Georgia | Georgia | Day Laborer | yes | yes | yes | ||||||||||||||
| Odssa A | Daughter | w | f | Oct | 1885 | 14 | s | Arkansas | Georgia | Georgia | At School | 8 | yes | yes | yes | |||||||||||||
| Roy L | Son | w | m | Nov | 1890 | 9 | s | Arkansas | Georgia | Georgia | At School | 8 | yes | yes | yes | |||||||||||||
| Harris, Alford R | Brother in law | w | m | Mar | 1860 | 40 | s | Georgia | S Carolina | Georgia | 0 | Farm Laborer | no | no | yes | |||||||||||||
| 153 | 169 | Stewart, William R | Head | w | m | Dec | 1853 | 46 | M | Tennessee | Tennessee | Tennessee | Farmer | yes | yes | yes | 0 | F | F | 111 | ||||||||
| Butriss E | Wife | w | f | Dec | 1857 | 42 | M | 16 | 12 | 9 | Texas | S Carolina | S Carolina | yes | yes | yes | ||||||||||||
| Kate A | Daughter | w | f | Jan | 1895 | 15 | s | Texas | Tennessee | Texas | Music Teacher | yes | yes | yes | ||||||||||||||
| Vaida F | Daughter | w | f | Aug | 1888 | 11 | s | Texas | Tennessee | Texas | At School | 5 | yes | yes | yes | |||||||||||||
| Willie G | Daughter | w | f | June | 1890 | 9 | s | Texas | Tennessee | Texas | At School | 5 | yes | yes | yes | |||||||||||||
| Mable A | Daughter | w | f | May | 1892 | 8 | s | Texas | Tennessee | Texas | At School | 0 | yes | yes | yes | |||||||||||||
| Herbert E | Son | w | m | Oct | 1894 | 5 | s | Texas | Tennessee | Texas | At School | 0 | no | no | yes | |||||||||||||
| Beatrise E | Daughter | w | f | May | 1896 | 4 | s | Texas | Tennessee | Texas | ||||||||||||||||||
| John P | Son | w | m | Apr | 1898 | 2 | s | Texas | Tennessee | Texas | ||||||||||||||||||
| Frank R | Son | w | m | May | 1900 | 1/12 | s | Texas | Tennessee | Texas | ||||||||||||||||||
| Burleson, Horras | Step Son | w | m | Oct | 1875 | 24 | s | Texas | Texas | Texas | Farm Laborer | 0 | Yes | yes | yes | |||||||||||||
| 154 | 170 | Burditt, Joel | Head | w | m | Jan | 1856 | 44 | M | 19 | Texas | un | S Carolina | Farmer | Yes | yes | yes | 0 | F | F | 112 | |||||||
| Bell M | Wife | w | f | Feb | 1855 | 45 | M | 19 | 8 | 7 | Tennessee | Kentucky | Tennessee | Yes | yes | yes | ||||||||||||
| Irene J | Daughter | w | f | Oct | 1881 | 18 | s | Texas | Texas | Tennessee | At School | 8 | Yes | yes | yes | |||||||||||||
| Dora M | Daughter | w | f | Dec | 1882 | 17 | s | Texas | Texas | Tennessee | At School | 8 | Yes | yes | yes | |||||||||||||
| Nellie M | Daughter | w | f | May | 1884 | 16 | s | Texas | Texas | Tennessee | At School | 8 | Yes | yes | yes | |||||||||||||
| Minnie | Daughter | w | f | Dec | 1886 | 13 | s | Texas | Texas | Tennessee | At School | 8 | Yes | yes | yes | |||||||||||||
| Horace | Son | w | m | May | 1890 | 10 | s | Texas | Texas | Tennessee | Day Laborer | Yes | yes | yes | ||||||||||||||
| Joel A | Son | w | m | May | 1892 | 8 | s | Texas | Texas | Tennessee | At School | 8 | Yes | yes | yes | |||||||||||||
| Lema B | Daughter | w | f | Sept | 1894 | 5 | s | Texas | Texas | Tennessee | At School | 0 | no | no | yes | |||||||||||||
| 155 | 171 | Walk George e | Head | w | m | Sept | 1858 | 41 | M | 19 | Tennessee | Tennessee | Tennessee | Farmer | Yes | yes | yes | 0 | F | F | 113 | |||||||
| Sarah E | Wife | w | f | Nov | 1861 | 38 | M | 19 | 9 | 9 | Tennessee | Tennessee | Tennessee | Yes | yes | yes | ||||||||||||
| Bertha A | Daughter | w | f | Jan | 1885 | 15 | s | Tennessee | Tennessee | Tennessee | At School | 5 | Yes | yes | yes | |||||||||||||
| Nola J | Daughter | w | f | Feb | 1887 | 13 | s | Tennessee | Tennessee | Tennessee | At School | 5 | Yes | yes | yes | |||||||||||||
| Samuel H | Son | w | m | Dec | 1888 | 11 | s | Tennessee | Tennessee | Tennessee | Day Laborer | Yes | yes | yes | ||||||||||||||
| Goldie R | Daughter | w | f | Apr | 1891 | 9 | s | Tennessee | Tennessee | Tennessee | At School | 7 | Yes | yes | yes | |||||||||||||
| Thomas E | Son | w | m | July | 1893 | 6 | s | Tennessee | Tennessee | Tennessee | At School | 2 | Yes | no | yes | |||||||||||||
| Nettie A | Daughter | w | f | July | 1895 | 4 | s | Tennessee | Tennessee | Tennessee | ||||||||||||||||||
| Ida C | Daughter | w | f | Dec | 1898 | 2 | s | Texas | Tennessee | Tennessee | ||||||||||||||||||
| Lizzie P | Daughter | w | f | Oct | 1899 | 8/12 | s | Texas | Tennessee | Tennessee | ||||||||||||||||||
| 156 | 172 | Lemmur, John C | Head | w | m | Apr | 1859 | 41 | M | 22 | Tennessee | N Carolina | N Carolina | Farmer | yes | yes | yes | 0 | F | F | 114 | |||||||
| Annie | Wife | w | f | Mar | 1861 | 39 | M | 22 | 8 | 7 | Tennessee | Tennessee | Tennessee | yes | yes | yes | ||||||||||||
| Chassie A | Daughter | w | f | Dec | 1881 | 18 | s | Tennessee | Tennessee | Tennessee | yes | yes | yes | |||||||||||||||
| Addie N | Daughter | w | f | Dec | 1882 | 18 | s | Tennessee | Tennessee | Tennessee | At School | 7 | yes | yes | yes | |||||||||||||
| Willie H | Daughter | w | m | Apr | 1884 | 16 | s | Tennessee | Tennessee | Tennessee | Day Laborer | yes | yes | yes | ||||||||||||||
| Bell I | Daughter | w | f | Apr | 1886 | 14 | s | Tennessee | Tennessee | Tennessee | At School | 8 | yes | yes | yes | |||||||||||||
| Maggie A | Daughter | w | f | Nov | 1888 | 11 | s | Tennessee | Tennessee | Tennessee | At School | 8 | yes | yes | yes | |||||||||||||
| John R | Son | w | m | Oct | 1892 | 7 | s | Texas | Tennessee | Tennessee | At School | 5 | yes | yes | yes | |||||||||||||
| Nute L | Son | w | m | Nov | 1895 | 4 | s | Texas | Tennessee | Tennessee | ||||||||||||||||||
| 157 | 173 | Crabtree, William | Head | w | m | July | 1854 | 48 | M | 26 | Tennessee | Virginia | Virginia | Farmer | yes | yes | yes | 0 | F | F | 115 | |||||||
| Eliza | Wife | w | f | Aug | 1857 | 41 | M | 26 | 11 | 9 | Georgia | un | un | yes | yes | yes | ||||||||||||
| Charles | Son | w | m | Nov | 1879 | 20 | s | Tennessee | Tennessee | Georgia | Day Laborer | yes | yes | yes | ||||||||||||||
| Bobie | Son | w | m | Sept | 1882 | 17 | s | Tennessee | Tennessee | Georgia | Day Laborer | yes | yes | yes | ||||||||||||||
| Ester | Daughter | w | f | Sept | 1884 | 15 | s | Tennessee | Tennessee | Georgia | At School | 0 | yes | yes | yes | |||||||||||||
| Grace | Daughter | w | f | May | 1887 | 13 | s | Tennessee | Tennessee | Georgia | At School | 2 | yes | no | yes | |||||||||||||
| Frank | Son | w | m | Mar | 1890 | 10 | s | Tennessee | Tennessee | Georgia | Day Laborer | no | no | yes | ||||||||||||||
| Julius | Son | w | m | Sept | 1895 | 4 | s | Tennessee | Tennessee | Georgia | ||||||||||||||||||
| John | Son | w | m | July | 1898 | 1 | s | Texas | Tennessee | Georgia | ||||||||||||||||||
| 158 | 174 | Peirce, Robert | Head | w | m | Sept | 1856 | 43 | M | 21 | Tennessee | Tennessee | Tennessee | Farmer | yes | yes | yes | 0 | F | F | 116 | |||||||
| Texas D | Wife | w | f | Apr | 1864 | 36 | M | 21 | 5 | 4 | Tennessee | Tennessee | Tennessee | yes | yes | yes | ||||||||||||
| Mary L | Daughter | w | f | Apr | 1880 | 20 | S | Tennessee | Tennessee | Tennessee | yes | yes | yes | |||||||||||||||
| Emma E | Daughter | w | f | Nov | 1881 | 18 | s | Tennessee | Tennessee | Tennessee | yes | yes | yes | |||||||||||||||
| Thomas M | Son | w | f | Dec | 1883 | 16 | s | Tennessee | Tennessee | Tennessee | Day Laborer | yes | yes | yes | ||||||||||||||
| Nora G | Daughter | w | f | Oct | 1886 | 13 | s | Tennessee | Tennessee | Tennessee | At School | 9 | yes | yes | yes | |||||||||||||
| 159 | 175 | Latham, Vale | Head | w | m | Dec | 1854 | 45 | M | 19 | Missouri | Tennessee | un | Farmer | yes | yes | yes | H | ||||||||||
| Ida S | Wife | w | f | June | 1861 | 38 | M | 19 | 8 | 6 | Texas | Tennessee | Missouri | yes | yes | yes | ||||||||||||
| Lola I | Daughter | w | f | Sept | 1882 | 17 | s | Texas | Missouri | Texas | yes | yes | yes | |||||||||||||||
| Oma O | Daughter | w | f | Feb | 1884 | 16 | s | Texas | Missouri | Texas | At School | 7 | yes | yes | yes | |||||||||||||
| Mable C | Daughter | w | f | Aug | 1887 | 12 | s | Texas | Missouri | Texas | At School | 7 | yes | yes | yes | |||||||||||||
| Eula R | Daughter | w | f | Feb | 1893 | 7 | s | Texas | Missouri | Texas | At School | 7 | yes | yes | yes | |||||||||||||
| Mammie J | Daughter | w | f | June | 1898 | 1 | s | Texas | Missouri | Texas | ||||||||||||||||||
| Ralleigh W | Son | w | m | Sept | 1899 | 8/12 | s | Texas | Missouri | Texas | ||||||||||||||||||
| 160 | 176 | Scarbrough, John H | Head | w | m | Aug | 1837 | 62 | M | 41 | Tennessee | Tennessee | Tennessee | Farmer | yes | yes | yes | 0 | F | F | 117 | |||||||
| Sarah A | Wife | w | f | Apr | 1844 | 56 | M | 41 | 13 | 9 | Tennessee | Tennessee | N Carolina | yes | yes | yes | ||||||||||||
| Sarah K | Daughter | w | f | Apr | 1870 | 30 | s | Tennessee | Tennessee | Tennessee | yes | yes | yes | |||||||||||||||
| Mary L | Daughter | w | f | May | 1872 | 28 | s | Tennessee | Tennessee | Tennessee | Post Mistress | yes | yes | yes | ||||||||||||||
| Benjamin F | Son | w | m | July | 1882 | 17 | s | Tennessee | Tennessee | Tennessee | Day Laborer | yes | yes | yes | ||||||||||||||
| Ilei | Daughter | w | f | Nov | 1895 | 4 | s | Texas | Tennessee | Tennessee | ||||||||||||||||||
| 161 | 177 | Thomas, John G | Head | w | m | Jan | 1856 | 44 | M | 23 | Georgia | S Carolina | Georgia | Farmer | yes | yes | yes | 0 | F | F | 118 | |||||||
| Sarah E | Wife | w | f | Sept | 1857 | 40 | M | 23 | 9 | 9 | Georgia | un | Georgia | yes | yes | yes | ||||||||||||
| William J | Son | w | m | Dec | 1885 | 14 | s | Texas | Georgia | Georgia | Day Laborer | yes | yes | yes | ||||||||||||||
| Flora E | Daughter | w | f | Jan | 1890 | 10 | s | Texas | Georgia | Georgia | At School | 8 | yes | yes | yes | |||||||||||||
| Addie M | Daughter | w | f | Apr | 1892 | 8 | s | Texas | Georgia | Georgia | At School | 8 | yes | yes | yes | |||||||||||||
| Pertie E | Daughter | w | f | Jan | 1895 | 5 | s | Texas | Georgia | Georgia | ||||||||||||||||||
| Carrie F | Daughter | w | f | Nov | 1897 | 2 | s | Texas | Georgia | Georgia | ||||||||||||||||||
| Cristopa, Bell A | Daughter | w | f | May | 1882 | 18 | M | 1 | 1 | 1 | Texas | Georgia | Georgia | yes | yes | yes | ||||||||||||
| Nansant, Eliza J | Mother in law | w | f | Dec | 1834 | 65 | Wd | Georgia | S Carolina | S Carolina | yes | yes | yes | |||||||||||||||
| 161 | 163 | Rasor, James | Head | w | m | Aug | 1856 | 43 | M | 16 | Tennessee | Kentucky | Tennessee | Farmer | yes | yes | yes | 0 | F | F | 119 | |||||||
| Mary | Wife | w | f | Dec | 18 | 37 | M | 16 | 7 | 7 | Arkansas | Ireland | Arkansas | yes | yes | yes | ||||||||||||
| Richard A | Son | w | m | June | 1883 | 14 | s | Texas | Tennessee | Arkansas | Day Laborer | yes | yes | yes | ||||||||||||||
| End of Sheet 11 | ||||||||||||||||||||||||||||
| TWELFTH CENSUS OF THE UNITED STATES | |||
|---|---|---|---|
| State: Texas | SCHEDULE No. 1. - POPULATION | Supervisors District No. 3 | Sheet No |
| County: Cottle | Enumeration District 20 | 12 A-B | |
| Township or other division of county Precinct No 3 | Name of Institution X | ||
| Name of incorporated city, town, or village within the aboved named division. Paducah | Ward of city X | ||
| Enumerated by me on the Twenty eighth day of June, 1900, Jessie B. Yantis, Enumerator | |||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 162 | 176 | Rasor, Maray E | Daughter | W | F | Aug | 1888 | 12 | s | Texas | Tennessee | Arkansas | At School | 8 | Yes | Yes | Yes | |||||||||||
| Wilmer L | Daughter | W | F | July | 1889 | 10 | s | Texas | Tennessee | Arkansas | At School | 8 | Yes | Yes | Yes | |||||||||||||
| Izona M | Daughter | W | F | July | 1891 | 8 | s | Texas | Tennessee | Arkansas | At School | 8 | Yes | Yes | Yes | |||||||||||||
| Carrie B | Daughter | W | F | Feb | 1894 | 6 | s | Texas | Tennessee | Arkansas | ||||||||||||||||||
| Martin G | Son | W | M | Aug | 1896 | 3 | s | Texas | Tennessee | Arkansas | ||||||||||||||||||
| Lillie G | Daughter | W | F | Oct | 1897 | 3 | s | Texas | Tennessee | Arkansas | ||||||||||||||||||
| 163 | 177 | Brown, Lewis | Head | W | M | Nov | 1856 | 47 | M | 16 | Texas | Missouri | Mississippi | Farmer | Yes | Yes | Yes | 0 | F | F | 120 | |||||||
| Marry J | Wife | W | F | June | 1866 | 33 | M | 16 | 4 | 3 | Texas | Mississippi | Mississippi | Yes | Yes | Yes | ||||||||||||
| Blanch A | Daughter | W | F | Sept | 1885 | 14 | s | Texas | Texas | Texas | At School | 8 | Yes | Yes | Yes | |||||||||||||
| Willie L | Son | W | M | Dec | 1887 | 12 | s | Texas | Texas | Texas | Day Laborer | Yes | Yes | Yes | ||||||||||||||
| Lorena M | Daughter | W | F | Nov | 1898 | 1 | s | Texas | Texas | Texas | ||||||||||||||||||
| 164 | 180 | Walkup, Johnitta | Head | W | M | Aug | 1860 | 40 | M | 21 | Tennessee | Tennessee | Tennessee | Farmer | Yes | Yes | Yes | R | F | 121 | ||||||||
| Cynthis J | Wife | W | M | Dec | 1855 | 44 | M | 21 | 6 | 6 | Tennessee | Tennessee | Tennessee | Yes | Yes | Yes | ||||||||||||
| Rosa E | Daughter | W | F | Feb | 1880 | 20 | s | Tennessee | Tennessee | Tennessee | Yes | Yes | Yes | |||||||||||||||
| John J | Son | W | M | May | 1881 | 19 | s | Tennessee | Tennessee | Tennessee | Day Laborer | Yes | Yes | Yes | ||||||||||||||
| Flora A | Daughter | W | F | Oct | 1886 | 13 | s | Tennessee | Tennessee | Tennessee | At School | 7 | Yes | Yes | Yes | |||||||||||||
| William R | Son | W | M | Mar | 1888 | 12 | s | Tennessee | Tennessee | Tennessee | Day Laborer | Yes | Yes | Yes | ||||||||||||||
| Walter G | Son | W | M | Apr | 1890 | 10 | s | Tennessee | Tennessee | Tennessee | Day Laborer | Yes | Yes | Yes | ||||||||||||||
| Robert G | Son | W | M | Nov | 1892 | 7 | s | Tennessee | Tennessee | Tennessee | At School | 3 | Yes | Yes | Yes | |||||||||||||
| 165 | 166 | Thomas, Berry | Head | W | M | Aug | 1879 | 20 | s | Texas | Georgia | Georgia | Cow Boy | 0 | Yes | Yes | Yes | |||||||||||
| 166 | 167 | Rogers, George | Head | W | M | Sept | 1868 | 31 | M | 12 | Texas | un | N Carolina | Farmer | Yes | Yes | Yes | R | F | 122 | ||||||||
| Eliza A | Wife | W | F | May | 1870 | 30 | M | 12 | 6 | 6 | Arkansas | S Carolina | un | Yes | Yes | Yes | ||||||||||||
| Charles A | Son | W | M | Feb | 1890 | 10 | s | Texas | Texas | Arkansas | Day Laborer | Yes | Yes | Yes | ||||||||||||||
| Arthur A | Son | W | M | Oct | 1891 | 8 | S | Texas | Texas | Arkansas | At School | 6 | Yes | Yes | Yes | |||||||||||||
| Luthur A | Son | W | M | Jan | 1894 | 6 | s | Texas | Texas | Arkansas | At School | 4 | Yes | No | Yes | |||||||||||||
| Benjamin R | Son | W | M | Nov | 1895 | 4 | s | Texas | Texas | Arkansas | ||||||||||||||||||
| Henry T | Son | W | M | Nov | 1895 | 4 | s | Texas | Texas | Arkansas | ||||||||||||||||||
| Dovil E | Daughter | W | F | Oct | 1898 | 1 | s | Texas | Texas | Arkansas | ||||||||||||||||||
| 167 | 168 | Macon, John E | Head | W | M | July | 1859 | 40 | M | 17 | Tennessee | Tennessee | Tennessee | Farmer | Yes | Yes | Yes | 0 | F | F | 123 | |||||||
| Annie L | Wife | W | F | Nov | 1866 | 33 | M | 17 | 7 | 6 | N Carolina | N Carolina | N Carolina | Yes | Yes | Yes | ||||||||||||
| Willie F | Son | W | M | Sept | 1884 | 15 | s | Tennessee | Tennessee | N Carolina | Day Laborer | Yes | Yes | Yes | ||||||||||||||
| John H | Son | W | M | May | 1889 | 11 | s | Texas | Tennessee | N Carolina | Day Laborer | Yes | Yes | Yes | ||||||||||||||
| James R | Son | W | M | Nov | 1892 | 7 | s | Texas | Tennessee | N Carolina | At School | 8 | Yes | Yes | Yes | |||||||||||||
| Joseph T | Son | W | M | Mar | 1894 | 6 | s | Texas | Tennessee | N Carolina | ||||||||||||||||||
| Annie O | Daughter | W | F | July | 1896 | 3 | s | Texas | Tennessee | N Carolina | ||||||||||||||||||
| Bessie M | Daughter | W | F | May | 1899 | 1 | s | Texas | Tennessee | N Carolina | ||||||||||||||||||
| 168 | 169 | Winton, John T | Head | W | M | Sept | 1862 | 37 | M | 8 | Tennessee | Tennessee | Tennessee | Farmer | Yes | Yes | Yes | 0 | F | F | 124 | |||||||
| Louiza | Wife | W | F | Oct | 1874 | 25 | M | 8 | 3 | 3 | Tennessee | Tennessee | Tennessee | Yes | Yes | Yes | ||||||||||||
| Elda M | Daughter | W | F | Sept | 1892 | 7 | s | Texas | Tennessee | Tennessee | At School | 8 | Yes | Yes | Yes | |||||||||||||
| Willie | Son | W | M | Mar | 1894 | 6 | s | Texas | Tennessee | Tennessee | At School | 0 | No | No | Yes | |||||||||||||
| Jesse L | Son | W | M | Jan | 1896 | 4 | s | Texas | Tennessee | Tennessee | ||||||||||||||||||
| 169 | 170 | Kinsey, Nelson A | Head | W | M | Jan | 1851 | 49 | M | 27 | Tennessee | N Carolina | N Carolina | Farmer | Yes | Yes | Yes | 0 | F | 125 | ||||||||
| Exie A | Wife | W | M | Nov | 1856 | 42 | M | 27 | 10 | 6 | N Carolina | N Carolina | N Carolina | Yes | Yes | Yes | ||||||||||||
| Robert C | Son | W | M | Nov | 1878 | 21 | s | Tennessee | Tennessee | N Carolina | Day Laborer | Yes | Yes | Yes | ||||||||||||||
| Vinnie M | Daughter | W | F | Mar | 1885 | 15 | s | Georgia | Tennessee | N Carolina | At School | 3 | Yes | Yes | Yes | |||||||||||||
| Luther R | Son | W | M | June | 1887 | 12 | s | Kentucky | Tennessee | N Carolina | Day Laborer | Yes | Yes | Yes | ||||||||||||||
| Ammerson K | Son | W | M | Aug | 1890 | 9 | Kentucky | Tennessee | N Carolina | At School | 8 | Yes | Yes | Yes | ||||||||||||||
| Roy G | Son | W | F | Aug | 1894 | 5 | Kentucky | Tennessee | N Carolina | |||||||||||||||||||
| 170 | 171 | Waltin, James | Head | W | M | Sept | 1846 | 54 | M | 36 | Tennessee | Tennessee | N Carolina | Farmer | Yes | yes | yes | 0 | F | F | 126 | |||||||
| Egiee T | Wife | W | F | Apr | 1847 | 53 | M | 36 | 12 | 11 | Tennessee | Tennessee | Tennessee | Yes | yes | yes | ||||||||||||
| John L | Son | W | M | Oct | 1877 | 22 | s | Tennessee | Tennessee | Tennessee | Day Laborer | Yes | yes | yes | ||||||||||||||
| Mollie E | Daughter | W | F | Mar | 1883 | 17 | s | Tennessee | Tennessee | Tennessee | Drawing & Printing | Yes | yes | yes | ||||||||||||||
| Hugh T | Son | W | M | Dec | 1884 | 15 | s | Tennessee | Tennessee | Tennessee | Day Laborer | Yes | yes | yes | ||||||||||||||
| George W | Son | W | M | Aug | 1885 | 14 | s | Tennessee | Tennessee | Tennessee | Day Laborer | Yes | yes | yes | ||||||||||||||
| Henry B | Son | W | M | May | 1889 | 11 | s | Tennessee | Tennessee | Tennessee | Day Laborer | Yes | yes | yes | ||||||||||||||
| End of sheet 12 | ||||||||||||||||||||||||||||
| End of Precinct 3 | ||||||||||||||||||||||||||||

