|
|
Vermont
Family Group Sheet Project |
| Family Group |
Life Span |
Spouse |
| HAGAR, David | 1753-1822 | Holden, Levinah |
| HAYES, Nathan C | 1830-1917 | Sturtevant, Mary |
| HAZEN, Jabez Walton | 1808-1876 | Peters, Sophronia |
| HEMINGWAY, George Alfred | 1853-1941 | Gilbare, Cynthia |
| HICKS, Frederick | 1795-1884 | Hull, Eliza |
| HOADLEY, Jared - Wife #1 | 1788-1865 | Williams, Lucy |
| HOADLEY, Jared - Wife #2 | 1788-1865 | Unknown |
| HOWARD, Joseph Jr. | 1792-1873 | Hill, Christian |
| HUBBARD, Abner Pingree | 1824-Unknown | Bradford, Lucy A. |
| HUNT, Chauncey |
1823-1907 |
Kemp, Lucinda |