FAMILY
GROUPSHEET PROJECT
|
| SURNAMES | DATE | SUBMITTER |
| RAFFERTY, Charles C. | 17 Sep 2005 | Lynn Rafferty |
| RAGER, Paul E. | 21 Aug 2003 | Norma Winget Paul |
| RANSOM. Samuel | 16 Jul 2003 | Loraine K. Prutzman |
| REED, Matthew W. | 13 Nov 2005 | Charles M Reed Jr |
| REESER, John Jr | 18 Aug 2003 | Sallie Lou Morris Nelson |
| REESER, John Sr | 18 Aug 2003 | Sallie Lou Morris Nelson |
| REESER, William Jr | 18 Aug 2003 | Sallie Lou Morris Nelson |
| REESER, William Sr | 18 Aug 2003 | Sallie Lou Morris Nelson |
| REMMELE, John Charles | 30 Sep 2003 | Debra Racine |
| RENDINA, Francesco | 16 Jul 2003 | Barbara Rendina |
| REPLOGLE, Isaac Brumbaugh | 31 Jul 2004 | rayswork |
| RICE, Edward | 03 Oct 2004 | Marybeth Corrigall |
| RICHARDSON, Clair Edward | 27 Dec 2006 | Jackie Eoff |
| RILEY, Spencer | 11 Sep 2004 | Beverly SELLERS NIEL |
| ROCK, William | 09 Jul 2005 | rayswork |
| RODGERS, Michael | 27 Jul 2008 | Dennis McDowell |
| ROJOHN, August | 16 Jul 2005 | rayswork |
| ROSSETTER, John | 08 Oct 2006 | Kay Fleming |
| RUPPERT, Jonathan Dierolf | 22 Oct 2003 | Diane Klopp |
| RUSSELL, John Howard | 11 Feb 2006 | Margaret Kukla |
This site may be freely linked to but not duplicated in any manner without written consent. Family Group Sheets are copyrighted by each individual FGS submitter |