|
|
| Family | Wife's Maiden Name | Date | County | Contributor |
| THOMAS, Thomas | Aug 2003 | Vicki Ames | ||
| THOMPSON, Aloysius Thomas | SWANN | Aug 2004 | Charles | C. J. Harley |
| THOMPSON, Charles | BROMWELL | Aug 2006 | Baltimore | Ramona Mizne |
| THOMPSON, Daniel * | PEACOCK | Mar 2004 | Prince Georges | Shirley Buckler |
| THOMPSON, John | HERMAN | Jun 2010 | Cecil | Melinda Holley |
| THOMPSON, John | DeJULIAN | Jun 2010 | Cecil | Melinda Holley |
| THOMPSON, Richard | BOUCHELL | Jun 2010 | Cecil | Melinda Holley |
| THOMPSON, William Henry "Kell" | WISEMAN | Aug 2004 | Charles | C. J. Harley |
| THOMPSON, Zachariah Caleb | ALBAUGH | Apr 2009 | Harford | Barry Zbornik |
| TIGH or TYE, John | KITCHENS | Jan 2007 | Baltimore | Michael Glasscock |
| TIGH, William | BUCKBY | Feb 2007 | Baltimore | Michael Glasscock |
| TRACEY, Charles E. | HOHMAN | Feb 2006 | Frederick | Cheryl Cobb |
| TRAMMELL, Garrard | CALLAWAY | Jul 2009 | Washington | Ila East |
| TRAMMELL, Garrard, Sr. | FIELDS | Jul 2009 | Ila East | |
| TRAVERS, Robert Asbury | ADAMS | Apr 2012 | Dorchester | Shannon Travers |
| TRUMAN, Benjamin * | MNU | Jun 2008 | Prince George's | Beth Rasmussen |
| TRUMAN, Benoni * | LEITCH | Jun 2008 | Prince George's | Beth Rasmussen |
| TRUMAN, Edward * | HUTCHINSON | Jun 2008 | Prince George's | Beth Rasmussen |
| TRUMAN, Henry * | SMITH | Jun 2008 | Calvert / Prince George's | Beth Rasmussen |
| TYE, John | HITCHCOCK | Jan 2007 | Baltimore | Michael Glasscock |
| TUBBS, James #1 | DIRICKSEN | Apr 2009 | Worcester | Jeanne Barkley |
| TUBBS, James #2 | FARWELL | Apr 2009 | Worcester | Jeanne Barkley |
| TUBBS, John | FREEMAN | Jan 2007 | Worcester | Jeanne Barkley |
| TYE, John Granger | WHEELER | Jan 2007 | Baltimore | Michael Glasscock |
* PDF File - Requires Adobe Reader
© 2003-2012 Cyndie Enfinger
|